Guyana v. England Lions
Match drawn
Tour Match
Result: Match drawn
Toss: England Lions
Umpires: C Duncan, L Kelly
Match summary (at Close)
| Guyana First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| R Chandrika | c & b JAR Harris | 7 | 1 | 0 | 0 | |
| *AB Fudadin | lbw | b CR Woakes | 1 | 1 | 0 | 0 |
| LR Johnson | c AW Gale | b JAR Harris | 24 | 1 | 0 | 0 |
| N Deonarine | lbw | b JW Dernbach | 11 | 1 | 0 | 0 |
| G Singh | c C Kieswetter | b JAR Harris | 9 | 1 | 0 | 0 |
| VA Singh | c JC Hildreth | b CR Woakes | 2 | 1 | 0 | 0 |
| +DO Christian | c C Kieswetter | b JW Dernbach | 17 | 1 | 0 | 0 |
| V Permaul | c A Lyth | b CR Woakes | 0 | 1 | 0 | 0 |
| Z Mohammed | c AW Gale | b CR Woakes | 0 | 1 | 0 | 0 |
| BJ Bess | c C Kieswetter | b CR Woakes | 0 | 1 | 0 | 0 |
| R Beaton | not out | 0 | 1 | 0 | 0 | |
| Extras | (b 4, lb 2, nb 0, w 1) | 7 | ||||
| Total | (All out, 37.4 overs) | 78 | ||||
Fall of Wickets:
1-2 (2 AB Fudadin, 1 min), 2-24 (22 R Chandrika, 1 min), 3-46 (22 N Deonarine, 1 min), 4-58 (12 LR Johnson, 1 min), 5-58 (0 G Singh, 1 min), 6-69 (11 VA Singh, 1 min), 7-69 (0 V Permaul, 1 min), 8-69 (0 Z Mohammed, 1 min), 9-69 (0 BJ Bess, 1 min), 10-78 (9 DO Christian, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JW Dernbach | 11.4 | 5 | 26 | 2 | - |
| CR Woakes | 10 | 4 | 18 | 5 | (1w) |
| JAR Harris | 12 | 3 | 21 | 3 | - |
| NL Buck | 4 | 2 | 7 | 0 | - |
| England Lions First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +C Kieswetter | c DO Christian | b BJ Bess | 25 | 1 | 0 | 0 |
| A Lyth | c DO Christian | b AB Fudadin | 18 | 1 | 0 | 0 |
| BA Stokes | b AB Fudadin | 1 | 1 | 0 | 0 | |
| *JC Hildreth | not out | 6 | 1 | 0 | 0 | |
| JM Bairstow | not out | 32 | 1 | 0 | 0 | |
| Extras | (b 0, lb 1, nb 3, w 1) | 5 | ||||
| Total | (Close, 15 overs) | 87 | ||||
Did not bat:
AW Gale, AU Rashid, CR Woakes, JAR Harris, NL Buck, JW Dernbach
Fall of Wickets:
1-43 (43 A Lyth, 1 min), 2-47 (4 BA Stokes, 1 min), 3-53 (6 C Kieswetter, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| BJ Bess | 7 | 0 | 42 | 1 | (3nb) |
| R Beaton | 2 | 0 | 24 | 0 | (1w) |
| V Permaul | 1 | 0 | 4 | 0 | - |
| Z Mohammed | 1 | 0 | 2 | 0 | - |
| AB Fudadin | 4 | 1 | 14 | 2 | - |
