Jamaica v. England Lions
Match drawn
Tour Match
Result: Match drawn
Toss: England Lions
Umpires: V Bullen, N A Malcolm
Match summary (at Close)
| England Lions First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A Lyth | c MN Samuels | b SS Cottrell | 3 | 22 | 0 | 0 |
| JHK Adams | b DP Hyatt | 11 | 55 | 1 | 0 | |
| AW Gale | run out | 17 | 38 | 3 | 0 | |
| *JC Hildreth | c TL Lambert | b JO Dawes | 40 | 49 | 7 | 1 |
| +C Kieswetter | b B Brown | 15 | 25 | 0 | 1 | |
| JWA Taylor | lbw | b DP Hyatt | 41 | 68 | 7 | 0 |
| BA Stokes | c SS Cottrell | b TL Lambert | 63 | 80 | 8 | 2 |
| CR Woakes | c MN Samuels | b SS Cottrell | 115 | 140 | 13 | 3 |
| JAR Harris | lbw | b AMA Dewar | 22 | 69 | 2 | 0 |
| DR Briggs | b SS Cottrell | 3 | 18 | 0 | 0 | |
| NL Buck | not out | 8 | 16 | 0 | 0 | |
| Extras | (b 4, lb 4, nb 10, w 2) | 20 | ||||
| Total | (All out, 97.2 overs) | 358 | ||||
Fall of Wickets:
1-9 (9 A Lyth, 1 min), 2-41 (32 JHK Adams, 1 min), 3-41 (0 AW Gale, 1 min), 4-75 (34 C Kieswetter, 1 min), 5-103 (28 JC Hildreth, 1 min), 6-161 (58 JWA Taylor, 2 mins), 7-232 (71 BA Stokes, 1 min), 8-286 (54 JAR Harris, 1 min), 9-303 (17 DR Briggs, 1 min), 10-358 (55 CR Woakes, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JO Dawes | 21 | 4 | 52 | 1 | - |
| SS Cottrell | 19.2 | 6 | 80 | 3 | - |
| WW Hinds | 11 | 1 | 34 | 0 | - |
| DP Hyatt | 10 | 0 | 46 | 2 | - |
| B Brown | 13 | 1 | 59 | 1 | - |
| AMA Dewar | 13 | 4 | 43 | 1 | - |
| TL Lambert | 10 | 0 | 36 | 1 | - |
| Jamaica First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S Jackson | c CR Woakes | b DR Briggs | 60 | 92 | 8 | 0 |
| DP Hyatt | b CR Woakes | 59 | 101 | 5 | 3 | |
| MN Samuels | c JAR Harris | b DR Briggs | 58 | 127 | 8 | 1 |
| BP Nash | c BA Stokes | b DR Briggs | 65 | 175 | 7 | 0 |
| *TL Lambert | c JWA Taylor | b NL Buck | 8 | 4 | 2 | 0 |
| WW Hinds | c JWA Taylor | b DR Briggs | 40 | 124 | 5 | 1 |
| +CAK Walton | c & b DR Briggs | 42 | 99 | 6 | 0 | |
| AMA Dewar | b JAR Harris | 2 | 61 | 0 | 0 | |
| B Brown | b NL Buck | 6 | 19 | 1 | 0 | |
| JO Dawes | c C Kieswetter | b NL Buck | 7 | 18 | 0 | 1 |
| SS Cottrell | not out | 10 | 6 | 1 | 1 | |
| Extras | (b 0, lb 10, nb 2, w 7) | 19 | ||||
| Total | (All out, 129.4 overs) | 376 | ||||
Fall of Wickets:
1-126 (126 DP Hyatt, 1 min), 2-132 (6 S Jackson, 1 min), 3-225 (93 MN Samuels, 1 min), 4-233 (8 TL Lambert, 1 min), 5-309 (76 BP Nash, 1 min), 6-310 (1 WW Hinds, 2 mins), 7-349 (39 AMA Dewar, 1 min), 8-355 (6 CAK Walton, 1 min), 9-365 (10 B Brown, 3 mins), 10-376 (11 JO Dawes, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JAR Harris | 31 | 12 | 79 | 1 | - |
| CR Woakes | 23 | 5 | 68 | 1 | - |
| NL Buck | 26.4 | 5 | 77 | 3 | - |
| BA Stokes | 4 | 1 | 21 | 0 | - |
| DR Briggs | 45 | 11 | 121 | 5 | - |
| England Lions Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A Lyth | c AMA Dewar | b JO Dawes | 1 | 7 | 0 | 0 |
| JHK Adams | lbw | b B Brown | 38 | 106 | 4 | 0 |
| AW Gale | b B Brown | 57 | 68 | 5 | 1 | |
| *JC Hildreth | not out | 77 | 128 | 9 | 0 | |
| JWA Taylor | c S Jackson | b B Brown | 42 | 78 | 3 | 1 |
| +C Kieswetter | not out | 36 | 53 | 1 | 2 | |
| Extras | (b 18, lb 15, nb 6, w 2) | 41 | ||||
| Total | (4 wkt declared, 72.2 overs) | 292 | ||||
Did not bat:
BA Stokes, JAR Harris, CR Woakes, DR Briggs, NL Buck
Fall of Wickets:
1-11 (11 A Lyth, 1 min), 2-102 (91 AW Gale, 1 min), 3-130 (28 JHK Adams, 1 min), 4-219 (89 JWA Taylor, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JO Dawes | 14 | 3 | 39 | 1 | - |
| SS Cottrell | 6 | 1 | 30 | 0 | - |
| B Brown | 30 | 1 | 96 | 3 | - |
| TL Lambert | 15 | 0 | 39 | 0 | - |
| AMA Dewar | 5.2 | 0 | 34 | 0 | - |
| DP Hyatt | 2 | 0 | 21 | 0 | - |
| Jamaica Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DP Hyatt | lbw | b JAR Harris | 11 | 19 | 2 | 0 |
| S Jackson | c C Kieswetter | b JAR Harris | 12 | 11 | 2 | 0 |
| MN Samuels | b CR Woakes | 20 | 13 | 5 | 0 | |
| +CAK Walton | b DR Briggs | 53 | 79 | 6 | 1 | |
| BP Nash | b DR Briggs | 49 | 57 | 8 | 0 | |
| *TL Lambert | c JHK Adams | b JAR Harris | 24 | 31 | 3 | 1 |
| WW Hinds | c C Kieswetter | b JAR Harris | 7 | 57 | 1 | 0 |
| AMA Dewar | c JWA Taylor | b DR Briggs | 0 | 2 | 0 | 0 |
| B Brown | lbw | b DR Briggs | 0 | 19 | 0 | 0 |
| JO Dawes | not out | 1 | 31 | 0 | 0 | |
| SS Cottrell | not out | 0 | 1 | 0 | 0 | |
| Extras | (b 1, lb 4, nb 2, w 0) | 7 | ||||
| Total | (Close, 53 overs) | 184 | ||||
Fall of Wickets:
1-18 (18 S Jackson, 1 min), 2-27 (9 DP Hyatt, 1 min), 3-47 (20 MN Samuels, 1 min), 4-146 (99 BP Nash, 1 min), 5-175 (29 TL Lambert, 1 min), 6-177 (2 CAK Walton, 1 min), 7-177 (0 AMA Dewar, 1 min), 8-179 (2 B Brown, 1 min), 9-184 (5 WW Hinds, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| CR Woakes | 12 | 3 | 58 | 1 | - |
| JAR Harris | 17 | 7 | 42 | 4 | - |
| NL Buck | 5 | 0 | 23 | 0 | - |
| DR Briggs | 19 | 6 | 56 | 4 | - |
