England v. Pakistan
England won by 67 runs
World Cup Warm Up
Result: England won by 67 runs
Toss: Pakistan
Umpires: B R Doctrove, B N J Oxenford
Match Referee: R S Madugalle
Match summary (at Close)
| England | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | b Shoaib Akhtar | 5 | 12 | 1 | 0 | |
| KP Pietersen | st Kamran Akmal | b Abdur Rehman | 66 | 78 | 3 | 1 |
| IJL Trott | b Junaid Khan | 9 | 18 | 0 | 0 | |
| IR Bell | st Kamran Akmal | b Saeed Ajmal | 39 | 58 | 2 | 0 |
| PD Collingwood | lbw | b Wahab Riaz | 65 | 73 | 3 | 0 |
| RS Bopara | c Younis Khan | b Saeed Ajmal | 35 | 39 | 4 | 0 |
| +MJ Prior | c Umar Akmal | b Junaid Khan | 24 | 15 | 3 | 0 |
| TT Bresnan | b Junaid Khan | 5 | 3 | 0 | 0 | |
| MH Yardy | not out | 1 | 2 | 0 | 0 | |
| SCJ Broad | b Wahab Riaz | 0 | 1 | 0 | 0 | |
| JM Anderson | b Wahab Riaz | 4 | 2 | 1 | 0 | |
| Extras | (b 0, lb 6, nb 3, w 11) | 20 | ||||
| Total | (All out, 49.4 overs) | 273 | ||||
Did not bat:
GP Swann, JC Tredwell, A Shahzad, LJ Wright
Fall of Wickets:
1-6 (6 AJ Strauss, 1 min), 2-37 (31 IJL Trott, 1 min), 3-117 (80 KP Pietersen, 1 min), 4-134 (17 IR Bell, 1 min), 5-216 (82 RS Bopara, 1 min), 6-261 (45 PD Collingwood, 1 min), 7-267 (6 MJ Prior, 1 min), 8-268 (1 TT Bresnan, 1 min), 9-269 (1 SCJ Broad, 1 min), 10-273 (4 JM Anderson, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Shoaib Akhtar | 10 | 0 | 62 | 1 | (1nb, 1w) |
| Junaid Khan | 8 | 0 | 44 | 3 | - |
| Wahab Riaz | 9.4 | 1 | 52 | 3 | (2nb, 3w) |
| Saeed Ajmal | 10 | 0 | 50 | 2 | (2w) |
| Abdur Rehman | 10 | 0 | 52 | 1 | - |
| Mohammad Hafeez | 2 | 0 | 7 | 0 | - |
| Pakistan | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +Kamran Akmal | lbw | b SCJ Broad | 18 | 21 | 4 | 0 |
| Mohammad Hafeez | c AJ Strauss | b SCJ Broad | 0 | 2 | 0 | 0 |
| Younis Khan | c MJ Prior | b SCJ Broad | 80 | 101 | 8 | 1 |
| Umar Akmal | b SCJ Broad | 2 | 9 | 0 | 0 | |
| Asad Shafiq | b PD Collingwood | 12 | 35 | 0 | 0 | |
| Ahmed Shehzad | b JM Anderson | 26 | 29 | 2 | 0 | |
| *Misbah-ul-Haq | lbw | b PD Collingwood | 25 | 35 | 2 | 0 |
| Abdur Rehman | b PD Collingwood | 5 | 10 | 0 | 0 | |
| Wahab Riaz | c JM Anderson | b SCJ Broad | 11 | 19 | 1 | 0 |
| Shoaib Akhtar | c MJ Prior | b TT Bresnan | 1 | 7 | 0 | 0 |
| Junaid Khan | not out | 8 | 10 | 1 | 0 | |
| Extras | (b 0, lb 6, nb 1, w 11) | 18 | ||||
| Total | (All out, 46.1 overs) | 206 | ||||
Did not bat:
Saeed Ajmal, Abdul Razzaq, Shahid Afridi, Umar Gul
Fall of Wickets:
1-8 (8 Mohammad Hafeez, 1 min), 2-24 (16 Kamran Akmal, 1 min), 3-34 (10 Umar Akmal, 1 min), 4-74 (40 Asad Shafiq, 1 min), 5-123 (49 Ahmed Shehzad, 1 min), 6-169 (46 Misbah-ul-Haq, 1 min), 7-181 (12 Abdur Rehman, 1 min), 8-187 (6 Younis Khan, 1 min), 9-192 (5 Shoaib Akhtar, 1 min), 10-206 (14 Wahab Riaz, 4 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 8 | 0 | 34 | 1 | - |
| SCJ Broad | 8.1 | 1 | 25 | 5 | - |
| TT Bresnan | 8 | 1 | 29 | 1 | - |
| PD Collingwood | 10 | 0 | 48 | 3 | - |
| MH Yardy | 9 | 0 | 44 | 0 | - |
| RS Bopara | 3 | 0 | 20 | 0 | - |




