India v. England
India won by 95 runs
One-Day International
Result: India won by 95 runs
Toss: England
Umpires: S Asnani, B F Bowden
Match Referee: R S Mahanama
Match summary (at Close)
| India | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AM Rahane | c C Kieswetter | b TT Bresnan | 42 | 61 | 6 | 0 |
| G Gambhir | b ST Finn | 38 | 46 | 4 | 0 | |
| V Kohli | b ST Finn | 0 | 5 | 0 | 0 | |
| MK Tiwary | c C Kieswetter | b SC Meaker | 24 | 30 | 4 | 0 |
| SK Raina | run out (RS Bopara) | 38 | 46 | 5 | 0 | |
| *+MS Dhoni | not out | 75 | 69 | 3 | 4 | |
| RA Jadeja | c IR Bell | b SR Patel | 21 | 21 | 2 | 0 |
| R Ashwin | c JM Bairstow | b SR Patel | 7 | 10 | 0 | 0 |
| P Kumar | c JM Bairstow | b SR Patel | 16 | 12 | 1 | 1 |
| RVinay Kumar | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 2, lb 0, nb 0, w 8) | 10 | ||||
| Total | (Close, 50 overs) | 271 | ||||
Did not bat:
VR Aaron
Fall of Wickets:
1-80 (80 G Gambhir, 68 mins), 2-80 (0 V Kohli, 2 mins), 3-80 (0 AM Rahane, 9 mins), 4-123 (43 MK Tiwary, 31 mins), 5-162 (39 SK Raina, 49 mins), 6-206 (44 RA Jadeja, 26 mins), 7-215 (9 R Ashwin, 7 mins), 8-259 (44 P Kumar, 15 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| TT Bresnan | 9 | 0 | 36 | 1 | - |
| ST Finn | 10 | 2 | 47 | 2 | (1w) |
| SC Meaker | 10 | 0 | 65 | 1 | (3w) |
| SR Patel | 9 | 0 | 57 | 3 | - |
| GP Swann | 8 | 0 | 45 | 0 | - |
| RS Bopara | 4 | 1 | 19 | 0 | - |
| England | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +C Kieswetter | lbw | b RA Jadeja | 63 | 64 | 9 | 1 |
| *AN Cook | b VR Aaron | 60 | 61 | 8 | 0 | |
| IJL Trott | c V Kohli | b RA Jadeja | 5 | 10 | 0 | 0 |
| IR Bell | c MS Dhoni | b R Ashwin | 2 | 6 | 0 | 0 |
| RS Bopara | b SK Raina | 4 | 16 | 0 | 0 | |
| JM Bairstow | c AM Rahane | b RA Jadeja | 2 | 7 | 0 | 0 |
| SR Patel | c MS Dhoni | b RA Jadeja | 18 | 33 | 2 | 0 |
| TT Bresnan | c SK Raina | b MK Tiwary | 0 | 4 | 0 | 0 |
| GP Swann | not out | 10 | 11 | 1 | 1 | |
| SC Meaker | lbw | b R Ashwin | 1 | 6 | 0 | 0 |
| ST Finn | c MS Dhoni | b R Ashwin | 2 | 4 | 0 | 0 |
| Extras | (b 4, lb 0, nb 0, w 5) | 9 | ||||
| Total | (All out, 37 overs) | 176 | ||||
Fall of Wickets:
1-129 (129 AN Cook, 84 mins), 2-134 (5 C Kieswetter, 9 mins), 3-137 (3 IR Bell, 4 mins), 4-137 (0 IJL Trott, 1 min), 5-141 (4 JM Bairstow, 6 mins), 6-155 (14 RS Bopara, 17 mins), 7-156 (1 TT Bresnan, 3 mins), 8-167 (11 SR Patel, 10 mins), 9-174 (7 SC Meaker, 7 mins), 10-176 (2 ST Finn, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| P Kumar | 5 | 0 | 34 | 0 | (1w) |
| RVinay Kumar | 3 | 0 | 21 | 0 | - |
| R Ashwin | 9 | 0 | 28 | 3 | - |
| MK Tiwary | 5 | 0 | 28 | 1 | (2w) |
| RA Jadeja | 8 | 0 | 33 | 4 | - |
| VR Aaron | 3 | 0 | 19 | 1 | (1w) |
| SK Raina | 4 | 0 | 9 | 1 | (1w) |



