India v. England
India won by 126 runs
One-Day International
Result: India won by 126 runs
Toss: India
Umpires: B F Bowden, S K Tarapore S Asnani
Match Referee: R S Mahanama
Match summary (at Close)
| India | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PA Patel | run out (ST Finn) | 9 | 10 | 1 | 0 | |
| AM Rahane | st C Kieswetter | b GP Swann | 15 | 41 | 0 | 0 |
| G Gambhir | lbw | b JW Dernbach | 32 | 33 | 4 | 0 |
| V Kohli | c KP Pietersen | b SR Patel | 37 | 63 | 0 | 0 |
| SK Raina | c JM Bairstow | b ST Finn | 61 | 55 | 5 | 2 |
| *+MS Dhoni | not out | 87 | 70 | 10 | 1 | |
| RA Jadeja | run out (TT Bresnan) | 27 | 22 | 1 | 2 | |
| R Ashwin | run out (ST Finn) | 8 | 6 | 1 | 0 | |
| P Kumar | not out | 1 | 1 | 0 | 0 | |
| Extras | (b 0, lb 4, nb 1, w 18) | 23 | ||||
| Total | (Close, 50 overs) | 300 | ||||
Did not bat:
RVinay Kumar, U Yadav
Fall of Wickets:
1-17 (17 PA Patel, 17 mins), 2-52 (35 AM Rahane, 38 mins), 3-79 (27 G Gambhir, 28 mins), 4-123 (44 V Kohli, 41 mins), 5-195 (72 SK Raina, 47 mins), 6-260 (65 RA Jadeja, 31 mins), 7-282 (22 R Ashwin, 9 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| TT Bresnan | 10 | 0 | 66 | 0 | (4w) |
| ST Finn | 9 | 0 | 67 | 1 | (1nb, 2w) |
| JW Dernbach | 10 | 0 | 58 | 1 | (6w) |
| GP Swann | 10 | 1 | 35 | 1 | - |
| SR Patel | 8 | 0 | 49 | 1 | - |
| RS Bopara | 3 | 0 | 21 | 0 | - |
| England | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AN Cook | c RVinay Kumar | b RA Jadeja | 60 | 63 | 7 | 0 |
| +C Kieswetter | c MS Dhoni | b P Kumar | 7 | 8 | 1 | 0 |
| KP Pietersen | run out (R Ashwin) | 19 | 29 | 3 | 0 | |
| IJL Trott | b RA Jadeja | 26 | 42 | 0 | 0 | |
| RS Bopara | c & b R Ashwin | 8 | 10 | 0 | 0 | |
| JM Bairstow | c & b RA Jadeja | 3 | 7 | 0 | 0 | |
| SR Patel | b U Yadav | 16 | 18 | 2 | 0 | |
| TT Bresnan | st MS Dhoni | b R Ashwin | 4 | 8 | 1 | 0 |
| GP Swann | b U Yadav | 8 | 9 | 1 | 0 | |
| ST Finn | not out | 18 | 18 | 1 | 1 | |
| JW Dernbach | b R Ashwin | 2 | 5 | 0 | 0 | |
| Extras | (b 0, lb 0, nb 0, w 3) | 3 | ||||
| Total | (All out, 36.1 overs) | 174 | ||||
Fall of Wickets:
1-7 (7 C Kieswetter, 9 mins), 2-40 (33 KP Pietersen, 34 mins), 3-111 (71 AN Cook, 59 mins), 4-120 (9 IJL Trott, 1 min), 5-124 (4 RS Bopara, 9 mins), 6-126 (2 JM Bairstow, 1 min), 7-134 (8 TT Bresnan, 6 mins), 8-148 (14 GP Swann, 7 mins), 9-163 (15 SR Patel, 19 mins), 10-174 (11 JW Dernbach, 8 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| P Kumar | 8 | 1 | 38 | 1 | (1w) |
| RVinay Kumar | 5 | 0 | 24 | 0 | - |
| V Kohli | 3 | 0 | 11 | 0 | - |
| U Yadav | 5 | 0 | 32 | 2 | (1w) |
| R Ashwin | 8.1 | 0 | 35 | 3 | (1w) |
| RA Jadeja | 7 | 0 | 34 | 3 | - |




