Pakistan v. England
Pakistan won by 10 wickets
Test Match
Result: Pakistan won by 10 wickets
Toss: England
Umpires: B F Bowden, B N J Oxenford S J Davis
Match Referee: J Srinath
Match summary (at Close)
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | b Saeed Ajmal | 19 | 43 | 1 | 0 | |
| AN Cook | c Adnan Akmal | b Mohammad Hafeez | 3 | 20 | 0 | 0 |
| IJL Trott | c Adnan Akmal | b Aizaz Cheema | 17 | 29 | 3 | 0 |
| KP Pietersen | lbw | b Saeed Ajmal | 2 | 29 | 0 | 0 |
| IR Bell | c Adnan Akmal | b Saeed Ajmal | 0 | 1 | 0 | 0 |
| EJG Morgan | lbw | b Saeed Ajmal | 24 | 47 | 2 | 0 |
| +MJ Prior | not out | 70 | 154 | 3 | 0 | |
| SCJ Broad | lbw | b Saeed Ajmal | 8 | 14 | 1 | 0 |
| GP Swann | b Abdur Rehman | 34 | 65 | 6 | 0 | |
| CT Tremlett | lbw | b Saeed Ajmal | 1 | 18 | 0 | 0 |
| JM Anderson | lbw | b Saeed Ajmal | 12 | 15 | 2 | 0 |
| Extras | (b 0, lb 2, nb 0, w 0) | 2 | ||||
| Total | (All out, 72.3 overs) | 192 | ||||
Fall of Wickets:
1-10 (10 AN Cook, 27 mins), 2-31 (21 IJL Trott, 28 mins), 3-42 (11 AJ Strauss, 31 mins), 4-42 (0 IR Bell, 4 mins), 5-43 (1 KP Pietersen, 1 min), 6-82 (39 EJG Morgan, 70 mins), 7-94 (12 SCJ Broad, 22 mins), 8-151 (57 GP Swann, 68 mins), 9-168 (17 CT Tremlett, 25 mins), 10-192 (24 JM Anderson, 22 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Umar Gul | 12 | 4 | 35 | 0 | - |
| Aizaz Cheema | 12 | 0 | 43 | 1 | - |
| Mohammad Hafeez | 6 | 3 | 5 | 1 | - |
| Abdur Rehman | 18 | 5 | 52 | 1 | - |
| Saeed Ajmal | 24.3 | 7 | 55 | 7 | - |
| Pakistan First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw | b GP Swann | 88 | 164 | 11 | 1 |
| Taufeeq Umar | b SCJ Broad | 58 | 113 | 10 | 0 | |
| Azhar Ali | c MJ Prior | b SCJ Broad | 1 | 8 | 0 | 0 |
| Younis Khan | lbw | b IJL Trott | 37 | 87 | 4 | 0 |
| *Misbah-ul-Haq | lbw | b GP Swann | 52 | 154 | 5 | 0 |
| Asad Shafiq | c MJ Prior | b JM Anderson | 16 | 33 | 1 | 0 |
| +Adnan Akmal | st MJ Prior | b GP Swann | 61 | 129 | 8 | 0 |
| Abdur Rehman | b JM Anderson | 4 | 3 | 1 | 0 | |
| Umar Gul | c EJG Morgan | b SCJ Broad | 0 | 8 | 0 | 0 |
| Saeed Ajmal | c AN Cook | b GP Swann | 12 | 22 | 1 | 0 |
| Aizaz Cheema | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 2, lb 5, nb 2, w 0) | 9 | ||||
| Total | (All out, 119.5 overs) | 338 | ||||
Fall of Wickets:
1-114 (114 Taufeeq Umar, 138 mins), 2-128 (14 Azhar Ali, 14 mins), 3-176 (48 Mohammad Hafeez, 76 mins), 4-202 (26 Younis Khan, 42 mins), 5-231 (29 Asad Shafiq, 42 mins), 6-283 (52 Misbah-ul-Haq, 103 mins), 7-288 (5 Abdur Rehman, 3 mins), 8-289 (1 Umar Gul, 7 mins), 9-319 (30 Saeed Ajmal, 42 mins), 10-338 (19 Adnan Akmal, 17 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 30 | 7 | 71 | 2 | - |
| CT Tremlett | 21 | 6 | 53 | 0 | (1nb) |
| SCJ Broad | 31 | 8 | 84 | 3 | (1nb) |
| GP Swann | 29.5 | 3 | 107 | 4 | - |
| IJL Trott | 8 | 2 | 16 | 1 | - |
| England Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | c Adnan Akmal | b Umar Gul | 6 | 16 | 0 | 0 |
| AN Cook | c Adnan Akmal | b Umar Gul | 5 | 41 | 0 | 0 |
| IJL Trott | c Adnan Akmal | b Umar Gul | 49 | 111 | 6 | 0 |
| KP Pietersen | c Abdur Rehman | b Umar Gul | 0 | 8 | 0 | 0 |
| IR Bell | lbw | b Saeed Ajmal | 4 | 15 | 1 | 0 |
| EJG Morgan | c Adnan Akmal | b Abdur Rehman | 14 | 39 | 2 | 0 |
| +MJ Prior | lbw | b Saeed Ajmal | 4 | 17 | 0 | 0 |
| SCJ Broad | c Asad Shafiq | b Abdur Rehman | 17 | 27 | 1 | 0 |
| GP Swann | c Asad Shafiq | b Saeed Ajmal | 39 | 52 | 5 | 1 |
| CT Tremlett | c Mohammad Hafeez | b Abdur Rehman | 0 | 1 | 0 | 0 |
| JM Anderson | not out | 15 | 22 | 0 | 1 | |
| Extras | (b 4, lb 1, nb 2, w 0) | 7 | ||||
| Total | (All out, 57.5 overs) | 160 | ||||
Fall of Wickets:
1-6 (6 AJ Strauss, 23 mins), 2-25 (19 AN Cook, 35 mins), 3-25 (0 KP Pietersen, 11 mins), 4-35 (10 IR Bell, 21 mins), 5-74 (39 EJG Morgan, 49 mins), 6-87 (13 IJL Trott, 39 mins), 7-87 (0 MJ Prior, 1 min), 8-135 (48 SCJ Broad, 57 mins), 9-135 (0 CT Tremlett, 1 min), 10-160 (25 GP Swann, 27 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Umar Gul | 19 | 5 | 63 | 4 | (2nb) |
| Aizaz Cheema | 7.2 | 1 | 9 | 0 | - |
| Mohammad Hafeez | 2 | 0 | 4 | 0 | - |
| Saeed Ajmal | 17.3 | 5 | 42 | 3 | - |
| Abdur Rehman | 12 | 2 | 37 | 3 | - |
| Pakistan Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Mohammad Hafeez | not out | 15 | 16 | 3 | 0 | |
| Taufeeq Umar | not out | 0 | 6 | 0 | 0 | |
| Extras | (b 0, lb 0, nb 0, w 0) | 0 | ||||
| Total | (Close, 3.4 overs) | 15 | ||||
Did not bat:
Azhar Ali, Younis Khan, *Misbah-ul-Haq, Asad Shafiq, +Adnan Akmal, Abdur Rehman, Umar Gul, Saeed Ajmal, Aizaz Cheema
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 2 | 1 | 7 | 0 | - |
| SCJ Broad | 1.4 | 1 | 8 | 0 | - |












