Leicestershire v. West Indies
Match drawn
Tour Match
Result: Match drawn
Toss: West Indies
Umpires: Mark Benson, Russell Evans
Match Referee:
Match summary (at close)
| West Indies | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A.B. Barath | not out | 53 | 151 | 4 | 0 | |
| K.O.A. Powell | c E.J.H. Eckersley | b M.N. Malik | 9 | 20 | 1 | 0 |
| *K.A. Edwards | lbw | b M.N. Malik | 0 | 3 | 0 | 0 |
| D.M. Bravo | b R.M.L. Taylor | 66 | 97 | 10 | 1 | |
| A.B. Fudadin | not out | 7 | 29 | 1 | 0 | |
| N. Deonarine | 0 | 0 | 0 | 0 | ||
| +D. Ramdin | 0 | 0 | 0 | 0 | ||
| T.L. Best | 0 | 0 | 0 | 0 | ||
| S. Shillingford | 0 | 0 | 0 | 0 | ||
| R. Rampaul | 0 | 0 | 0 | 0 | ||
| F.H. Edwards | 0 | 0 | 0 | 0 | ||
| Extras | (b 1, lb 8, nb 0, w 6) | 15 | ||||
| Total | (close, 50 overs) | 150 | ||||
Fall of Wickets:
1-25 (25 K.O.A. Powell), 2-25 (0 K.A. Edwards), 3-136 (111 D.M. Bravo)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M.N. Malik | 11 | 2 | 35 | 2 | - |
| R.H. Joseph | 11 | 5 | 21 | 0 | - |
| S.J. Thakor | 8 | 0 | 32 | 0 | (1w) |
| R.M.L. Taylor | 11 | 3 | 23 | 1 | (1w) |
| J.S. Sykes | 8 | 1 | 26 | 0 | - |
| J. Du Toit | 1 | 0 | 4 | 0 | - |
