England v. West Indies
England won by 8 wickets
NatWest Series
Result: England won by 8 wickets
Toss: England
Umpires: Robert Bailey, Anthony Hill
Match Referee: Jeffrey Crowe
Match summary (at close)
| West Indies First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| L.M.P. Simmons | run out (A.N. Cook) | 12 | 50 | 1 | 0 | |
| C.H. Gayle | lbw | b G.P. Swann | 53 | 51 | 3 | 5 |
| D.R. Smith | c C. Kieswetter | b S.C.J. Broad | 0 | 4 | 0 | 0 |
| M.N. Samuels | c T.T. Bresnan | b S.C.J. Broad | 13 | 21 | 2 | 0 |
| D.J. Bravo | c R.S. Bopara | b J.M. Anderson | 77 | 82 | 8 | 2 |
| K.A. Pollard | c J.M. Anderson | b T.T. Bresnan | 41 | 52 | 3 | 1 |
| *D.J.G. Sammy | c E.J.G. Morgan | b S.T. Finn | 21 | 20 | 1 | 1 |
| +D. Ramdin | c C. Kieswetter | b J.M. Anderson | 2 | 4 | 0 | 0 |
| T.L. Best | not out | 7 | 12 | 1 | 0 | |
| S.P. Narine | run out (C. Kieswetter) | 2 | 4 | 0 | 0 | |
| R. Rampaul | not out | 1 | 1 | 0 | 0 | |
| Extras | (b 0, lb 3, nb 1, w 5) | 9 | ||||
| Total | (close, 50 overs) | 238 | ||||
Fall of Wickets:
1-63 (63 C.H. Gayle), 2-63 (0 D.R. Smith), 3-79 (16 L.M.P. Simmons), 4-79 (0 M.N. Samuels), 5-179 (100 K.A. Pollard), 6-220 (41 D.J.G. Sammy), 7-223 (3 D. Ramdin), 8-232 (9 D.J. Bravo), 9-237 (5 S.P. Narine)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.M. Anderson | 10 | 2 | 38 | 2 | (1w) |
| S.T. Finn | 10 | 1 | 48 | 1 | (3w) |
| T.T. Bresnan | 10 | 1 | 54 | 1 | (1w) |
| G.P. Swann | 10 | 1 | 49 | 1 | - |
| S.C.J. Broad | 9 | 0 | 43 | 2 | - |
| R.S. Bopara | 1 | 0 | 3 | 0 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.N. Cook | c L.M.P. Simmons | b D.J.G. Sammy | 112 | 120 | 13 | 1 |
| I.R. Bell | c C.H. Gayle | b D.J.G. Sammy | 53 | 64 | 7 | 0 |
| I.J.L. Trott | not out | 43 | 68 | 3 | 0 | |
| R.S. Bopara | not out | 19 | 19 | 2 | 0 | |
| E.J.G. Morgan | 0 | 0 | 0 | 0 | ||
| +C. Kieswetter | 0 | 0 | 0 | 0 | ||
| T.T. Bresnan | 0 | 0 | 0 | 0 | ||
| S.C.J. Broad | 0 | 0 | 0 | 0 | ||
| G.P. Swann | 0 | 0 | 0 | 0 | ||
| J.M. Anderson | 0 | 0 | 0 | 0 | ||
| S.T. Finn | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 3, nb 1, w 8) | 12 | ||||
| Total | (close, 45 overs) | 239 | ||||
Fall of Wickets:
1-122 (122 I.R. Bell), 2-203 (81 A.N. Cook)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R. Rampaul | 7 | 0 | 29 | 0 | - |
| T.L. Best | 7 | 1 | 40 | 0 | (3w) |
| D.J. Bravo | 4 | 0 | 24 | 0 | (1w) |
| S.P. Narine | 10 | 1 | 54 | 0 | (1w) |
| M.N. Samuels | 1 | 0 | 11 | 0 | - |
| D.J.G. Sammy | 10 | 0 | 46 | 2 | - |
| D.R. Smith | 3 | 0 | 22 | 0 | (1w) |
| K.A. Pollard | 3 | 0 | 10 | 0 | - |




