Ireland v. Australia
One-Day International
Toss: Australia
Umpires: Mark Hawthorne, Richard Kettleborough
Match Referee: Brian Broad
Match summary (at close)
| Ireland | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *W.T.S. Porterfield | b B. Lee | 0 | 1 | 0 | 0 | |
| P.R. Stirling | c M.J. Clarke | b P.J. Cummins | 24 | 27 | 4 | 0 |
| E.C. Joyce | b B. Lee | 0 | 2 | 0 | 0 | |
| N.J. O'Brien | not out | 11 | 30 | 1 | 0 | |
| +G.C. Wilson | not out | 0 | 4 | 0 | 0 | |
| K.J. O'Brien | 0 | 0 | 0 | 0 | ||
| A.R. Cusack | 0 | 0 | 0 | 0 | ||
| J.F. Mooney | 0 | 0 | 0 | 0 | ||
| T.D. Johnston | 0 | 0 | 0 | 0 | ||
| G.H. Dockrell | 0 | 0 | 0 | 0 | ||
| T.J. Murtagh | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 0, nb 0, w 1) | 1 | ||||
| Total | (close, 10.4 overs) | 36 | ||||
Fall of Wickets:
1-0 (0 W.T.S. Porterfield), 2-0 (0 E.C. Joyce), 3-35 (35 P.R. Stirling)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B. Lee | 3 | 1 | 10 | 2 | - |
| B.W. Hilfenhaus | 4 | 1 | 15 | 0 | (1w) |
| P.J. Cummins | 3 | 0 | 11 | 1 | - |
