England v. Australia
England won by 15 runs
NatWest Series
Result: England won by 15 runs
Toss: Australia
Umpires: Aleem Dar, Richard Kettleborough
Match Referee: Javagal Srinath
Match summary (at close)
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.N. Cook | c M.S. Wade | b P.J. Cummins | 40 | 59 | 5 | 0 |
| I.R. Bell | lbw | b B. Lee | 41 | 58 | 5 | 0 |
| I.J.L. Trott | b X.J. Doherty | 54 | 70 | 3 | 0 | |
| R.S. Bopara | c M.J. Clarke | b C.J. McKay | 15 | 21 | 1 | 0 |
| E.J.G. Morgan | not out | 89 | 63 | 5 | 4 | |
| +C. Kieswetter | c D.A. Warner | b S.R. Watson | 25 | 29 | 2 | 0 |
| T.T. Bresnan | 0 | 0 | 0 | 0 | ||
| S.C.J. Broad | 0 | 0 | 0 | 0 | ||
| G.P. Swann | 0 | 0 | 0 | 0 | ||
| J.M. Anderson | 0 | 0 | 0 | 0 | ||
| S.T. Finn | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 4, nb 0, w 4) | 8 | ||||
| Total | (close, 50 overs) | 272 | ||||
Fall of Wickets:
1-74 (74 I.R. Bell), 2-89 (15 A.N. Cook), 3-121 (32 R.S. Bopara), 4-189 (68 I.J.L. Trott), 5-272 (83 C. Kieswetter)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B. Lee | 10 | 1 | 57 | 1 | - |
| C.J. McKay | 10 | 1 | 43 | 1 | (1w) |
| P.J. Cummins | 10 | 0 | 53 | 1 | (1w) |
| X.J. Doherty | 10 | 0 | 50 | 1 | (1w) |
| S.R. Watson | 10 | 0 | 65 | 1 | (1w) |
| Australia First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.R. Watson | c C. Kieswetter | b S.T. Finn | 12 | 18 | 1 | 0 |
| D.A. Warner | c C. Kieswetter | b J.M. Anderson | 56 | 61 | 6 | 1 |
| G.J. Bailey | b J.M. Anderson | 29 | 38 | 3 | 0 | |
| *M.J. Clarke | lbw | b T.T. Bresnan | 61 | 67 | 6 | 1 |
| D.J. Hussey | b S.T. Finn | 13 | 29 | 1 | 0 | |
| S.P.D. Smith | c C. Kieswetter | b T.T. Bresnan | 8 | 13 | 0 | 0 |
| +M.S. Wade | run out | 27 | 32 | 1 | 1 | |
| B. Lee | not out | 29 | 21 | 4 | 0 | |
| C.J. McKay | c C. Kieswetter | b S.C.J. Broad | 2 | 6 | 0 | 0 |
| P.J. Cummins | lbw | b S.C.J. Broad | 4 | 4 | 1 | 0 |
| X.J. Doherty | not out | 6 | 11 | 0 | 0 | |
| Extras | (b 0, lb 3, nb 0, w 7) | 10 | ||||
| Total | (close, 50 overs) | 257 | ||||
Fall of Wickets:
1-20 (20 S.R. Watson), 2-96 (76 G.J. Bailey), 3-102 (6 D.A. Warner), 4-132 (30 D.J. Hussey), 5-147 (15 S.P.D. Smith), 6-204 (57 M.S. Wade), 7-214 (10 M.J. Clarke), 8-226 (12 C.J. McKay), 9-231 (5 P.J. Cummins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.M. Anderson | 9 | 0 | 55 | 2 | (1w) |
| S.T. Finn | 10 | 0 | 47 | 2 | (1w) |
| T.T. Bresnan | 10 | 0 | 54 | 2 | (3w) |
| S.C.J. Broad | 10 | 0 | 47 | 2 | (2w) |
| G.P. Swann | 10 | 0 | 47 | 0 | - |
| R.S. Bopara | 1 | 0 | 4 | 0 | - |




