England v. Australia
England won by 6 wickets
NatWest Series
Result: England won by 6 wickets
Toss: Australia
Umpires: Marais Erasmus, Richard Illingworth
Match Referee: Javagal Srinath
Match summary (at close)
| Australia First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.R. Watson | c S.T. Finn | b G.P. Swann | 66 | 80 | 8 | 0 |
| D.A. Warner | c I.R. Bell | b S.T. Finn | 10 | 20 | 2 | 0 |
| P.J. Forrest | c C. Kieswetter | b S.C.J. Broad | 12 | 30 | 0 | 0 |
| *M.J. Clarke | c C. Kieswetter | b R.S. Bopara | 10 | 21 | 1 | 0 |
| G.J. Bailey | b T.T. Bresnan | 65 | 86 | 7 | 0 | |
| D.J. Hussey | run out (S.T. Finn) | 29 | 37 | 1 | 0 | |
| +M.S. Wade | c S.C.J. Broad | b T.T. Bresnan | 6 | 8 | 1 | 0 |
| B. Lee | not out | 20 | 11 | 0 | 1 | |
| M.G. Johnson | not out | 8 | 9 | 0 | 0 | |
| C.J. McKay | 0 | 0 | 0 | 0 | ||
| X.J. Doherty | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 15, nb 2, w 8) | 25 | ||||
| Total | (close, 50 overs) | 251 | ||||
Fall of Wickets:
1-15 (15 D.A. Warner), 2-66 (51 P.J. Forrest), 3-101 (35 M.J. Clarke), 4-128 (27 S.R. Watson), 5-206 (78 D.J. Hussey), 6-222 (16 G.J. Bailey), 7-223 (1 M.S. Wade)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S.T. Finn | 9 | 0 | 36 | 1 | (2w) |
| J.W. Dernbach | 10 | 1 | 59 | 0 | (1w) |
| T.T. Bresnan | 8 | 0 | 50 | 2 | (1w) |
| S.C.J. Broad | 10 | 0 | 48 | 1 | (4w) |
| R.S. Bopara | 5 | 0 | 16 | 1 | - |
| G.P. Swann | 8 | 0 | 27 | 1 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.N. Cook | lbw | b C.J. McKay | 18 | 18 | 3 | 0 |
| I.R. Bell | b M.J. Clarke | 75 | 113 | 6 | 1 | |
| I.J.L. Trott | b S.R. Watson | 17 | 22 | 2 | 0 | |
| R.S. Bopara | run out (B. Lee) | 82 | 85 | 8 | 0 | |
| E.J.G. Morgan | not out | 43 | 40 | 5 | 0 | |
| +C. Kieswetter | not out | 0 | 0 | 0 | 0 | |
| T.T. Bresnan | 0 | 0 | 0 | 0 | ||
| S.C.J. Broad | 0 | 0 | 0 | 0 | ||
| G.P. Swann | 0 | 0 | 0 | 0 | ||
| J.W. Dernbach | 0 | 0 | 0 | 0 | ||
| S.T. Finn | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 4, nb 4, w 9) | 17 | ||||
| Total | (close, 45.4 overs) | 252 | ||||
Fall of Wickets:
1-40 (40 A.N. Cook), 2-81 (41 I.J.L. Trott), 3-171 (90 I.R. Bell), 4-250 (79 R.S. Bopara)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B. Lee | 10 | 0 | 58 | 0 | (1w) |
| M.G. Johnson | 7 | 0 | 43 | 0 | (2w) |
| C.J. McKay | 10 | 1 | 42 | 1 | - |
| X.J. Doherty | 7 | 0 | 41 | 0 | (1w) |
| S.R. Watson | 6 | 0 | 34 | 1 | (1w) |
| D.J. Hussey | 3 | 0 | 17 | 0 | - |
| M.J. Clarke | 2 | 0 | 13 | 1 | - |




