England v. Australia
England won by 8 wickets
NatWest Series
Result: England won by 8 wickets
Toss: England
Umpires: Marais Erasmus, Nigel Llong
Match Referee: Javagal Srinath
Match summary (at close)
| Australia First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.R. Watson | b T.T. Bresnan | 28 | 54 | 2 | 1 | |
| D.A. Warner | lbw | b S.T. Finn | 2 | 19 | 0 | 0 |
| P.J. Forrest | lbw | b S.T. Finn | 0 | 1 | 0 | 0 |
| *M.J. Clarke | b S.T. Finn | 43 | 85 | 4 | 0 | |
| G.J. Bailey | b R.S. Bopara | 9 | 10 | 1 | 0 | |
| D.J. Hussey | c J.M. Anderson | b T.T. Bresnan | 70 | 73 | 9 | 0 |
| +M.S. Wade | c C. Kieswetter | b S.T. Finn | 0 | 1 | 0 | 0 |
| B. Lee | c S.C.J. Broad | b J.M. Anderson | 27 | 41 | 2 | 1 |
| C.J. McKay | c T.T. Bresnan | b J.M. Anderson | 6 | 11 | 1 | 0 |
| J.L. Pattinson | not out | 8 | 6 | 0 | 0 | |
| B.W. Hilfenhaus | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 2, nb 1, w 4) | 7 | ||||
| Total | (close, 50 overs) | 200 | ||||
Fall of Wickets:
1-6 (6 D.A. Warner), 2-6 (0 P.J. Forrest), 3-57 (51 S.R. Watson), 4-68 (11 G.J. Bailey), 5-96 (28 M.J. Clarke), 6-96 (0 M.S. Wade), 7-166 (70 B. Lee), 8-174 (8 C.J. McKay), 9-194 (20 D.J. Hussey)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.M. Anderson | 10 | 3 | 34 | 2 | - |
| S.T. Finn | 10 | 2 | 37 | 4 | (1w) |
| T.T. Bresnan | 9 | 0 | 46 | 2 | (2w) |
| S.C.J. Broad | 9 | 1 | 34 | 0 | - |
| R.S. Bopara | 9 | 0 | 29 | 1 | (1w) |
| S.R. Patel | 3 | 0 | 18 | 0 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.N. Cook | Caught (Sub) | b C.J. McKay | 29 | 46 | 5 | 0 |
| I.R. Bell | b C.J. McKay | 69 | 94 | 9 | 0 | |
| I.J.L. Trott | not out | 64 | 102 | 4 | 0 | |
| R.S. Bopara | not out | 33 | 47 | 3 | 0 | |
| E.J.G. Morgan | 0 | 0 | 0 | 0 | ||
| +C. Kieswetter | 0 | 0 | 0 | 0 | ||
| S.R. Patel | 0 | 0 | 0 | 0 | ||
| T.T. Bresnan | 0 | 0 | 0 | 0 | ||
| S.C.J. Broad | 0 | 0 | 0 | 0 | ||
| S.T. Finn | 0 | 0 | 0 | 0 | ||
| J.M. Anderson | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 0, nb 2, w 4) | 6 | ||||
| Total | (close, 47.5 overs) | 201 | ||||
Fall of Wickets:
1-70 (70 A.N. Cook), 2-136 (66 I.R. Bell)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B. Lee | 2 | 1 | 12 | 0 | - |
| B.W. Hilfenhaus | 9 | 0 | 36 | 0 | (1w) |
| C.J. McKay | 10 | 1 | 29 | 2 | (1w) |
| J.L. Pattinson | 10 | 1 | 46 | 0 | (1w) |
| S.R. Watson | 1 | 0 | 5 | 0 | - |
| M.J. Clarke | 5 | 0 | 17 | 0 | - |
| D.J. Hussey | 8 | 0 | 48 | 0 | (1w) |
| D.A. Warner | 1 | 0 | 8 | 0 | - |




