England v. Australia
England won by 7 wickets
NatWest Series
Result: England won by 7 wickets
Toss: England
Umpires: Aleem Dar, Ian Gould
Match Referee: Javagal Srinath
Match summary (at close)
| Australia First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +M.S. Wade | st C. Kieswetter | b J.C. Tredwell | 12 | 41 | 0 | 0 |
| D.A. Warner | lbw | b J.C. Tredwell | 32 | 32 | 4 | 1 |
| P.J. Forrest | run out (S.R. Patel) | 3 | 14 | 0 | 0 | |
| *M.J. Clarke | run out (E.J.G. Morgan) | 1 | 2 | 0 | 0 | |
| S.P.D. Smith | c C. Kieswetter | b R.S. Bopara | 21 | 20 | 2 | 0 |
| D.J. Hussey | c C. Kieswetter | b R.S. Bopara | 9 | 11 | 0 | 0 |
| G.J. Bailey | not out | 46 | 41 | 3 | 2 | |
| J.L. Pattinson | c C. Kieswetter | b S.T. Finn | 13 | 28 | 1 | 0 |
| C.J. McKay | not out | 5 | 3 | 1 | 0 | |
| B.W. Hilfenhaus | 0 | 0 | 0 | 0 | ||
| X.J. Doherty | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, nb 0, w 2) | 3 | ||||
| Total | (close, 32 overs) | 145 | ||||
Fall of Wickets:
1-43 (43 D.A. Warner), 2-49 (6 P.J. Forrest), 3-49 (0 M.S. Wade), 4-55 (6 M.J. Clarke), 5-77 (22 S.P.D. Smith), 6-86 (9 D.J. Hussey), 7-120 (34 J.L. Pattinson)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.M. Anderson | 5 | 1 | 22 | 0 | - |
| S.T. Finn | 6 | 0 | 35 | 1 | (1w) |
| S.C.J. Broad | 7 | 0 | 39 | 0 | (1w) |
| J.C. Tredwell | 7 | 1 | 23 | 2 | - |
| S.R. Patel | 3 | 0 | 17 | 0 | - |
| R.S. Bopara | 4 | 0 | 8 | 2 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.N. Cook | c M.J. Clarke | b B.W. Hilfenhaus | 58 | 78 | 4 | 0 |
| I.R. Bell | c G.J. Bailey | b C.J. McKay | 4 | 4 | 0 | 0 |
| I.J.L. Trott | b M.J. Clarke | 10 | 20 | 2 | 0 | |
| R.S. Bopara | not out | 52 | 56 | 5 | 0 | |
| E.J.G. Morgan | not out | 9 | 5 | 1 | 0 | |
| +C. Kieswetter | 0 | 0 | 0 | 0 | ||
| S.R. Patel | 0 | 0 | 0 | 0 | ||
| S.C.J. Broad | 0 | 0 | 0 | 0 | ||
| J.C. Tredwell | 0 | 0 | 0 | 0 | ||
| S.T. Finn | 0 | 0 | 0 | 0 | ||
| J.M. Anderson | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, nb 0, w 4) | 5 | ||||
| Total | (close, 27.1 overs) | 138 | ||||
Fall of Wickets:
1-5 (5 I.R. Bell), 2-34 (29 I.J.L. Trott), 3-126 (92 A.N. Cook)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C.J. McKay | 6 | 0 | 27 | 1 | (1w) |
| B.W. Hilfenhaus | 5 | 0 | 19 | 1 | (2w) |
| J.L. Pattinson | 6 | 0 | 34 | 0 | (1w) |
| M.J. Clarke | 3 | 0 | 14 | 1 | - |
| X.J. Doherty | 5 | 0 | 34 | 0 | - |
| S.P.D. Smith | 2 | 0 | 9 | 0 | - |




