Northamptonshire v. Kent
Kent
LV= County Championship - Division Two
Result: Kent
Toss: Northamptonshire
Umpires: Richard Illingworth, Paul Baldwin
Match Referee:
Match summary (at close)
| Northamptonshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.D. Peters | lbw | b M.T. Coles | 15 | 41 | 1 | 0 |
| R.I. Newton | c J.C. Tredwell | b M. Davies | 7 | 12 | 1 | 0 |
| K.J. Coetzer | c B.P. Nash | b C.E. Shreck | 11 | 60 | 2 | 0 |
| *D.J.G. Sales | c J.C. Tredwell | b C.E. Shreck | 13 | 57 | 2 | 0 |
| A.G. Wakely | lbw | b D.I. Stevens | 33 | 86 | 3 | 0 |
| +N.J. O'Brien | lbw | b C.E. Shreck | 12 | 30 | 2 | 0 |
| J.D. Middlebrook | c B.P. Nash | b M.T. Coles | 3 | 23 | 0 | 0 |
| C.P.U.J.W. Vaas | c G.O. Jones | b D.I. Stevens | 0 | 3 | 0 | 0 |
| D.J. Willey | c M. Davies | b M.T. Coles | 24 | 21 | 2 | 0 |
| L.M. Daggett | b D.I. Stevens | 0 | 2 | 0 | 0 | |
| J.A. Brooks | not out | 3 | 15 | 0 | 0 | |
| Extras | (b 0, lb 2, nb 2, w 7) | 11 | ||||
| Total | (close, 58.1 overs) | 132 | ||||
Fall of Wickets:
1-9 (9 R.I. Newton), 2-26 (17 S.D. Peters), 3-46 (20 K.J. Coetzer), 4-55 (9 D.J.G. Sales), 5-76 (21 N.J. O'Brien), 6-103 (27 J.D. Middlebrook), 7-103 (0 C.P.U.J.W. Vaas), 8-106 (3 A.G. Wakely), 9-106 (0 L.M. Daggett), 10-132 (26 D.J. Willey)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M. Davies | 14 | 9 | 18 | 1 | - |
| C.E. Shreck | 16 | 5 | 42 | 3 | (1w) |
| M.T. Coles | 14 | 4 | 32 | 3 | (2w) |
| D.I. Stevens | 14 | 2 | 38 | 3 | - |
| Kent First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.A. Newman | c J.D. Middlebrook | b J.A. Brooks | 26 | 29 | 5 | 0 |
| *R.W.T. Key | lbw | b J.A. Brooks | 7 | 23 | 0 | 0 |
| B.W. Harmison | run out (D.J. Willey) | 46 | 64 | 7 | 0 | |
| B.P. Nash | b J.A. Brooks | 40 | 99 | 5 | 0 | |
| M. Davies | run out (D.J. Willey) | 2 | 13 | 0 | 0 | |
| M.J. Powell | not out | 128 | 227 | 19 | 0 | |
| D.I. Stevens | lbw | b C.P.U.J.W. Vaas | 8 | 23 | 1 | 0 |
| +G.O. Jones | b D.J. Willey | 53 | 144 | 5 | 0 | |
| J.C. Tredwell | b J.A. Brooks | 10 | 33 | 1 | 0 | |
| M.T. Coles | st N.J. O'Brien | b J.D. Middlebrook | 17 | 17 | 4 | 0 |
| C.E. Shreck | b J.A. Brooks | 1 | 7 | 0 | 0 | |
| Extras | (b 9, lb 16, nb 4, w 1) | 30 | ||||
| Total | (close, 112.5 overs) | 368 | ||||
Fall of Wickets:
1-32 (32 R.W.T. Key), 2-35 (3 S.A. Newman), 3-118 (83 B.W. Harmison), 4-127 (9 M. Davies), 5-127 (0 B.P. Nash), 6-158 (31 D.I. Stevens), 7-323 (165 G.O. Jones), 8-343 (20 J.C. Tredwell), 9-367 (24 M.T. Coles), 10-368 (1 C.E. Shreck)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C.P.U.J.W. Vaas | 23 | 7 | 55 | 1 | - |
| J.A. Brooks | 27 | 4 | 98 | 5 | - |
| D.J. Willey | 22 | 1 | 78 | 1 | (1w) |
| L.M. Daggett | 23 | 5 | 84 | 0 | - |
| J.D. Middlebrook | 17 | 6 | 28 | 1 | - |
| Northamptonshire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.D. Peters | c J.C. Tredwell | b C.E. Shreck | 1 | 13 | 0 | 0 |
| R.I. Newton | c G.O. Jones | b M.T. Coles | 9 | 12 | 1 | 0 |
| K.J. Coetzer | lbw | b M.T. Coles | 1 | 16 | 0 | 0 |
| *D.J.G. Sales | b M.T. Coles | 42 | 65 | 6 | 0 | |
| A.G. Wakely | c R.W.T. Key | b C.E. Shreck | 3 | 19 | 0 | 0 |
| +N.J. O'Brien | not out | 25 | 115 | 2 | 0 | |
| J.D. Middlebrook | c G.O. Jones | b M. Davies | 9 | 39 | 0 | 0 |
| C.P.U.J.W. Vaas | lbw | b J.C. Tredwell | 1 | 3 | 0 | 0 |
| D.J. Willey | c G.O. Jones | b M.T. Coles | 8 | 26 | 0 | 0 |
| J.A. Brooks | c G.O. Jones | b M.T. Coles | 0 | 6 | 0 | 0 |
| L.M. Daggett | c G.O. Jones | b M.T. Coles | 15 | 19 | 3 | 0 |
| Extras | (b 0, lb 2, nb 0, w 0) | 2 | ||||
| Total | (close, 55.3 overs) | 116 | ||||
Fall of Wickets:
1-5 (5 S.D. Peters), 2-11 (6 R.I. Newton), 3-12 (1 K.J. Coetzer), 4-25 (13 A.G. Wakely), 5-69 (44 D.J.G. Sales), 6-84 (15 J.D. Middlebrook), 7-85 (1 C.P.U.J.W. Vaas), 8-98 (13 D.J. Willey), 9-98 (0 J.A. Brooks), 10-116 (18 L.M. Daggett)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M. Davies | 10 | 3 | 15 | 1 | - |
| C.E. Shreck | 15 | 5 | 34 | 2 | - |
| M.T. Coles | 16 | 1 | 51 | 6 | - |
| D.I. Stevens | 1 | 0 | 4 | 0 | - |
| J.C. Tredwell | 13 | 7 | 10 | 1 | - |




