Essex v. Northamptonshire
Match drawn
LV= County Championship - Division Two
Result: Match drawn
Toss: Northamptonshire
Umpires: Nigel Cowley, Stephen Gale
Match Referee:
Match summary (at close)
| Essex | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| B.A. Godleman | b J.A. Brooks | 9 | 24 | 0 | 0 | |
| A.N. Petersen | c D.J.G. Sales | b C.P.U.J.W. Vaas | 6 | 19 | 1 | 0 |
| T. Westley | lbw | b J.A. Brooks | 0 | 4 | 0 | 0 |
| R.S. Bopara | b J.A. Brooks | 6 | 19 | 1 | 0 | |
| A.J. Wheater | lbw | b J.A. Brooks | 0 | 10 | 0 | 0 |
| M.L. Pettini | not out | 16 | 49 | 1 | 0 | |
| G.M. Smith | b D.J. Willey | 5 | 11 | 0 | 0 | |
| *+J.S. Foster | not out | 8 | 26 | 1 | 0 | |
| D.D. Masters | 0 | 0 | 0 | 0 | ||
| T.S. Mills | 0 | 0 | 0 | 0 | ||
| C.M. Willoughby | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 4, nb 0, w 0) | 4 | ||||
| Total | (close, 27 overs) | 54 | ||||
Fall of Wickets:
1-15 (15 A.N. Petersen), 2-15 (0 B.A. Godleman), 3-16 (1 T. Westley), 4-16 (0 A.J. Wheater), 5-25 (9 R.S. Bopara), 6-40 (15 G.M. Smith)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C.P.U.J.W. Vaas | 8 | 3 | 12 | 1 | - |
| J.A. Brooks | 9 | 3 | 22 | 4 | - |
| D.J. Willey | 5 | 1 | 14 | 1 | - |
| L.M. Daggett | 5 | 4 | 2 | 0 | - |
