Derbyshire v. Gloucestershire
Match drawn
LV= County Championship - Division Two
Result: Match drawn
Toss: Derbyshire
Umpires: Nicholas Cook, Peter Willey
Match Referee:
Match summary (at close)
| Derbyshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M.J. Guptill | c R.G. Coughtrie | b J.K. Fuller | 30 | 50 | 5 | 0 |
| P.M. Borrington | c K.S. Williamson | b W.R.S. Gidman | 0 | 5 | 0 | 0 |
| *W.L. Madsen | b J.K. Fuller | 101 | 186 | 13 | 0 | |
| W.J. Durston | c W.R.S. Gidman | b E.G.C. Young | 68 | 110 | 9 | 0 |
| D.J. Redfern | c E.G.C. Young | b K.S. Williamson | 55 | 73 | 6 | 0 |
| R.A. Whiteley | c J.K. Fuller | b I.D. Saxelby | 40 | 79 | 5 | 1 |
| D.J. Wainwright | c C.D.J. Dent | b B.A.C. Howell | 9 | 12 | 2 | 0 |
| J.L. Clare | b I.D. Saxelby | 48 | 48 | 6 | 1 | |
| +T. Poynton | lbw | b I.D. Saxelby | 0 | 4 | 0 | 0 |
| A.P. Palladino | b J.K. Fuller | 16 | 18 | 2 | 0 | |
| T.D. Groenewald | not out | 9 | 8 | 2 | 0 | |
| Extras | (b 0, lb 3, nb 8, w 1) | 12 | ||||
| Total | (close, 98.1 overs) | 388 | ||||
Fall of Wickets:
1-6 (6 P.M. Borrington), 2-38 (32 M.J. Guptill), 3-138 (100 W.J. Durston), 4-253 (115 D.J. Redfern), 5-282 (29 W.L. Madsen), 6-295 (13 D.J. Wainwright), 7-327 (32 R.A. Whiteley), 8-327 (0 T. Poynton), 9-355 (28 A.P. Palladino), 10-388 (33 J.L. Clare)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| I.D. Saxelby | 24 | 5 | 79 | 3 | (1w) |
| W.R.S. Gidman | 20 | 3 | 64 | 1 | - |
| J.K. Fuller | 16 | 2 | 64 | 3 | - |
| P.B. Muchall | 16 | 1 | 98 | 0 | - |
| E.G.C. Young | 12 | 2 | 53 | 1 | - |
| K.S. Williamson | 3 | 0 | 14 | 1 | - |
| B.A.C. Howell | 7 | 1 | 13 | 1 | - |
| Gloucestershire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| B.A.C. Howell | c T. Poynton | b A.P. Palladino | 0 | 3 | 0 | 0 |
| C.D.J. Dent | c M.J. Guptill | b A.P. Palladino | 55 | 81 | 8 | 0 |
| K.S. Williamson | b J.L. Clare | 25 | 58 | 2 | 0 | |
| *H.J.H. Marshall | b A.P. Palladino | 10 | 24 | 0 | 0 | |
| I.A. Cockbain | c W.J. Durston | b T.D. Groenewald | 13 | 24 | 2 | 0 |
| W.R.S. Gidman | c T. Poynton | b J.L. Clare | 21 | 75 | 2 | 0 |
| +R.G. Coughtrie | c T. Poynton | b A.P. Palladino | 17 | 39 | 1 | 0 |
| E.G.C. Young | b A.P. Palladino | 0 | 1 | 0 | 0 | |
| P.B. Muchall | c W.J. Durston | b D.J. Wainwright | 21 | 77 | 0 | 0 |
| J.K. Fuller | b J.L. Clare | 4 | 2 | 1 | 0 | |
| I.D. Saxelby | not out | 19 | 36 | 1 | 0 | |
| Extras | (b 9, lb 1, nb 6, w 5) | 21 | ||||
| Total | (close, 69.3 overs) | 206 | ||||
Fall of Wickets:
1-0 (0 B.A.C. Howell), 2-83 (83 K.S. Williamson), 3-97 (14 H.J.H. Marshall), 4-102 (5 C.D.J. Dent), 5-120 (18 I.A. Cockbain), 6-159 (39 R.G. Coughtrie), 7-159 (0 E.G.C. Young), 8-168 (9 W.R.S. Gidman), 9-172 (4 J.K. Fuller), 10-206 (34 P.B. Muchall)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| A.P. Palladino | 18 | 4 | 47 | 5 | - |
| T.D. Groenewald | 17 | 1 | 64 | 1 | (1w) |
| J.L. Clare | 14 | 2 | 48 | 3 | - |
| R.A. Whiteley | 1 | 0 | 11 | 0 | - |
| D.J. Wainwright | 19 | 11 | 26 | 1 | - |
| Gloucestershire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| B.A.C. Howell | b J.L. Clare | 64 | 124 | 7 | 1 | |
| C.D.J. Dent | b T.D. Groenewald | 2 | 5 | 0 | 0 | |
| K.S. Williamson | c T. Poynton | b J.L. Clare | 128 | 272 | 16 | 0 |
| *H.J.H. Marshall | lbw | b T.D. Groenewald | 90 | 200 | 9 | 0 |
| I.A. Cockbain | not out | 63 | 152 | 9 | 0 | |
| W.R.S. Gidman | not out | 33 | 117 | 3 | 0 | |
| +R.G. Coughtrie | 0 | 0 | 0 | 0 | ||
| P.B. Muchall | 0 | 0 | 0 | 0 | ||
| E.G.C. Young | 0 | 0 | 0 | 0 | ||
| I.D. Saxelby | 0 | 0 | 0 | 0 | ||
| J.K. Fuller | 0 | 0 | 0 | 0 | ||
| Extras | (b 10, lb 11, nb 2, w 6) | 29 | ||||
| Total | (close, 145 overs) | 409 | ||||
Fall of Wickets:
1-8 (8 C.D.J. Dent), 2-125 (117 B.A.C. Howell), 3-291 (166 K.S. Williamson), 4-314 (23 H.J.H. Marshall)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| A.P. Palladino | 28 | 5 | 70 | 0 | - |
| T.D. Groenewald | 25 | 6 | 44 | 2 | - |
| J.L. Clare | 13 | 3 | 39 | 2 | (1w) |
| R.A. Whiteley | 19 | 2 | 77 | 0 | (1w) |
| D.J. Wainwright | 41 | 13 | 99 | 0 | - |
| W.J. Durston | 9 | 2 | 42 | 0 | - |
| D.J. Redfern | 5 | 2 | 8 | 0 | - |
| M.J. Guptill | 3 | 0 | 6 | 0 | - |
| P.M. Borrington | 1 | 0 | 2 | 0 | - |
| W.L. Madsen | 1 | 0 | 1 | 0 | - |
