Gloucestershire v. Netherlands
Netherlands won by 1 run
Clydesdale Bank 40
Result: Netherlands won by 1 run
Toss: Gloucestershire
Umpires: Richard Illingworth, Steve O'Shaughnessy
Match Referee:
Match summary (at close)
| Netherlands First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.J. Myburgh | c I.A. Cockbain | b C.D.J. Dent | 77 | 72 | 11 | 2 |
| M.R. Swart | b E.G.C. Young | 24 | 32 | 1 | 1 | |
| *P.W. Borren | c H.J.H. Marshall | b C.D.J. Dent | 15 | 11 | 2 | 0 |
| C.J. Borgas | lbw | b E.G.C. Young | 38 | 44 | 4 | 0 |
| T.L.W. Cooper | c P.B. Muchall | b K.S. Williamson | 13 | 28 | 0 | 0 |
| +W. Barresi | b I.D. Saxelby | 30 | 31 | 2 | 0 | |
| M. Bukhari | not out | 32 | 21 | 2 | 1 | |
| T.G.J. Gruijters | not out | 2 | 2 | 0 | 0 | |
| T. van der Gugten | 0 | 0 | 0 | 0 | ||
| T.J. Heggelman | 0 | 0 | 0 | 0 | ||
| P.M. Seelaar | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, nb 2, w 5) | 8 | ||||
| Total | (close, 40 overs) | 239 | ||||
Fall of Wickets:
1-84 (84 M.R. Swart), 2-105 (21 P.W. Borren), 3-152 (47 S.J. Myburgh), 4-167 (15 C.J. Borgas), 5-176 (9 T.L.W. Cooper), 6-234 (58 W. Barresi)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| W.R.S. Gidman | 6 | 0 | 55 | 0 | (1w) |
| I.D. Saxelby | 7 | 0 | 38 | 1 | (2w) |
| P.B. Muchall | 2 | 0 | 24 | 0 | - |
| E.G.C. Young | 8 | 0 | 31 | 2 | (1w) |
| C.D.J. Dent | 8 | 0 | 42 | 2 | - |
| B.A.C. Howell | 5 | 0 | 31 | 0 | - |
| K.S. Williamson | 4 | 0 | 17 | 1 | - |
| Gloucestershire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.P.R. Gidman | c T. van der Gugten | b P.M. Seelaar | 41 | 69 | 2 | 0 |
| W.R.S. Gidman | c W. Barresi | b P.W. Borren | 17 | 26 | 2 | 0 |
| C.D.J. Dent | lbw | b P.M. Seelaar | 36 | 40 | 2 | 0 |
| K.S. Williamson | c T.G.J. Gruijters | b T.L.W. Cooper | 5 | 10 | 0 | 0 |
| B.A.C. Howell | not out | 72 | 51 | 4 | 2 | |
| H.J.H. Marshall | c T.L.W. Cooper | b M.R. Swart | 20 | 18 | 1 | 1 |
| I.A. Cockbain | run out (P.W. Borren) | 29 | 22 | 2 | 1 | |
| E.G.C. Young | c M.R. Swart | b P.M. Seelaar | 0 | 1 | 0 | 0 |
| P.B. Muchall | b P.M. Seelaar | 0 | 1 | 0 | 0 | |
| +J.N. Batty | not out | 6 | 3 | 1 | 0 | |
| I.D. Saxelby | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 4, nb 2, w 6) | 12 | ||||
| Total | (close, 40 overs) | 238 | ||||
Fall of Wickets:
1-33 (33 W.R.S. Gidman), 2-92 (59 C.D.J. Dent), 3-99 (7 A.P.R. Gidman), 4-102 (3 K.S. Williamson), 5-145 (43 H.J.H. Marshall), 6-220 (75 I.A. Cockbain), 7-220 (0 E.G.C. Young), 8-221 (1 P.B. Muchall)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| T. van der Gugten | 6 | 1 | 36 | 0 | - |
| M. Bukhari | 8 | 0 | 51 | 0 | - |
| P.W. Borren | 6 | 0 | 35 | 1 | - |
| M.R. Swart | 8 | 0 | 45 | 1 | (1w) |
| P.M. Seelaar | 8 | 0 | 42 | 4 | (1w) |
| T.J. Heggelman | 2 | 0 | 7 | 0 | - |
| T.L.W. Cooper | 2 | 0 | 18 | 1 | - |
