Durham v. Somerset
Match drawn
LV= County Championship - Division One
Result: Match drawn
Toss: Somerset
Umpires: Richard Illingworth, Trevor Jesty
Match Referee:
Match summary (at close)
| Durham First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M.J. Di Venuto | c C. Kieswetter | b V.D. Philander | 14 | 21 | 3 | 0 |
| W.R. Smith | c C. Kieswetter | b C.A.J. Meschede | 18 | 57 | 2 | 0 |
| M.D. Stoneman | c C. Overton | b V.D. Philander | 33 | 97 | 4 | 0 |
| P.D. Collingwood | c J.C. Hildreth | b P.D. Trego | 4 | 3 | 1 | 0 |
| G.J. Muchall | lbw | b C. Overton | 16 | 44 | 1 | 0 |
| I.D. Blackwell | c C. Kieswetter | b C. Overton | 14 | 18 | 3 | 0 |
| *+P. Mustard | c A.W.R. Barrow | b C.A.J. Meschede | 10 | 17 | 2 | 0 |
| C.D. Thorp | c V.D. Philander | b C.A.J. Meschede | 7 | 11 | 1 | 0 |
| M.E. Claydon | lbw | b C. Overton | 1 | 6 | 0 | 0 |
| G. Onions | not out | 0 | 2 | 0 | 0 | |
| R.M.R. Brathwaite | c A.W.R. Barrow | b C. Overton | 0 | 2 | 0 | 0 |
| Extras | (b 0, lb 4, nb 4, w 0) | 8 | ||||
| Total | (close, 46 overs) | 125 | ||||
Fall of Wickets:
1-22 (22 M.J. Di Venuto), 2-53 (31 W.R. Smith), 3-62 (9 P.D. Collingwood), 4-90 (28 M.D. Stoneman), 5-92 (2 G.J. Muchall), 6-117 (25 P. Mustard), 7-121 (4 I.D. Blackwell), 8-125 (4 C.D. Thorp), 9-125 (0 M.E. Claydon), 10-125 (0 R.M.R. Brathwaite)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| V.D. Philander | 11 | 2 | 41 | 2 | - |
| C. Overton | 16 | 5 | 38 | 4 | - |
| C.A.J. Meschede | 9 | 4 | 26 | 3 | - |
| P.D. Trego | 10 | 5 | 16 | 1 | - |
| Somerset First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A.V. Suppiah | lbw | b G. Onions | 0 | 1 | 0 | 0 |
| L. Gregory | c I.D. Blackwell | b C.D. Thorp | 18 | 23 | 3 | 0 |
| A.W.R. Barrow | lbw | b G. Onions | 3 | 7 | 0 | 0 |
| *J.C. Hildreth | b M.E. Claydon | 18 | 40 | 2 | 0 | |
| +C. Kieswetter | not out | 96 | 128 | 11 | 2 | |
| P.D. Trego | b R.M.R. Brathwaite | 40 | 35 | 7 | 0 | |
| C.A.J. Meschede | c P.D. Collingwood | b C.D. Thorp | 62 | 60 | 13 | 0 |
| V.D. Philander | c M.D. Stoneman | b C.D. Thorp | 8 | 10 | 2 | 0 |
| C. Overton | c M.J. Di Venuto | b C.D. Thorp | 0 | 1 | 0 | 0 |
| M.T.C. Waller | c P. Mustard | b G. Onions | 4 | 17 | 0 | 0 |
| G.H. Dockrell | run out (M.D. Stoneman) | 4 | 23 | 1 | 0 | |
| Extras | (b 2, lb 9, nb 2, w 1) | 14 | ||||
| Total | (close, 57.2 overs) | 267 | ||||
Fall of Wickets:
1-0 (0 A.V. Suppiah), 2-6 (6 A.W.R. Barrow), 3-32 (26 L. Gregory), 4-45 (13 J.C. Hildreth), 5-95 (50 P.D. Trego), 6-202 (107 C.A.J. Meschede), 7-220 (18 V.D. Philander), 8-220 (0 C. Overton), 9-227 (7 M.T.C. Waller), 10-267 (40 G.H. Dockrell)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| G. Onions | 22 | 4 | 73 | 3 | - |
| C.D. Thorp | 19 | 3 | 71 | 4 | - |
| M.E. Claydon | 9 | 0 | 71 | 1 | - |
| R.M.R. Brathwaite | 5 | 0 | 31 | 1 | (1w) |
| I.D. Blackwell | 2 | 0 | 10 | 0 | - |
| Durham Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| W.R. Smith | c C. Overton | b P.D. Trego | 22 | 42 | 4 | 0 |
| M.J. Di Venuto | c M.T.C. Waller | b C.A.J. Meschede | 38 | 50 | 4 | 0 |
| M.D. Stoneman | lbw | b C. Overton | 35 | 76 | 2 | 0 |
| P.D. Collingwood | lbw | b C. Overton | 36 | 50 | 6 | 0 |
| G.J. Muchall | c P.D. Trego | b C.A.J. Meschede | 14 | 28 | 2 | 0 |
| I.D. Blackwell | not out | 38 | 70 | 6 | 0 | |
| *+P. Mustard | c P.D. Trego | b C.A.J. Meschede | 2 | 12 | 0 | 0 |
| C.D. Thorp | c A.W.R. Barrow | b P.D. Trego | 3 | 3 | 0 | 0 |
| G. Onions | b V.D. Philander | 20 | 23 | 3 | 0 | |
| M.E. Claydon | c M.T.C. Waller | b P.D. Trego | 2 | 13 | 0 | 0 |
| R.M.R. Brathwaite | not out | 0 | 5 | 0 | 0 | |
| Extras | (b 1, lb 9, nb 12, w 2) | 24 | ||||
| Total | (close, 61 overs) | 234 | ||||
Fall of Wickets:
1-61 (61 W.R. Smith), 2-85 (24 M.J. Di Venuto), 3-144 (59 P.D. Collingwood), 4-163 (19 M.D. Stoneman), 5-165 (2 G.J. Muchall), 6-175 (10 P. Mustard), 7-186 (11 C.D. Thorp), 8-213 (27 G. Onions), 9-230 (17 M.E. Claydon)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| V.D. Philander | 18 | 1 | 66 | 1 | - |
| C. Overton | 12 | 3 | 49 | 2 | - |
| P.D. Trego | 15 | 2 | 52 | 3 | - |
| C.A.J. Meschede | 13 | 2 | 38 | 3 | - |
| L. Gregory | 3 | 0 | 19 | 0 | (2w) |




