Gloucestershire v. Yorkshire
LV= County Championship - Division Two
Last updated: 15:31
Toss: Yorkshire
Umpires: Martin Bodenham, Richard Kettleborough
Match Referee:
Match summary (at tea)
| Gloucestershire | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| B.A.C. Howell | c P.A. Jaques | b T.T. Bresnan | 4 | 12 | 0 | 0 |
| C.D.J. Dent | lbw | b S.A. Patterson | 62 | 134 | 10 | 0 |
| K.S. Williamson | c G.L. Brophy | b T.T. Bresnan | 111 | 207 | 9 | 1 |
| *A.P.R. Gidman | c G.L. Brophy | b T.T. Bresnan | 26 | 47 | 3 | 0 |
| H.J.H. Marshall | b T.T. Bresnan | 47 | 86 | 5 | 0 | |
| I.A. Cockbain | c P.A. Jaques | b T.T. Bresnan | 38 | 67 | 4 | 0 |
| W.R.S. Gidman | lbw | b S.A. Patterson | 1 | 22 | 0 | 0 |
| +R.G. Coughtrie | c G.S. Ballance | b S.A. Patterson | 0 | 15 | 0 | 0 |
| E.G.C. Young | c T.T. Bresnan | b S.A. Patterson | 0 | 1 | 0 | 0 |
| I.D. Saxelby | not out | 27 | 14 | 5 | 1 | |
| G.J. McCarter | not out | 29 | 14 | 4 | 2 | |
| Extras | (b 0, lb 5, nb 0, w 1) | 6 | ||||
| Total | (tea, 103.1 overs) | 351 | ||||
Fall of Wickets:
1-9 (9 B.A.C. Howell), 2-155 (146 C.D.J. Dent), 3-203 (48 A.P.R. Gidman), 4-216 (13 K.S. Williamson), 5-290 (74 H.J.H. Marshall), 6-293 (3 I.A. Cockbain), 7-294 (1 R.G. Coughtrie), 8-294 (0 E.G.C. Young), 9-299 (5 W.R.S. Gidman)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R.J. Sidebottom | 26 | 8 | 75 | 0 | - |
| T.T. Bresnan | 32 | 10 | 81 | 5 | (1w) |
| A. McGrath | 18 | 7 | 48 | 0 | - |
| S.A. Patterson | 20 | 3 | 77 | 4 | - |
| A.U. Rashid | 4 | 0 | 13 | 0 | - |
| A. Lyth | 2 | 0 | 26 | 0 | - |
| A.W. Gale | 1 | 0 | 26 | 0 | - |




