Sussex v. Unicorns
Sussex won by 144 runs
Clydesdale Bank 40
Result: Sussex won by 144 runs
Toss: Sussex
Umpires: Mark Benson, Nigel Llong
Match Referee:
Match summary (at close)
| Sussex First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C.D. Nash | run out (J.E. Ord) | 25 | 24 | 4 | 0 | |
| E.C. Joyce | c W.W. Lee | b S.P. Cheetham | 102 | 98 | 14 | 1 |
| M.W. Machan | not out | 126 | 100 | 9 | 4 | |
| M.W. Goodwin | b W.W. Lee | 29 | 16 | 5 | 0 | |
| J.S. Gatting | not out | 2 | 2 | 0 | 0 | |
| *M.H. Yardy | 0 | 0 | 0 | 0 | ||
| +B.C. Brown | 0 | 0 | 0 | 0 | ||
| N.A. Gondal | 0 | 0 | 0 | 0 | ||
| A. Khan | 0 | 0 | 0 | 0 | ||
| M.S. Panesar | 0 | 0 | 0 | 0 | ||
| C.J. Liddle | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 5, nb 0, w 2) | 7 | ||||
| Total | (close, 40 overs) | 291 | ||||
Fall of Wickets:
1-52 (52 C.D. Nash), 2-227 (175 E.C. Joyce), 3-273 (46 M.W. Goodwin)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| W.W. Lee | 8 | 1 | 39 | 1 | - |
| D.M. Wheeldon | 7 | 0 | 52 | 0 | (1w) |
| R.G. Querl | 8 | 0 | 49 | 0 | - |
| S.P. Cheetham | 8 | 0 | 64 | 1 | - |
| L.E. Beaven | 3 | 0 | 30 | 0 | - |
| L.M. Reece | 6 | 0 | 52 | 0 | (1w) |
| Unicorns First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M.A. Thornely | c B.C. Brown | b N.A. Gondal | 2 | 9 | 0 | 0 |
| J.E. Ord | b M.H. Yardy | 2 | 9 | 0 | 0 | |
| +T.J. New | c B.C. Brown | b M.S. Panesar | 28 | 45 | 2 | 0 |
| J.R.A. Campbell | lbw | b M.H. Yardy | 2 | 13 | 0 | 0 |
| *K.A. Parsons | b C.J. Liddle | 32 | 48 | 3 | 0 | |
| L.M. Reece | c N.A. Gondal | b C.D. Nash | 22 | 32 | 1 | 0 |
| R.G. Querl | run out (M.S. Panesar) | 5 | 10 | 0 | 0 | |
| W.W. Lee | st B.C. Brown | b C.D. Nash | 11 | 23 | 0 | 1 |
| L.E. Beaven | not out | 16 | 20 | 0 | 1 | |
| D.M. Wheeldon | c N.A. Gondal | b C.D. Nash | 2 | 10 | 0 | 0 |
| S.P. Cheetham | not out | 20 | 21 | 3 | 0 | |
| Extras | (b 0, lb 2, nb 0, w 3) | 5 | ||||
| Total | (close, 40 overs) | 147 | ||||
Fall of Wickets:
1-5 (5 M.A. Thornely), 2-7 (2 J.E. Ord), 3-22 (15 J.R.A. Campbell), 4-60 (38 T.J. New), 5-76 (16 K.A. Parsons), 6-85 (9 R.G. Querl), 7-109 (24 L.M. Reece), 8-109 (0 W.W. Lee), 9-115 (6 D.M. Wheeldon)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| N.A. Gondal | 4 | 0 | 14 | 1 | - |
| M.H. Yardy | 8 | 0 | 20 | 2 | (1w) |
| A. Khan | 8 | 0 | 23 | 0 | - |
| M.S. Panesar | 8 | 0 | 41 | 1 | - |
| C.J. Liddle | 5 | 0 | 18 | 1 | (2w) |
| C.D. Nash | 7 | 0 | 29 | 3 | - |
