Worcestershire v. Sussex
Match drawn
LV= County Championship - Division One
Result: Match drawn
Toss: Sussex
Umpires: Steven Garratt, Peter Hartley
Match Referee:
Match summary (at close)
| Sussex First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C.D. Nash | c D.K.H. Mitchell | b G.M. Andrew | 84 | 116 | 11 | 0 |
| E.C. Joyce | c B.J.M. Scott | b R.A. Jones | 6 | 50 | 0 | 0 |
| L.W.P. Wells | lbw | b J.D. Shantry | 39 | 127 | 4 | 0 |
| M.W. Goodwin | lbw | b D.S. Lucas | 1 | 17 | 0 | 0 |
| *M.H. Yardy | lbw | b J.D. Shantry | 15 | 45 | 3 | 0 |
| J.S. Gatting | c M.G. Pardoe | b J.D. Shantry | 5 | 16 | 1 | 0 |
| +B.C. Brown | c V.S. Solanki | b D.S. Lucas | 42 | 75 | 4 | 0 |
| N.A. Gondal | c B.J.M. Scott | b R.A. Jones | 46 | 91 | 5 | 0 |
| S.J. Magoffin | not out | 41 | 40 | 6 | 0 | |
| J.E. Anyon | c R.A. Jones | b G.M. Andrew | 17 | 29 | 1 | 0 |
| M.S. Panesar | b R.A. Jones | 0 | 4 | 0 | 0 | |
| Extras | (b 10, lb 9, nb 0, w 0) | 19 | ||||
| Total | (close, 101.4 overs) | 315 | ||||
Fall of Wickets:
1-57 (57 E.C. Joyce), 2-109 (52 C.D. Nash), 3-110 (1 M.W. Goodwin), 4-153 (43 M.H. Yardy), 5-166 (13 L.W.P. Wells), 6-167 (1 J.S. Gatting), 7-251 (84 B.C. Brown), 8-256 (5 N.A. Gondal), 9-315 (59 J.E. Anyon), 10-315 (0 M.S. Panesar)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D.S. Lucas | 25 | 6 | 75 | 2 | - |
| R.A. Jones | 26 | 5 | 79 | 3 | - |
| J.D. Shantry | 22 | 5 | 72 | 3 | - |
| G.M. Andrew | 22 | 3 | 57 | 2 | - |
| M.M. Ali | 6 | 0 | 13 | 0 | - |
| Worcestershire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *D.K.H. Mitchell | lbw | b J.E. Anyon | 17 | 58 | 1 | 0 |
| M. Klinger | c M.H. Yardy | b S.J. Magoffin | 15 | 64 | 3 | 0 |
| V.S. Solanki | b M.S. Panesar | 34 | 68 | 5 | 0 | |
| M.M. Ali | lbw | b N.A. Gondal | 85 | 179 | 6 | 1 |
| J. Cameron | c C.D. Nash | b M.S. Panesar | 13 | 23 | 0 | 1 |
| M.G. Pardoe | c B.C. Brown | b N.A. Gondal | 28 | 93 | 6 | 0 |
| G.M. Andrew | lbw | b S.J. Magoffin | 10 | 16 | 1 | 0 |
| J.D. Shantry | not out | 22 | 62 | 2 | 0 | |
| +B.J.M. Scott | lbw | b J.E. Anyon | 5 | 36 | 0 | 0 |
| D.S. Lucas | run out (C.D. Nash) | 8 | 16 | 2 | 0 | |
| R.A. Jones | c N.A. Gondal | b M.S. Panesar | 0 | 10 | 0 | 0 |
| Extras | (b 4, lb 16, nb 2, w 0) | 22 | ||||
| Total | (close, 104 overs) | 259 | ||||
Fall of Wickets:
1-31 (31 D.K.H. Mitchell), 2-45 (14 M. Klinger), 3-92 (47 V.S. Solanki), 4-110 (18 J. Cameron), 5-206 (96 M.M. Ali), 6-217 (11 G.M. Andrew), 7-217 (0 M.G. Pardoe), 8-241 (24 B.J.M. Scott), 9-257 (16 D.S. Lucas), 10-259 (2 R.A. Jones)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.E. Anyon | 26 | 8 | 68 | 2 | - |
| S.J. Magoffin | 30 | 15 | 35 | 2 | - |
| N.A. Gondal | 21 | 4 | 50 | 2 | - |
| M.S. Panesar | 23 | 5 | 65 | 3 | - |
| C.D. Nash | 4 | 1 | 21 | 0 | - |
| Sussex Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| E.C. Joyce | not out | 108 | 142 | 11 | 2 | |
| C.D. Nash | lbw | b M.M. Ali | 98 | 99 | 12 | 3 |
| J.S. Gatting | c M.G. Pardoe | b M.M. Ali | 36 | 11 | 2 | 4 |
| M.W. Goodwin | c M. Klinger | b D.S. Lucas | 6 | 7 | 0 | 0 |
| +B.C. Brown | b J.D. Shantry | 1 | 4 | 0 | 0 | |
| *M.H. Yardy | not out | 1 | 1 | 0 | 0 | |
| L.W.P. Wells | 0 | 0 | 0 | 0 | ||
| N.A. Gondal | 0 | 0 | 0 | 0 | ||
| J.E. Anyon | 0 | 0 | 0 | 0 | ||
| M.S. Panesar | 0 | 0 | 0 | 0 | ||
| S.J. Magoffin | 0 | 0 | 0 | 0 | ||
| Extras | (b 4, lb 4, nb 0, w 0) | 8 | ||||
| Total | (close, 44 overs) | 258 | ||||
Fall of Wickets:
1-189 (189 C.D. Nash), 2-239 (50 J.S. Gatting), 3-253 (14 M.W. Goodwin), 4-257 (4 B.C. Brown)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D.S. Lucas | 9 | 2 | 52 | 1 | - |
| R.A. Jones | 4 | 1 | 22 | 0 | - |
| J.D. Shantry | 14 | 0 | 70 | 1 | - |
| M.M. Ali | 9 | 1 | 50 | 2 | - |
| G.M. Andrew | 8 | 0 | 56 | 0 | - |
| Worcestershire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *D.K.H. Mitchell | lbw | b N.A. Gondal | 5 | 22 | 1 | 0 |
| M. Klinger | c B.C. Brown | b J.E. Anyon | 67 | 101 | 8 | 1 |
| V.S. Solanki | not out | 44 | 95 | 5 | 0 | |
| M.M. Ali | st B.C. Brown | b M.S. Panesar | 19 | 10 | 3 | 0 |
| J. Cameron | Retired Hurt | 1 | 3 | 0 | 0 | |
| M.G. Pardoe | lbw | b M.S. Panesar | 1 | 8 | 0 | 0 |
| G.M. Andrew | not out | 27 | 46 | 5 | 0 | |
| +B.J.M. Scott | 0 | 0 | 0 | 0 | ||
| R.A. Jones | 0 | 0 | 0 | 0 | ||
| D.S. Lucas | 0 | 0 | 0 | 0 | ||
| J.D. Shantry | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 8, nb 2, w 0) | 10 | ||||
| Total | (close, 47.2 overs) | 174 | ||||
Fall of Wickets:
1-21 (21 D.K.H. Mitchell), 2-97 (76 M. Klinger), 3-126 (29 M.M. Ali), 4-128 (2 M.G. Pardoe)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.E. Anyon | 14 | 3 | 54 | 1 | - |
| S.J. Magoffin | 13 | 0 | 54 | 0 | - |
| N.A. Gondal | 5 | 0 | 14 | 1 | - |
| M.S. Panesar | 14 | 4 | 42 | 2 | - |
| L.W.P. Wells | 1 | 0 | 2 | 0 | - |




