Glamorgan v. Leicestershire
Match drawn
LV= County Championship - Division Two
Result: Match drawn
Toss: Leicestershire
Umpires: Richard Illingworth, Graham Lloyd
Match Referee:
Match summary (at close)
| Leicestershire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G.P. Smith | lbw | b J. Allenby | 26 | 55 | 3 | 0 |
| M.A. Thornely | c J. Allenby | b H.T. Waters | 97 | 267 | 7 | 0 |
| +E.J.H. Eckersley | b J.A.R. Harris | 41 | 131 | 4 | 0 | |
| *R.R. Sarwan | c M.A. Wallace | b H.T. Waters | 3 | 20 | 0 | 0 |
| J.J. Cobb | b J. Allenby | 0 | 8 | 0 | 0 | |
| J. Du Toit | lbw | b D.A. Cosker | 5 | 25 | 1 | 0 |
| P.L. Mommsen | b J. Allenby | 35 | 86 | 4 | 0 | |
| W.A. White | c H.T. Waters | b D.A. Cosker | 26 | 65 | 5 | 0 |
| C.W. Henderson | lbw | b J. Allenby | 11 | 25 | 0 | 1 |
| R.H. Joseph | not out | 18 | 26 | 3 | 0 | |
| N.L. Buck | b D.A. Cosker | 0 | 5 | 0 | 0 | |
| Extras | (b 2, lb 7, nb 0, w 0) | 9 | ||||
| Total | (close, 118.5 overs) | 271 | ||||
Fall of Wickets:
1-48 (48 G.P. Smith), 2-137 (89 E.J.H. Eckersley), 3-157 (20 R.R. Sarwan), 4-157 (0 J.J. Cobb), 5-170 (13 J. Du Toit), 6-181 (11 M.A. Thornely), 7-241 (60 W.A. White), 8-241 (0 P.L. Mommsen), 9-270 (29 C.W. Henderson), 10-271 (1 N.L. Buck)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| H.T. Waters | 25 | 8 | 55 | 2 | - |
| J.A.R. Harris | 23 | 3 | 77 | 1 | - |
| J.C. Glover | 17 | 7 | 29 | 0 | - |
| J. Allenby | 22 | 8 | 39 | 4 | - |
| D.A. Cosker | 30 | 10 | 59 | 3 | - |
| M.J. North | 1 | 0 | 3 | 0 | - |
| Glamorgan First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G.P. Rees | c P.L. Mommsen | b R.H. Joseph | 66 | 139 | 9 | 0 |
| W.D. Bragg | c J.J. Cobb | b W.A. White | 22 | 41 | 3 | 0 |
| S.J. Walters | b W.A. White | 4 | 13 | 1 | 0 | |
| M.J. North | c E.J.H. Eckersley | b C.W. Henderson | 116 | 148 | 12 | 0 |
| B.J. Wright | c E.J.H. Eckersley | b N.L. Buck | 44 | 58 | 7 | 0 |
| J. Allenby | lbw | b W.A. White | 61 | 128 | 7 | 1 |
| D.A. Cosker | lbw | b W.A. White | 5 | 19 | 0 | 0 |
| *+M.A. Wallace | c P.L. Mommsen | b C.W. Henderson | 118 | 150 | 12 | 0 |
| J.A.R. Harris | c E.J.H. Eckersley | b C.W. Henderson | 48 | 65 | 7 | 0 |
| J.C. Glover | not out | 6 | 16 | 0 | 0 | |
| H.T. Waters | not out | 7 | 13 | 1 | 0 | |
| Extras | (b 15, lb 11, nb 32, w 3) | 61 | ||||
| Total | (close, 129 overs) | 558 | ||||
Fall of Wickets:
1-75 (75 W.D. Bragg), 2-85 (10 S.J. Walters), 3-188 (103 G.P. Rees), 4-279 (91 B.J. Wright), 5-299 (20 M.J. North), 6-309 (10 D.A. Cosker), 7-448 (139 J. Allenby), 8-542 (94 J.A.R. Harris), 9-547 (5 M.A. Wallace)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R.H. Joseph | 17 | 0 | 105 | 1 | - |
| N.L. Buck | 23 | 4 | 75 | 1 | - |
| W.A. White | 24 | 2 | 98 | 4 | (1w) |
| M.A. Thornely | 9 | 1 | 36 | 0 | - |
| J. Du Toit | 5 | 0 | 19 | 0 | - |
| C.W. Henderson | 33 | 4 | 116 | 3 | (2w) |
| J.J. Cobb | 10 | 0 | 46 | 0 | - |
| P.L. Mommsen | 2 | 0 | 7 | 0 | - |
| R.R. Sarwan | 6 | 0 | 30 | 0 | - |
| Leicestershire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G.P. Smith | c M.A. Wallace | b J.A.R. Harris | 10 | 26 | 1 | 0 |
| M.A. Thornely | c G.P. Rees | b J. Allenby | 131 | 297 | 15 | 2 |
| +E.J.H. Eckersley | not out | 137 | 307 | 14 | 0 | |
| *R.R. Sarwan | not out | 25 | 73 | 2 | 0 | |
| J.J. Cobb | 0 | 0 | 0 | 0 | ||
| J. Du Toit | 0 | 0 | 0 | 0 | ||
| P.L. Mommsen | 0 | 0 | 0 | 0 | ||
| W.A. White | 0 | 0 | 0 | 0 | ||
| C.W. Henderson | 0 | 0 | 0 | 0 | ||
| R.H. Joseph | 0 | 0 | 0 | 0 | ||
| N.L. Buck | 0 | 0 | 0 | 0 | ||
| Extras | (b 9, lb 0, nb 2, w 2) | 13 | ||||
| Total | (close, 117 overs) | 316 | ||||
Fall of Wickets:
1-11 (11 G.P. Smith), 2-256 (245 M.A. Thornely)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| H.T. Waters | 16 | 2 | 46 | 0 | - |
| J.A.R. Harris | 19 | 5 | 40 | 1 | - |
| J. Allenby | 14 | 7 | 15 | 1 | - |
| D.A. Cosker | 28 | 7 | 63 | 0 | (2w) |
| J.C. Glover | 16 | 1 | 71 | 0 | - |
| W.D. Bragg | 5 | 1 | 10 | 0 | - |
| M.J. North | 7 | 0 | 26 | 0 | - |
| B.J. Wright | 8 | 2 | 17 | 0 | - |
| G.P. Rees | 3 | 0 | 13 | 0 | - |
| S.J. Walters | 1 | 0 | 6 | 0 | - |
