Yorkshire v. Northamptonshire
Match drawn
LV= County Championship - Division Two
Result: Match drawn
Toss: Northamptonshire
Umpires: Peter Hartley, Martin Saggers
Match Referee:
Match summary (at close)
| Northamptonshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.D. Peters | c P.A. Jaques | b S.A. Patterson | 7 | 19 | 1 | 0 |
| J.D. Middlebrook | lbw | b S.A. Patterson | 9 | 32 | 1 | 0 |
| K.J. Coetzer | c J.M. Bairstow | b R.J. Sidebottom | 12 | 33 | 2 | 0 |
| A.G. Wakely | b M.A. Starc | 0 | 4 | 0 | 0 | |
| R.A. White | lbw | b M.A. Starc | 12 | 8 | 3 | 0 |
| *A.J. Hall | b S.A. Patterson | 79 | 179 | 10 | 0 | |
| +D. Murphy | c J.M. Bairstow | b R.J. Sidebottom | 40 | 102 | 4 | 1 |
| C.D. De Lange | lbw | b A. McGrath | 23 | 59 | 4 | 0 |
| D.J. Willey | lbw | b R.J. Sidebottom | 39 | 59 | 8 | 0 |
| O.P. Stone | b A. Rafiq | 13 | 25 | 3 | 0 | |
| L.M. Daggett | not out | 4 | 15 | 0 | 0 | |
| Extras | (b 4, lb 5, nb 6, w 0) | 15 | ||||
| Total | (close, 88.4 overs) | 253 | ||||
Fall of Wickets:
1-11 (11 S.D. Peters), 2-20 (9 J.D. Middlebrook), 3-21 (1 A.G. Wakely), 4-39 (18 R.A. White), 5-45 (6 K.J. Coetzer), 6-121 (76 D. Murphy), 7-163 (42 C.D. De Lange), 8-232 (69 A.J. Hall), 9-232 (0 D.J. Willey), 10-253 (21 O.P. Stone)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R.J. Sidebottom | 18 | 4 | 37 | 3 | - |
| S.A. Patterson | 18 | 3 | 61 | 3 | - |
| M.A. Starc | 18 | 7 | 64 | 2 | - |
| A. McGrath | 11 | 4 | 30 | 1 | - |
| A. Rafiq | 18 | 5 | 41 | 1 | - |
| J.E. Root | 4 | 2 | 11 | 0 | - |
| Yorkshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A. Lyth | c D. Murphy | b L.M. Daggett | 25 | 22 | 5 | 0 |
| J.E. Root | c D. Murphy | b A.J. Hall | 125 | 161 | 14 | 0 |
| P.A. Jaques | lbw | b L.M. Daggett | 3 | 12 | 0 | 0 |
| *A.W. Gale | lbw | b O.P. Stone | 17 | 38 | 2 | 0 |
| +J.M. Bairstow | b A.J. Hall | 68 | 137 | 10 | 0 | |
| G.S. Ballance | c A.G. Wakely | b J.D. Middlebrook | 24 | 64 | 4 | 0 |
| A. McGrath | lbw | b D.J. Willey | 47 | 98 | 8 | 0 |
| A. Rafiq | c D. Murphy | b L.M. Daggett | 37 | 44 | 6 | 0 |
| M.A. Starc | not out | 28 | 31 | 4 | 0 | |
| R.J. Sidebottom | c S.D. Peters | b L.M. Daggett | 2 | 12 | 0 | 0 |
| S.A. Patterson | b J.D. Middlebrook | 10 | 24 | 2 | 0 | |
| Extras | (b 8, lb 7, nb 14, w 1) | 30 | ||||
| Total | (close, 106 overs) | 416 | ||||
Fall of Wickets:
1-42 (42 A. Lyth), 2-54 (12 P.A. Jaques), 3-96 (42 A.W. Gale), 4-243 (147 J.E. Root), 5-268 (25 J.M. Bairstow), 6-300 (32 G.S. Ballance), 7-368 (68 A. Rafiq), 8-370 (2 A. McGrath), 9-379 (9 R.J. Sidebottom), 10-416 (37 S.A. Patterson)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D.J. Willey | 31 | 6 | 111 | 1 | - |
| L.M. Daggett | 30 | 5 | 109 | 4 | - |
| A.J. Hall | 15 | 4 | 57 | 2 | - |
| O.P. Stone | 16 | 2 | 76 | 1 | (1w) |
| J.D. Middlebrook | 11 | 1 | 41 | 2 | - |
| C.D. De Lange | 2 | 0 | 7 | 0 | - |
| Northamptonshire Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.D. Peters | b S.A. Patterson | 22 | 68 | 2 | 0 | |
| J.D. Middlebrook | lbw | b M.A. Starc | 9 | 19 | 2 | 0 |
| K.J. Coetzer | c J.E. Root | b A. Rafiq | 39 | 89 | 5 | 0 |
| A.G. Wakely | b M.A. Starc | 66 | 144 | 7 | 1 | |
| R.A. White | b S.A. Patterson | 42 | 57 | 6 | 0 | |
| *A.J. Hall | c J.M. Bairstow | b M.A. Starc | 7 | 26 | 1 | 0 |
| +D. Murphy | not out | 31 | 70 | 6 | 0 | |
| C.D. De Lange | not out | 20 | 62 | 4 | 0 | |
| D.J. Willey | 0 | 0 | 0 | 0 | ||
| L.M. Daggett | 0 | 0 | 0 | 0 | ||
| O.P. Stone | 0 | 0 | 0 | 0 | ||
| Extras | (b 7, lb 5, nb 2, w 0) | 14 | ||||
| Total | (close, 89 overs) | 250 | ||||
Fall of Wickets:
1-15 (15 J.D. Middlebrook), 2-47 (32 S.D. Peters), 3-95 (48 K.J. Coetzer), 4-160 (65 R.A. White), 5-187 (27 A.J. Hall), 6-198 (11 A.G. Wakely)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R.J. Sidebottom | 18 | 5 | 51 | 0 | - |
| S.A. Patterson | 24 | 11 | 46 | 2 | - |
| A. Rafiq | 23 | 6 | 66 | 1 | - |
| M.A. Starc | 16 | 4 | 50 | 3 | - |
| A. McGrath | 5 | 1 | 19 | 0 | - |
| J.E. Root | 3 | 1 | 6 | 0 | - |




