Leicestershire v. Netherlands
Netherlands won by 43 runs
Clydesdale Bank 40
Result: Netherlands won by 43 runs
Toss: Leicestershire
Umpires: Richard Kettleborough, Nigel Llong
Match Referee:
Match summary (at close)
| Netherlands First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.J. Myburgh | run out (J.J. Cobb) | 37 | 27 | 5 | 2 | |
| M.R. Swart | c J.J. Cobb | b W.A. White | 102 | 100 | 5 | 3 |
| T.L.W. Cooper | b J.J. Cobb | 68 | 67 | 5 | 1 | |
| C.J. Borgas | not out | 61 | 33 | 7 | 1 | |
| M. Bukhari | not out | 23 | 15 | 1 | 1 | |
| +W. Barresi | 0 | 0 | 0 | 0 | ||
| *P.W. Borren | 0 | 0 | 0 | 0 | ||
| T.G.J. Gruijters | 0 | 0 | 0 | 0 | ||
| P.M. Seelaar | 0 | 0 | 0 | 0 | ||
| T. van der Gugten | 0 | 0 | 0 | 0 | ||
| M.A.A. Jamil | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, nb 4, w 8) | 13 | ||||
| Total | (close, 40 overs) | 304 | ||||
Fall of Wickets:
1-52 (52 S.J. Myburgh), 2-204 (152 M.R. Swart), 3-229 (25 T.L.W. Cooper)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| A.C.F. Wyatt | 4 | 1 | 30 | 0 | (1w) |
| N.L. Buck | 8 | 0 | 75 | 0 | - |
| J.J. Cobb | 8 | 0 | 57 | 1 | (1w) |
| R.M.L. Taylor | 7 | 0 | 42 | 0 | (2w) |
| W.A. White | 8 | 0 | 57 | 1 | (3w) |
| C.W. Henderson | 5 | 0 | 42 | 0 | (1w) |
| Leicestershire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| J.J. Cobb | b T. van der Gugten | 0 | 1 | 0 | 0 | |
| *R.R. Sarwan | run out (T.L.W. Cooper) | 115 | 89 | 9 | 1 | |
| J. Du Toit | lbw | b P.W. Borren | 48 | 52 | 7 | 0 |
| M.A. Thornely | b P.W. Borren | 2 | 7 | 0 | 0 | |
| G.P. Smith | c T.L.W. Cooper | b P.M. Seelaar | 11 | 20 | 1 | 0 |
| W.A. White | c P.W. Borren | b M.R. Swart | 32 | 38 | 0 | 2 |
| +E.J.H. Eckersley | b M.R. Swart | 16 | 7 | 0 | 2 | |
| R.M.L. Taylor | b M.A.A. Jamil | 4 | 5 | 1 | 0 | |
| C.W. Henderson | c C.J. Borgas | b M.R. Swart | 2 | 5 | 0 | 0 |
| N.L. Buck | not out | 6 | 8 | 0 | 0 | |
| A.C.F. Wyatt | not out | 9 | 8 | 1 | 0 | |
| Extras | (b 0, lb 9, nb 0, w 7) | 16 | ||||
| Total | (close, 40 overs) | 261 | ||||
Fall of Wickets:
1-1 (1 J.J. Cobb), 2-92 (91 J. Du Toit), 3-94 (2 M.A. Thornely), 4-130 (36 G.P. Smith), 5-210 (80 R.R. Sarwan), 6-237 (27 E.J.H. Eckersley), 7-238 (1 W.A. White), 8-243 (5 R.M.L. Taylor), 9-247 (4 C.W. Henderson)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| T. van der Gugten | 7 | 0 | 41 | 1 | (1w) |
| M. Bukhari | 7 | 0 | 55 | 0 | - |
| M.R. Swart | 8 | 0 | 55 | 3 | (1w) |
| M.A.A. Jamil | 5 | 0 | 28 | 1 | - |
| P.W. Borren | 5 | 0 | 30 | 2 | - |
| P.M. Seelaar | 8 | 0 | 43 | 1 | (1w) |
