Glamorgan v. Yorkshire
Match drawn
LV= County Championship - Division Two
Result: Match drawn
Toss: Glamorgan
Umpires: Mark Benson, Paul Baldwin
Match Referee:
Match summary (at close)
| Glamorgan | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G.P. Rees | lbw | b M.A. Starc | 35 | 67 | 3 | 1 |
| W.D. Bragg | c G.L. Brophy | b M.A. Starc | 20 | 58 | 3 | 0 |
| S.J. Walters | not out | 37 | 44 | 6 | 1 | |
| M.J. North | b A. Rafiq | 14 | 14 | 2 | 0 | |
| B.J. Wright | not out | 10 | 21 | 2 | 0 | |
| J. Allenby | 0 | 0 | 0 | 0 | ||
| *+M.A. Wallace | 0 | 0 | 0 | 0 | ||
| W.T. Owen | 0 | 0 | 0 | 0 | ||
| R.D.B. Croft | 0 | 0 | 0 | 0 | ||
| D.A. Cosker | 0 | 0 | 0 | 0 | ||
| H.T. Waters | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, nb 0, w 0) | 1 | ||||
| Total | (close, 34 overs) | 117 | ||||
Fall of Wickets:
1-55 (55 W.D. Bragg), 2-58 (3 G.P. Rees), 3-79 (21 M.J. North)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R.J. Sidebottom | 7 | 2 | 21 | 0 | - |
| S.A. Patterson | 6 | 1 | 22 | 0 | - |
| A. Rafiq | 12 | 4 | 29 | 1 | - |
| M.A. Starc | 8 | 2 | 39 | 2 | - |
| A.U. Rashid | 1 | 0 | 5 | 0 | - |
