Sussex v. Derbyshire
Clydesdale Bank 40
Toss: Derbyshire
Umpires: Peter Willey, Peter Hartley
Match Referee:
Match summary (at close)
| Sussex | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C.D. Nash | lbw | b T.D. Groenewald | 16 | 18 | 3 | 0 |
| E.C. Joyce | b M.L. Turner | 8 | 9 | 1 | 0 | |
| L.J. Wright | c D.J. Wainwright | b T.D. Groenewald | 14 | 13 | 3 | 0 |
| J.S. Gatting | c W.L. Madsen | b D.J. Wainwright | 34 | 45 | 0 | 2 |
| S.B. Styris | c A.L. Hughes | b T.D. Groenewald | 5 | 18 | 0 | 0 |
| *M.H. Yardy | not out | 22 | 34 | 2 | 0 | |
| +B.C. Brown | not out | 3 | 7 | 0 | 0 | |
| W.A.T. Beer | 0 | 0 | 0 | 0 | ||
| C.J. Liddle | 0 | 0 | 0 | 0 | ||
| A. Khan | 0 | 0 | 0 | 0 | ||
| N.A. Gondal | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 5, nb 0, w 4) | 9 | ||||
| Total | (close, 24 overs) | 111 | ||||
Fall of Wickets:
1-20 (20 E.C. Joyce), 2-39 (19 L.J. Wright), 3-40 (1 C.D. Nash), 4-58 (18 S.B. Styris), 5-102 (44 J.S. Gatting)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| T.D. Groenewald | 8 | 2 | 30 | 3 | - |
| M.L. Turner | 4 | 0 | 18 | 1 | (1w) |
| R.N. ul-Hasan | 4 | 0 | 21 | 0 | (1w) |
| A.L. Hughes | 6 | 0 | 28 | 0 | (2w) |
| D.J. Wainwright | 2 | 0 | 9 | 1 | - |
