Somerset v. Gloucestershire
Gloucestershire won by 9 wickets
Friends Life t20
Result: Gloucestershire won by 9 wickets
Toss: Somerset
Umpires: Neil Mallender, Jeremy Lloyds
Match Referee:
Match summary (at close)
| Somerset First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| R.E. Levi | c H.J.H. Marshall | b J.K. Fuller | 7 | 6 | 1 | 0 |
| N.R.D. Compton | c J.N. Batty | b I.D. Saxelby | 21 | 15 | 2 | 1 |
| K.J. O'Brien | c B.A.C. Howell | b J.K. Fuller | 8 | 7 | 2 | 0 |
| +J.C. Buttler | st J.N. Batty | b E.G.C. Young | 23 | 26 | 1 | 1 |
| J.C. Hildreth | c J.N. Batty | b M. Muralitharan | 1 | 3 | 0 | 0 |
| J.A. Morkel | c I.A. Cockbain | b L.C. Norwell | 33 | 28 | 2 | 2 |
| A.V. Suppiah | b M. Muralitharan | 2 | 6 | 0 | 0 | |
| L. Gregory | c J.N. Batty | b I.D. Saxelby | 21 | 15 | 1 | 1 |
| *A.C. Thomas | not out | 11 | 12 | 1 | 0 | |
| G.H. Dockrell | not out | 1 | 3 | 0 | 0 | |
| S.P. Kirby | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 2, nb 6, w 4) | 12 | ||||
| Total | (close, 20 overs) | 140 | ||||
Fall of Wickets:
1-7 (7 R.E. Levi), 2-30 (23 K.J. O'Brien), 3-39 (9 N.R.D. Compton), 4-47 (8 J.C. Hildreth), 5-80 (33 J.C. Buttler), 6-83 (3 A.V. Suppiah), 7-106 (23 J.A. Morkel), 8-132 (26 L. Gregory)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| I.D. Saxelby | 4 | 0 | 34 | 2 | (1w) |
| J.K. Fuller | 4 | 0 | 40 | 2 | (1w) |
| L.C. Norwell | 4 | 0 | 26 | 1 | - |
| M. Muralitharan | 4 | 0 | 20 | 2 | - |
| E.G.C. Young | 4 | 0 | 18 | 1 | (1w) |
| Gloucestershire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *H.J.H. Marshall | c R.E. Levi | b G.H. Dockrell | 66 | 42 | 7 | 2 |
| B.A.C. Howell | not out | 55 | 40 | 8 | 1 | |
| D.M. Housego | not out | 10 | 7 | 0 | 1 | |
| I.A. Cockbain | 0 | 0 | 0 | 0 | ||
| A.P.R. Gidman | 0 | 0 | 0 | 0 | ||
| J.K. Fuller | 0 | 0 | 0 | 0 | ||
| E.G.C. Young | 0 | 0 | 0 | 0 | ||
| +J.N. Batty | 0 | 0 | 0 | 0 | ||
| I.D. Saxelby | 0 | 0 | 0 | 0 | ||
| M. Muralitharan | 0 | 0 | 0 | 0 | ||
| L.C. Norwell | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 4, nb 3, w 3) | 10 | ||||
| Total | (close, 14.4 overs) | 141 | ||||
Fall of Wickets:
1-115 (115 H.J.H. Marshall)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| A.C. Thomas | 3 | 0 | 35 | 0 | (1w) |
| S.P. Kirby | 3 | 0 | 35 | 0 | - |
| L. Gregory | 2 | 0 | 11 | 0 | - |
| G.H. Dockrell | 4 | 0 | 34 | 1 | - |
| A.V. Suppiah | 1 | 0 | 7 | 0 | (1w) |
| K.J. O'Brien | 1 | 0 | 15 | 0 | (1w) |
