Nottinghamshire v. Lancashire
Nottinghamshire won by 8 wickets
Friends Life t20
Result: Nottinghamshire won by 8 wickets
Toss: Nottinghamshire
Umpires: Nicholas Cook, George Sharp
Match Referee:
Match summary (at close)
| Lancashire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| S.C. Moore | c H.F. Gurney | b A. Carter | 80 | 58 | 8 | 1 |
| T.C. Smith | b S.J. Mullaney | 56 | 41 | 6 | 2 | |
| *S.J. Croft | not out | 31 | 15 | 3 | 0 | |
| K.R. Brown | lbw | b H.F. Gurney | 0 | 2 | 0 | 0 |
| +G.D. Cross | c A.C. Voges | b D.J. Pattinson | 3 | 4 | 0 | 0 |
| P.J. Horton | not out | 0 | 0 | 0 | 0 | |
| Y.A. Satti | 0 | 0 | 0 | 0 | ||
| A. Shahzad | 0 | 0 | 0 | 0 | ||
| O.J. Newby | 0 | 0 | 0 | 0 | ||
| S.D. Parry | 0 | 0 | 0 | 0 | ||
| G. Keedy | 0 | 0 | 0 | 0 | ||
| Extras | (b 1, lb 3, nb 0, w 4) | 8 | ||||
| Total | (close, 20 overs) | 178 | ||||
Fall of Wickets:
1-119 (119 T.C. Smith), 2-160 (41 S.C. Moore), 3-161 (1 K.R. Brown), 4-165 (4 G.D. Cross)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| H.F. Gurney | 4 | 0 | 28 | 1 | (1w) |
| D.J. Pattinson | 4 | 0 | 31 | 1 | (1w) |
| A. Carter | 4 | 0 | 39 | 1 | (1w) |
| S.R. Patel | 4 | 0 | 40 | 0 | - |
| S.J. Mullaney | 4 | 0 | 36 | 1 | (1w) |
| Nottinghamshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M.J. Lumb | c G.D. Cross | b T.C. Smith | 22 | 12 | 3 | 1 |
| A.D. Hales | c K.R. Brown | b S.D. Parry | 4 | 4 | 1 | 0 |
| M.H. Wessels | not out | 21 | 8 | 5 | 0 | |
| *A.C. Voges | not out | 3 | 4 | 0 | 0 | |
| S.R. Patel | 0 | 0 | 0 | 0 | ||
| J.W.A. Taylor | 0 | 0 | 0 | 0 | ||
| +C.M.W. Read | 0 | 0 | 0 | 0 | ||
| S.J. Mullaney | 0 | 0 | 0 | 0 | ||
| D.J. Pattinson | 0 | 0 | 0 | 0 | ||
| H.F. Gurney | 0 | 0 | 0 | 0 | ||
| A. Carter | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 0, nb 0, w 2) | 2 | ||||
| Total | (close, 4.4 overs) | 52 | ||||
Fall of Wickets:
1-11 (11 A.D. Hales), 2-40 (29 M.J. Lumb)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| A. Shahzad | 1 | 0 | 7 | 0 | (1w) |
| S.D. Parry | 1 | 0 | 9 | 1 | - |
| Y.A. Satti | 1 | 0 | 18 | 0 | (1w) |
| T.C. Smith | 1 | 0 | 13 | 1 | - |
| O.J. Newby | 0 | 0 | 5 | 0 | - |




