Gloucestershire v. Essex
Match drawn
LV= County Championship - Division Two
Result: Match drawn
Toss: Gloucestershire
Umpires: Robert Robinson, S Ravi
Match Referee:
Match summary (at close)
| Gloucestershire | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| B.A.C. Howell | lbw | b R.J.W. Topley | 18 | 27 | 4 | 0 |
| E.J.M. Cowan | lbw | b D.D. Masters | 103 | 268 | 12 | 1 |
| D.M. Housego | b R.J.W. Topley | 60 | 110 | 5 | 1 | |
| *A.P.R. Gidman | lbw | b R.J.W. Topley | 8 | 14 | 1 | 0 |
| H.J.H. Marshall | not out | 72 | 140 | 8 | 0 | |
| I.A. Cockbain | not out | 8 | 42 | 0 | 0 | |
| E.G.C. Young | 0 | 0 | 0 | 0 | ||
| +J.N. Batty | 0 | 0 | 0 | 0 | ||
| I.D. Saxelby | 0 | 0 | 0 | 0 | ||
| D.A. Payne | 0 | 0 | 0 | 0 | ||
| L.C. Norwell | 0 | 0 | 0 | 0 | ||
| Extras | (b 4, lb 9, nb 2, w 0) | 15 | ||||
| Total | (close, 100 overs) | 284 | ||||
Fall of Wickets:
1-23 (23 B.A.C. Howell), 2-131 (108 D.M. Housego), 3-149 (18 A.P.R. Gidman), 4-253 (104 E.J.M. Cowan)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D.D. Masters | 30 | 7 | 81 | 1 | - |
| R.J.W. Topley | 27 | 5 | 70 | 3 | - |
| G.R. Napier | 14 | 0 | 58 | 0 | - |
| H. Singh | 13 | 4 | 33 | 0 | - |
| R.N. ten Doeschate | 8 | 3 | 20 | 0 | - |
| G.M. Smith | 8 | 3 | 9 | 0 | - |
