Warwickshire v. Sussex
Match drawn
LV= County Championship - Division One
Result: Match drawn
Toss: Warwickshire
Umpires: Stephen Gale, Ian Gould
Match Referee:
Match summary (at close)
| Warwickshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| V. Chopra | lbw | b M.S. Panesar | 26 | 96 | 4 | 0 |
| W.T.S. Porterfield | lbw | b M.S. Panesar | 43 | 97 | 7 | 0 |
| I.R. Bell | c C.D. Nash | b S.J. Magoffin | 57 | 86 | 10 | 0 |
| *J.O. Troughton | c L.W.P. Wells | b J.E. Anyon | 81 | 177 | 6 | 0 |
| D.L. Maddy | lbw | b M.S. Panesar | 21 | 41 | 5 | 0 |
| +T.R. Ambrose | c M.H. Yardy | b M.S. Panesar | 0 | 1 | 0 | 0 |
| R. Clarke | not out | 110 | 105 | 15 | 2 | |
| C.R. Woakes | lbw | b L.J. Wright | 12 | 19 | 2 | 0 |
| K.H.D. Barker | c S.J. Magoffin | b J.E. Anyon | 34 | 31 | 5 | 0 |
| J.S. Patel | not out | 5 | 3 | 1 | 0 | |
| C.J.C. Wright | 0 | 0 | 0 | 0 | ||
| Extras | (b 2, lb 9, nb 0, w 0) | 11 | ||||
| Total | (close, 109.2 overs) | 400 | ||||
Fall of Wickets:
1-66 (66 W.T.S. Porterfield), 2-77 (11 V. Chopra), 3-157 (80 I.R. Bell), 4-208 (51 D.L. Maddy), 5-208 (0 T.R. Ambrose), 6-265 (57 J.O. Troughton), 7-298 (33 C.R. Woakes), 8-394 (96 K.H.D. Barker)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.E. Anyon | 22 | 2 | 93 | 2 | - |
| S.J. Magoffin | 27 | 11 | 53 | 1 | - |
| M.S. Panesar | 28 | 6 | 95 | 4 | - |
| N.A. Gondal | 15 | 1 | 53 | 0 | - |
| C.D. Nash | 7 | 0 | 52 | 0 | - |
| L.J. Wright | 10 | 0 | 43 | 1 | - |
| Sussex First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C.D. Nash | c R. Clarke | b J.S. Patel | 33 | 36 | 6 | 0 |
| E.C. Joyce | c T.R. Ambrose | b C.R. Woakes | 10 | 6 | 2 | 0 |
| L.W.P. Wells | c I.R. Bell | b R. Clarke | 26 | 74 | 4 | 0 |
| M.W. Goodwin | c W.T.S. Porterfield | b R. Clarke | 20 | 47 | 3 | 0 |
| +M.J. Prior | c J.O. Troughton | b J.S. Patel | 1 | 5 | 0 | 0 |
| *M.H. Yardy | c D.L. Maddy | b R. Clarke | 21 | 28 | 3 | 0 |
| L.J. Wright | c J.S. Patel | b C.J.C. Wright | 36 | 35 | 4 | 0 |
| N.A. Gondal | c D.L. Maddy | b J.S. Patel | 0 | 6 | 0 | 0 |
| S.J. Magoffin | lbw | b J.S. Patel | 29 | 37 | 5 | 0 |
| J.E. Anyon | lbw | b J.S. Patel | 0 | 1 | 0 | 0 |
| M.S. Panesar | not out | 1 | 5 | 0 | 0 | |
| Extras | (b 0, lb 8, nb 6, w 0) | 14 | ||||
| Total | (close, 46.1 overs) | 191 | ||||
Fall of Wickets:
1-31 (31 E.C. Joyce), 2-50 (19 C.D. Nash), 3-87 (37 M.W. Goodwin), 4-88 (1 M.J. Prior), 5-102 (14 L.W.P. Wells), 6-135 (33 M.H. Yardy), 7-136 (1 N.A. Gondal), 8-178 (42 L.J. Wright), 9-182 (4 J.E. Anyon), 10-191 (9 S.J. Magoffin)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| C.R. Woakes | 8 | 0 | 49 | 1 | - |
| K.H.D. Barker | 4 | 0 | 20 | 0 | - |
| C.J.C. Wright | 10 | 3 | 18 | 1 | - |
| J.S. Patel | 18 | 2 | 77 | 5 | - |
| R. Clarke | 6 | 0 | 19 | 3 | - |
