Sussex v. Gloucestershire
Sussex won by 39 runs
Friends Life t20
Result: Sussex won by 39 runs
Toss: Gloucestershire
Umpires: Nigel Llong, Robert Robinson
Match Referee:
Match summary (at close)
| Sussex First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C.D. Nash | c H.J.H. Marshall | b I.D. Saxelby | 1 | 3 | 0 | 0 |
| L.J. Wright | b J.K. Fuller | 1 | 3 | 0 | 0 | |
| +M.J. Prior | run out (E.G.C. Young) | 60 | 38 | 5 | 3 | |
| M.W. Goodwin | c D.M. Housego | b L.C. Norwell | 55 | 42 | 7 | 0 |
| S.B. Styris | not out | 100 | 37 | 5 | 9 | |
| J.S. Gatting | 0 | 0 | 0 | 0 | ||
| *M.H. Yardy | 0 | 0 | 0 | 0 | ||
| M.J. Rippon | 0 | 0 | 0 | 0 | ||
| W.A.T. Beer | 0 | 0 | 0 | 0 | ||
| A. Khan | 0 | 0 | 0 | 0 | ||
| C.J. Liddle | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 1, nb 10, w 2) | 13 | ||||
| Total | (close, 20 overs) | 230 | ||||
Fall of Wickets:
1-3 (3 C.D. Nash), 2-3 (0 L.J. Wright), 3-101 (98 M.J. Prior), 4-230 (129 M.W. Goodwin)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| I.D. Saxelby | 4 | 0 | 48 | 1 | (1w) |
| J.K. Fuller | 3 | 0 | 57 | 1 | - |
| L.C. Norwell | 3 | 0 | 49 | 1 | - |
| E.G.C. Young | 4 | 0 | 26 | 0 | - |
| M. Muralitharan | 4 | 0 | 25 | 0 | - |
| B.A.C. Howell | 2 | 0 | 24 | 0 | (1w) |
| Gloucestershire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *H.J.H. Marshall | c M.J. Prior | b A. Khan | 42 | 29 | 3 | 1 |
| B.A.C. Howell | c C.D. Nash | b S.B. Styris | 8 | 12 | 0 | 0 |
| D.M. Housego | b W.A.T. Beer | 47 | 24 | 6 | 2 | |
| I.A. Cockbain | b W.A.T. Beer | 7 | 8 | 0 | 0 | |
| A.P.R. Gidman | run out (L.J. Wright) | 44 | 22 | 2 | 3 | |
| J.K. Fuller | b A. Khan | 26 | 12 | 2 | 2 | |
| E.G.C. Young | run out (S.B. Styris) | 1 | 1 | 0 | 0 | |
| +J.N. Batty | not out | 9 | 7 | 1 | 0 | |
| I.D. Saxelby | c W.A.T. Beer | b C.J. Liddle | 2 | 3 | 0 | 0 |
| L.C. Norwell | not out | 1 | 2 | 0 | 0 | |
| M. Muralitharan | 0 | 0 | 0 | 0 | ||
| Extras | (b 1, lb 3, nb 0, w 0) | 4 | ||||
| Total | (close, 20 overs) | 191 | ||||
Fall of Wickets:
1-16 (16 B.A.C. Howell), 2-79 (63 H.J.H. Marshall), 3-102 (23 D.M. Housego), 4-115 (13 I.A. Cockbain), 5-177 (62 A.P.R. Gidman), 6-178 (1 E.G.C. Young), 7-180 (2 J.K. Fuller), 8-189 (9 I.D. Saxelby)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| M.H. Yardy | 3 | 0 | 17 | 0 | - |
| S.B. Styris | 3 | 0 | 25 | 1 | - |
| W.A.T. Beer | 4 | 0 | 47 | 2 | - |
| C.J. Liddle | 4 | 0 | 25 | 1 | - |
| M.J. Rippon | 2 | 0 | 35 | 0 | - |
| A. Khan | 4 | 0 | 38 | 2 | - |
