Nottinghamshire v. Sussex
Match drawn
LV= County Championship - Division One
Result: Match drawn
Toss: Sussex
Umpires: Jeffrey Evans, Michael Gough
Match Referee:
Match summary (at close)
| Sussex First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C.D. Nash | c C.M.W. Read | b B.J. Phillips | 15 | 37 | 2 | 0 |
| E.C. Joyce | lbw | b A.R. Adams | 7 | 34 | 1 | 0 |
| L.W.P. Wells | c C.M.W. Read | b H.F. Gurney | 54 | 147 | 8 | 0 |
| M.W. Goodwin | c A.D. Hales | b B.J. Phillips | 19 | 64 | 3 | 0 |
| *M.H. Yardy | run out (M.H. Wessels) | 0 | 0 | 0 | 0 | |
| L.J. Wright | c A.C. Voges | b A.R. Adams | 7 | 28 | 0 | 0 |
| +B.C. Brown | lbw | b A. Carter | 37 | 50 | 6 | 0 |
| S.J. Magoffin | c C.M.W. Read | b H.F. Gurney | 8 | 11 | 2 | 0 |
| J.E. Anyon | c J.W.A. Taylor | b A. Carter | 3 | 28 | 0 | 0 |
| A. Khan | b A. Carter | 9 | 19 | 0 | 0 | |
| M.S. Panesar | not out | 4 | 5 | 1 | 0 | |
| Extras | (b 0, lb 4, nb 4, w 0) | 8 | ||||
| Total | (close, 70.1 overs) | 171 | ||||
Fall of Wickets:
1-22 (22 E.C. Joyce), 2-26 (4 C.D. Nash), 3-74 (48 M.W. Goodwin), 4-74 (0 M.H. Yardy), 5-89 (15 L.J. Wright), 6-130 (41 L.W.P. Wells), 7-144 (14 S.J. Magoffin), 8-157 (13 B.C. Brown), 9-166 (9 J.E. Anyon), 10-171 (5 A. Khan)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B.J. Phillips | 16 | 8 | 32 | 2 | - |
| H.F. Gurney | 15 | 7 | 38 | 2 | - |
| A.R. Adams | 18 | 4 | 36 | 2 | - |
| A. Carter | 12 | 3 | 41 | 3 | - |
| S.R. Patel | 9 | 2 | 20 | 0 | - |
| Nottinghamshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M.H. Wessels | b A. Khan | 43 | 93 | 7 | 0 | |
| A.D. Hales | lbw | b A. Khan | 8 | 20 | 2 | 0 |
| M.J. Lumb | b S.J. Magoffin | 171 | 273 | 27 | 2 | |
| S.R. Patel | c M.H. Yardy | b C.D. Nash | 43 | 67 | 8 | 0 |
| J.W.A. Taylor | not out | 163 | 265 | 21 | 1 | |
| A.C. Voges | not out | 44 | 120 | 4 | 0 | |
| *+C.M.W. Read | 0 | 0 | 0 | 0 | ||
| B.J. Phillips | 0 | 0 | 0 | 0 | ||
| A.R. Adams | 0 | 0 | 0 | 0 | ||
| A. Carter | 0 | 0 | 0 | 0 | ||
| H.F. Gurney | 0 | 0 | 0 | 0 | ||
| Extras | (b 3, lb 5, nb 33, w 7) | 48 | ||||
| Total | (4 wkt declared, 137 overs) | 520 | ||||
Fall of Wickets:
1-33 (33 A.D. Hales), 2-94 (61 M.H. Wessels), 3-184 (90 S.R. Patel), 4-372 (188 M.J. Lumb)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.E. Anyon | 17 | 1 | 102 | 0 | - |
| S.J. Magoffin | 22 | 4 | 71 | 1 | - |
| A. Khan | 28 | 2 | 124 | 2 | - |
| M.S. Panesar | 35 | 9 | 89 | 0 | (1w) |
| L.J. Wright | 16 | 1 | 63 | 0 | - |
| C.D. Nash | 18 | 4 | 52 | 1 | - |
| L.W.P. Wells | 1 | 0 | 11 | 0 | (2w) |
| Sussex Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| E.C. Joyce | c M.J. Lumb | b S.R. Patel | 98 | 224 | 14 | 0 |
| C.D. Nash | c J.W.A. Taylor | b A. Carter | 162 | 306 | 22 | 1 |
| L.W.P. Wells | b M.H. Wessels | 59 | 110 | 11 | 0 | |
| M.W. Goodwin | b S.R. Patel | 31 | 91 | 4 | 0 | |
| *M.H. Yardy | c A.R. Adams | b H.F. Gurney | 3 | 9 | 0 | 0 |
| L.J. Wright | not out | 12 | 58 | 2 | 0 | |
| +B.C. Brown | not out | 0 | 9 | 0 | 0 | |
| S.J. Magoffin | 0 | 0 | 0 | 0 | ||
| J.E. Anyon | 0 | 0 | 0 | 0 | ||
| A. Khan | 0 | 0 | 0 | 0 | ||
| M.S. Panesar | 0 | 0 | 0 | 0 | ||
| Extras | (b 1, lb 5, nb 10, w 4) | 20 | ||||
| Total | (close, 134 overs) | 385 | ||||
Fall of Wickets:
1-216 (216 E.C. Joyce), 2-314 (98 C.D. Nash), 3-352 (38 L.W.P. Wells), 4-355 (3 M.H. Yardy), 5-380 (25 M.W. Goodwin)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B.J. Phillips | 15 | 4 | 29 | 0 | (1w) |
| H.F. Gurney | 24 | 6 | 67 | 1 | (2w) |
| A.R. Adams | 25 | 2 | 99 | 0 | - |
| S.R. Patel | 32 | 13 | 70 | 2 | - |
| A. Carter | 22 | 3 | 72 | 1 | - |
| M.H. Wessels | 13 | 3 | 40 | 1 | (1w) |
| A.C. Voges | 3 | 1 | 2 | 0 | - |
