Glamorgan v. Nottinghamshire
Glamorgan won by 2 runs (DL)
Clydesdale Bank 40
Result: Glamorgan won by 2 runs (DL)
Toss: Glamorgan
Umpires: Jeremy Lloyds, Robert Robinson
Match Referee:
Match summary (at close)
| Glamorgan First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G.P. Rees | c S.J. Mullaney | b A. Carter | 18 | 19 | 0 | 2 |
| *+M.A. Wallace | c M.H. Wessels | b G.G. White | 21 | 32 | 3 | 0 |
| C.B. Cooke | lbw | b G.G. White | 2 | 12 | 0 | 0 |
| J. Allenby | c M.J. Lumb | b G.G. White | 11 | 12 | 2 | 0 |
| M.J. North | c S.L. Elstone | b A. Carter | 35 | 59 | 1 | 0 |
| S.J. Walters | c A.C. Voges | b S.R. Patel | 13 | 31 | 1 | 0 |
| B.J. Wright | c A.C. Voges | b S.R. Patel | 62 | 70 | 4 | 2 |
| G.G. Wagg | c M.J. Lumb | b S.R. Patel | 5 | 3 | 1 | 0 |
| D.A. Cosker | not out | 1 | 2 | 0 | 0 | |
| R.D.B. Croft | 0 | 0 | 0 | 0 | ||
| S.P. Jones | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 10, nb 0, w 3) | 13 | ||||
| Total | (close, 40 overs) | 181 | ||||
Fall of Wickets:
1-38 (38 G.P. Rees), 2-47 (9 C.B. Cooke), 3-59 (12 J. Allenby), 4-63 (4 M.A. Wallace), 5-88 (25 S.J. Walters), 6-149 (61 M.J. North), 7-158 (9 G.G. Wagg), 8-181 (23 B.J. Wright)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S.R. Patel | 8 | 0 | 47 | 3 | - |
| L.J. Fletcher | 3 | 0 | 15 | 0 | - |
| A. Carter | 7 | 0 | 31 | 2 | (1w) |
| G.G. White | 8 | 1 | 28 | 3 | (1w) |
| S.J. Mullaney | 8 | 0 | 25 | 0 | (1w) |
| A.C. Voges | 4 | 0 | 15 | 0 | - |
| S.L. Elstone | 2 | 0 | 10 | 0 | - |
| Nottinghamshire First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M.J. Lumb | c G.P. Rees | b D.A. Cosker | 3 | 8 | 0 | 0 |
| A.D. Hales | st M.A. Wallace | b D.A. Cosker | 10 | 17 | 1 | 0 |
| M.H. Wessels | c M.J. North | b R.D.B. Croft | 38 | 41 | 1 | 3 |
| S.R. Patel | c S.J. Walters | b G.G. Wagg | 35 | 43 | 4 | 0 |
| A.C. Voges | lbw | b D.A. Cosker | 1 | 7 | 0 | 0 |
| *+C.M.W. Read | not out | 14 | 7 | 0 | 1 | |
| S.L. Elstone | not out | 3 | 3 | 0 | 0 | |
| S.J. Mullaney | 0 | 0 | 0 | 0 | ||
| G.G. White | 0 | 0 | 0 | 0 | ||
| A. Carter | 0 | 0 | 0 | 0 | ||
| L.J. Fletcher | 0 | 0 | 0 | 0 | ||
| Extras | (b 1, lb 0, nb 0, w 2) | 3 | ||||
| Total | (close, 21 overs) | 107 | ||||
Fall of Wickets:
1-11 (11 M.J. Lumb), 2-24 (13 A.D. Hales), 3-74 (50 M.H. Wessels), 4-77 (3 A.C. Voges), 5-96 (19 S.R. Patel)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D.A. Cosker | 6 | 0 | 26 | 3 | (1w) |
| S.P. Jones | 5 | 0 | 16 | 0 | - |
| R.D.B. Croft | 4 | 0 | 15 | 1 | - |
| G.G. Wagg | 4 | 0 | 25 | 1 | (1w) |
| J. Allenby | 2 | 0 | 24 | 0 | - |
