Australia v. India
Australia won by an innings and 68 runs
Test Match
Result: Australia won by an innings and 68 runs
Toss: India
Umpires: M Erasmus, I J Gould B N J Oxenford
Match Referee: R S Madugalle
Match summary (at Close)
| India First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G Gambhir | c MJ Clarke | b JL Pattinson | 0 | 3 | 0 | 0 |
| V Sehwag | c BJ Haddin | b JL Pattinson | 30 | 51 | 4 | 0 |
| R Dravid | c EJM Cowan | b PM Siddle | 5 | 33 | 1 | 0 |
| SR Tendulkar | b JL Pattinson | 41 | 89 | 8 | 0 | |
| VVS Laxman | c SE Marsh | b JL Pattinson | 2 | 9 | 0 | 0 |
| V Kohli | c BJ Haddin | b PM Siddle | 23 | 41 | 3 | 0 |
| *+MS Dhoni | not out | 57 | 77 | 8 | 0 | |
| R Ashwin | c MJ Clarke | b BW Hilfenhaus | 20 | 39 | 1 | 0 |
| Z Khan | c EJM Cowan | b BW Hilfenhaus | 0 | 1 | 0 | 0 |
| I Sharma | c EJM Cowan | b BW Hilfenhaus | 0 | 6 | 0 | 0 |
| U Yadav | c BJ Haddin | b PM Siddle | 0 | 10 | 0 | 0 |
| Extras | (b 3, lb 6, nb 2, w 2) | 13 | ||||
| Total | (All out, 59.3 overs) | 191 | ||||
Fall of Wickets:
1-0 (0 G Gambhir, 2 mins), 2-30 (30 R Dravid, 42 mins), 3-55 (25 V Sehwag, 39 mins), 4-59 (4 VVS Laxman, 10 mins), 5-96 (37 V Kohli, 50 mins), 6-124 (28 SR Tendulkar, 34 mins), 7-178 (54 R Ashwin, 48 mins), 8-178 (0 Z Khan, 1 min), 9-186 (8 I Sharma, 2 mins), 10-191 (5 U Yadav, 10 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JL Pattinson | 14 | 3 | 43 | 4 | (1nb, 2w) |
| BW Hilfenhaus | 22 | 9 | 51 | 3 | - |
| PM Siddle | 13.3 | 3 | 55 | 3 | (1nb) |
| MEK Hussey | 2 | 0 | 8 | 0 | - |
| NM Lyon | 8 | 0 | 25 | 0 | - |
| Australia First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DA Warner | c SR Tendulkar | b Z Khan | 8 | 6 | 1 | 0 |
| EJM Cowan | lbw | b Z Khan | 16 | 28 | 2 | 0 |
| SE Marsh | c VVS Laxman | b Z Khan | 0 | 1 | 0 | 0 |
| RT Ponting | c SR Tendulkar | b I Sharma | 134 | 225 | 14 | 0 |
| *MJ Clarke | not out | 329 | 468 | 39 | 1 | |
| MEK Hussey | not out | 150 | 253 | 16 | 1 | |
| Extras | (b 2, lb 13, nb 3, w 4) | 22 | ||||
| Total | (4 wkt declared, 163 overs) | 659 | ||||
Did not bat:
+BJ Haddin, PM Siddle, JL Pattinson, BW Hilfenhaus, NM Lyon
Fall of Wickets:
1-8 (8 DA Warner, 3 mins), 2-8 (0 SE Marsh, 4 mins), 3-37 (29 EJM Cowan, 34 mins), 4-325 (288 RT Ponting, 298 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Z Khan | 31 | 4 | 122 | 3 | - |
| U Yadav | 24 | 2 | 123 | 0 | (2w) |
| I Sharma | 33 | 2 | 144 | 1 | (1nb, 1w) |
| R Ashwin | 44 | 5 | 157 | 0 | (1w) |
| V Sehwag | 23 | 1 | 75 | 0 | (2nb) |
| V Kohli | 8 | 0 | 23 | 0 | - |
| India Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G Gambhir | c DA Warner | b PM Siddle | 83 | 142 | 11 | 0 |
| V Sehwag | c DA Warner | b BW Hilfenhaus | 4 | 8 | 1 | 0 |
| R Dravid | b BW Hilfenhaus | 29 | 73 | 6 | 0 | |
| SR Tendulkar | c MEK Hussey | b MJ Clarke | 80 | 141 | 9 | 0 |
| VVS Laxman | b BW Hilfenhaus | 66 | 119 | 7 | 0 | |
| V Kohli | lbw | b JL Pattinson | 9 | 24 | 2 | 0 |
| *+MS Dhoni | c & b BW Hilfenhaus | 2 | 11 | 0 | 0 | |
| R Ashwin | c NM Lyon | b BW Hilfenhaus | 62 | 76 | 9 | 1 |
| Z Khan | c SE Marsh | b PM Siddle | 35 | 26 | 5 | 1 |
| I Sharma | lbw | b NM Lyon | 11 | 35 | 2 | 0 |
| U Yadav | not out | 0 | 14 | 0 | 0 | |
| Extras | (b 6, lb 3, nb 8, w 2) | 19 | ||||
| Total | (All out, 110.5 overs) | 400 | ||||
Fall of Wickets:
1-18 (18 V Sehwag, 14 mins), 2-100 (82 R Dravid, 100 mins), 3-168 (68 G Gambhir, 103 mins), 4-271 (103 SR Tendulkar, 110 mins), 5-276 (5 VVS Laxman, 20 mins), 6-286 (10 MS Dhoni, 11 mins), 7-286 (0 V Kohli, 4 mins), 8-342 (56 Z Khan, 36 mins), 9-384 (42 I Sharma, 38 mins), 10-400 (16 R Ashwin, 23 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JL Pattinson | 23 | 4 | 106 | 1 | (3nb, 1w) |
| BW Hilfenhaus | 32.5 | 8 | 106 | 5 | (1w) |
| PM Siddle | 24 | 8 | 88 | 2 | (1nb) |
| NM Lyon | 20 | 2 | 64 | 1 | - |
| MJ Clarke | 9 | 0 | 22 | 1 | - |
| MEK Hussey | 2 | 0 | 5 | 0 | - |
