Australia v. India
International Triangular Series
Toss: Australia
Umpires: Simon Taufel, Brent Bowden
Match Referee: Brian Broad
Match summary (at close)
| Australia First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| D.A. Warner | c S.K. Raina | b R.A. Jadeja | 68 | 66 | 7 | 0 |
| *S.R. Watson | c U. Yadav | b P.S. Singh | 1 | 7 | 0 | 0 |
| P.J. Forrest | b P.S. Singh | 7 | 18 | 1 | 0 | |
| M.E.K. Hussey | run out (I.K. Pathan) | 10 | 21 | 1 | 0 | |
| D.J. Hussey | c M.S. Dhoni | b U. Yadav | 54 | 64 | 2 | 0 |
| +M.S. Wade | c M.S. Dhoni | b U. Yadav | 56 | 66 | 2 | 1 |
| D.T. Christian | c R.A. Jadeja | b V. Sehwag | 24 | 32 | 2 | 0 |
| C.J. McKay | st M.S. Dhoni | b V. Sehwag | 1 | 2 | 0 | 0 |
| B. Lee | c V. Kohli | b V. Sehwag | 4 | 15 | 0 | 0 |
| X.J. Doherty | not out | 13 | 9 | 0 | 1 | |
| B.W. Hilfenhaus | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 9, nb 0, w 5) | 14 | ||||
| Total | (close, 50 overs) | 252 | ||||
Fall of Wickets:
1-5 (5 S.R. Watson), 2-26 (21 P.J. Forrest), 3-57 (31 M.E.K. Hussey), 4-107 (50 D.A. Warner), 5-201 (94 M.S. Wade), 6-212 (11 D.J. Hussey), 7-217 (5 C.J. McKay), 8-232 (15 B. Lee), 9-252 (20 D.T. Christian)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| P.S. Singh | 10 | 1 | 37 | 2 | - |
| I.K. Pathan | 5 | 1 | 28 | 0 | - |
| R. Ashwin | 10 | 0 | 45 | 0 | - |
| U. Yadav | 6 | 0 | 39 | 2 | - |
| R.A. Jadeja | 10 | 0 | 51 | 1 | - |
| V. Sehwag | 9 | 0 | 43 | 3 | - |
| India First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| V. Sehwag | b B.W. Hilfenhaus | 5 | 11 | 1 | 0 | |
| S.R. Tendulkar | run out (D.A. Warner) | 14 | 15 | 2 | 0 | |
| G. Gambhir | b C.J. McKay | 23 | 48 | 3 | 0 | |
| V. Kohli | c D.T. Christian | b S.R. Watson | 21 | 27 | 2 | 0 |
| S.K. Raina | c M.S. Wade | b S.R. Watson | 8 | 7 | 1 | 0 |
| *+M.S. Dhoni | lbw | b B.W. Hilfenhaus | 14 | 49 | 0 | 0 |
| R.A. Jadeja | c M.S. Wade | b D.T. Christian | 8 | 17 | 1 | 0 |
| R. Ashwin | c X.J. Doherty | b X.J. Doherty | 26 | 37 | 2 | 0 |
| I.K. Pathan | c M.E.K. Hussey | b B. Lee | 22 | 22 | 1 | 2 |
| P.S. Singh | b X.J. Doherty | 1 | 4 | 0 | 0 | |
| U. Yadav | not out | 0 | 3 | 0 | 0 | |
| Extras | (b 4, lb 8, nb 3, w 8) | 23 | ||||
| Total | (close, 39.3 overs) | 165 | ||||
Fall of Wickets:
1-7 (7 V. Sehwag), 2-35 (28 S.R. Tendulkar), 3-79 (44 V. Kohli), 4-83 (4 G. Gambhir), 5-89 (6 S.K. Raina), 6-104 (15 R.A. Jadeja), 7-126 (22 M.S. Dhoni), 8-156 (30 R. Ashwin), 9-163 (7 I.K. Pathan), 10-165 (2 P.S. Singh)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B. Lee | 8 | 0 | 26 | 1 | - |
| B.W. Hilfenhaus | 8 | 1 | 50 | 2 | - |
| C.J. McKay | 6 | 0 | 27 | 1 | - |
| D.J. Hussey | 2 | 0 | 7 | 0 | - |
| D.T. Christian | 3 | 0 | 8 | 1 | - |
| S.R. Watson | 5 | 2 | 9 | 2 | - |
| X.J. Doherty | 7 | 0 | 26 | 2 | - |
