India v. Sri Lanka
International Triangular Series
Toss: Sri Lanka
Umpires: Brent Bowden, Paul Reiffel
Match Referee: Brian Broad
Match summary (at close)
| Sri Lanka First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *D.P.M.D. Jayawardene | c V. Sehwag | b I.K. Pathan | 45 | 55 | 2 | 0 |
| T.M. Dilshan | c P.A. Patel | b R. Ashwin | 51 | 72 | 5 | 1 |
| +K.C. Sangakkara | c S.R. Tendulkar | b U. Yadav | 8 | 15 | 0 | 0 |
| L.D. Chandimal | b I.K. Pathan | 38 | 49 | 0 | 0 | |
| H.D.R.L. Thirimanne | c S.K. Raina | b R. Ashwin | 62 | 62 | 6 | 0 |
| A.D. Mathews | not out | 49 | 37 | 4 | 1 | |
| N.L.T.C. Perera | b S.K. Raina | 10 | 7 | 1 | 0 | |
| M.F. Maharoof | not out | 4 | 4 | 0 | 0 | |
| K.M.D.N. Kulasekara | 0 | 0 | 0 | 0 | ||
| S.L. Malinga | 0 | 0 | 0 | 0 | ||
| H.M.R.K.B. Herath | 0 | 0 | 0 | 0 | ||
| Extras | (b 1, lb 2, nb 1, w 18) | 22 | ||||
| Total | (close, 50 overs) | 289 | ||||
Fall of Wickets:
1-95 (95 D.P.M.D. Jayawardene), 2-104 (9 T.M. Dilshan), 3-124 (20 K.C. Sangakkara), 4-195 (71 L.D. Chandimal), 5-244 (49 H.D.R.L. Thirimanne), 6-265 (21 N.L.T.C. Perera)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R.V. Kumar | 8 | 1 | 48 | 0 | - |
| I.K. Pathan | 10 | 0 | 54 | 2 | - |
| U. Yadav | 8 | 0 | 58 | 1 | - |
| R.A. Jadeja | 10 | 0 | 43 | 0 | - |
| R. Ashwin | 10 | 0 | 50 | 2 | - |
| V. Sehwag | 2 | 0 | 9 | 0 | - |
| S.K. Raina | 1 | 0 | 10 | 1 | - |
| V. Kohli | 1 | 0 | 14 | 0 | - |
| India First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *V. Sehwag | c K.M.D.N. Kulasekara | b S.L. Malinga | 0 | 2 | 0 | 0 |
| S.R. Tendulkar | b K.M.D.N. Kulasekara | 22 | 23 | 3 | 0 | |
| G. Gambhir | c N.L.T.C. Perera | b K.M.D.N. Kulasekara | 29 | 34 | 4 | 0 |
| V. Kohli | c K.M.D.N. Kulasekara | b N.L.T.C. Perera | 66 | 83 | 2 | 0 |
| S.K. Raina | c H.D.R.L. Thirimanne | b M.F. Maharoof | 32 | 55 | 1 | 0 |
| R.A. Jadeja | b K.M.D.N. Kulasekara | 17 | 21 | 1 | 0 | |
| I.K. Pathan | b N.L.T.C. Perera | 47 | 34 | 7 | 0 | |
| +P.A. Patel | c S.L. Malinga | b N.L.T.C. Perera | 4 | 7 | 0 | 0 |
| R. Ashwin | c K.C. Sangakkara | b S.L. Malinga | 5 | 6 | 0 | 0 |
| R.V. Kumar | Caught (Sub) | b N.L.T.C. Perera | 0 | 4 | 0 | 0 |
| U. Yadav | not out | 0 | 2 | 0 | 0 | |
| Extras | (b 0, lb 7, nb 0, w 9) | 16 | ||||
| Total | (close, 45.1 overs) | 238 | ||||
Fall of Wickets:
1-0 (0 V. Sehwag), 2-38 (38 S.R. Tendulkar), 3-54 (16 G. Gambhir), 4-146 (92 S.K. Raina), 5-172 (26 V. Kohli), 6-191 (19 R.A. Jadeja), 7-215 (24 P.A. Patel), 8-232 (17 R. Ashwin), 9-233 (1 R.V. Kumar), 10-238 (5 I.K. Pathan)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S.L. Malinga | 8 | 0 | 55 | 2 | - |
| K.M.D.N. Kulasekara | 9 | 0 | 40 | 3 | - |
| M.F. Maharoof | 10 | 1 | 52 | 1 | - |
| A.D. Mathews | 4 | 0 | 12 | 0 | - |
| N.L.T.C. Perera | 7 | 0 | 37 | 4 | - |
| H.M.R.K.B. Herath | 7 | 0 | 35 | 0 | - |
