Sri Lanka v. India
India won by 6 wickets
One-Day International
Result: India won by 6 wickets
Toss: Sri Lanka
Umpires: Handunnettige Dharmasena, Bruce Oxenford
Match Referee: Brian Broad
Match summary (at close)
| Sri Lanka First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| U.W. Tharanga | st M.S. Dhoni | b R. Ashwin | 51 | 73 | 4 | 1 |
| T.M. Dilshan | c M.S. Dhoni | b A.B. Dinda | 42 | 48 | 7 | 0 |
| H.D.R.L. Thirimanne | b R. Ashwin | 47 | 69 | 0 | 0 | |
| +L.D. Chandimal | c I.K. Pathan | b M.K. Tiwary | 28 | 32 | 2 | 0 |
| *D.P.M.D. Jayawardene | c M.S. Dhoni | b V. Sehwag | 3 | 3 | 0 | 0 |
| A.D. Mathews | c V. Kohli | b M.K. Tiwary | 14 | 34 | 1 | 0 |
| B.M.A.J. Mendis | b M.K. Tiwary | 17 | 16 | 2 | 0 | |
| N.L.T.C. Perera | c S.K. Raina | b M.K. Tiwary | 2 | 3 | 0 | 0 |
| H.M.R.K.B. Herath | not out | 17 | 15 | 1 | 1 | |
| S.L. Malinga | not out | 15 | 7 | 0 | 2 | |
| A.N.P.R. Fernando | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 2, nb 0, w 13) | 15 | ||||
| Total | (close, 50 overs) | 251 | ||||
Fall of Wickets:
1-91 (91 T.M. Dilshan), 2-102 (11 U.W. Tharanga), 3-152 (50 L.D. Chandimal), 4-155 (3 D.P.M.D. Jayawardene), 5-190 (35 A.D. Mathews), 6-213 (23 B.M.A.J. Mendis), 7-218 (5 N.L.T.C. Perera), 8-219 (1 H.D.R.L. Thirimanne)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Z. Khan | 6 | 0 | 36 | 0 | (3w) |
| I.K. Pathan | 6 | 0 | 27 | 0 | (1w) |
| A.B. Dinda | 6 | 0 | 28 | 1 | (2w) |
| V. Kohli | 2 | 0 | 7 | 0 | - |
| V. Sehwag | 8 | 1 | 38 | 1 | (1w) |
| R. Ashwin | 10 | 1 | 46 | 2 | - |
| M.K. Tiwary | 10 | 1 | 61 | 4 | (2w) |
| R.G. Sharma | 2 | 0 | 6 | 0 | - |
| India First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G. Gambhir | b S.L. Malinga | 0 | 5 | 0 | 0 | |
| V. Sehwag | Caught (Sub) | b A.D. Mathews | 34 | 29 | 6 | 0 |
| V. Kohli | not out | 128 | 119 | 12 | 1 | |
| R.G. Sharma | lbw | b A.N.P.R. Fernando | 4 | 14 | 0 | 0 |
| M.K. Tiwary | lbw | b B.M.A.J. Mendis | 21 | 38 | 2 | 0 |
| S.K. Raina | not out | 58 | 51 | 4 | 1 | |
| *+M.S. Dhoni | 0 | 0 | 0 | 0 | ||
| I.K. Pathan | 0 | 0 | 0 | 0 | ||
| R. Ashwin | 0 | 0 | 0 | 0 | ||
| Z. Khan | 0 | 0 | 0 | 0 | ||
| A.B. Dinda | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 2, nb 2, w 6) | 10 | ||||
| Total | (close, 42.2 overs) | 255 | ||||
Fall of Wickets:
1-0 (0 G. Gambhir), 2-52 (52 V. Sehwag), 3-60 (8 R.G. Sharma), 4-109 (49 M.K. Tiwary)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S.L. Malinga | 8 | 1 | 41 | 1 | (2w) |
| N.L.T.C. Perera | 6 | 0 | 51 | 0 | (1w) |
| A.D. Mathews | 6 | 1 | 18 | 1 | - |
| A.N.P.R. Fernando | 8 | 0 | 52 | 1 | (1w) |
| H.M.R.K.B. Herath | 7 | 0 | 44 | 0 | - |
| B.M.A.J. Mendis | 6 | 0 | 37 | 1 | - |
| T.M. Dilshan | 1 | 0 | 10 | 0 | - |
