Australia v. Ireland
Australia won by 7 wickets
ICC World Twenty20
Result: Australia won by 7 wickets
Toss: Ireland
Umpires: Aleem Dar, Handunnettige Dharmasena
Match Referee: Ranjan Madugalle
Match summary (at close)
| Ireland First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *W.T.S. Porterfield | c M.A. Starc | b S.R. Watson | 0 | 1 | 0 | 0 |
| P.R. Stirling | c S.R. Watson | b M.A. Starc | 7 | 12 | 1 | 0 |
| E.C. Joyce | c D.A. Warner | b G.J. Maxwell | 16 | 18 | 3 | 0 |
| N.J. O'Brien | b S.R. Watson | 20 | 24 | 2 | 0 | |
| +G.C. Wilson | lbw | b G.B. Hogg | 5 | 5 | 1 | 0 |
| K.J. O'Brien | c M.S. Wade | b S.R. Watson | 35 | 29 | 5 | 0 |
| A.R. Cusack | not out | 15 | 14 | 1 | 0 | |
| T.D. Johnston | b M.A. Starc | 7 | 7 | 1 | 0 | |
| N.G. Jones | not out | 14 | 10 | 0 | 1 | |
| G.H. Dockrell | 0 | 0 | 0 | 0 | ||
| W.B. Rankin | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 3, nb 0, w 1) | 4 | ||||
| Total | (close, 20 overs) | 123 | ||||
Fall of Wickets:
1-0 (0 W.T.S. Porterfield), 2-15 (15 P.R. Stirling), 3-25 (10 E.C. Joyce), 4-33 (8 G.C. Wilson), 5-85 (52 N.J. O'Brien), 6-86 (1 K.J. O'Brien), 7-101 (15 T.D. Johnston)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S.R. Watson | 4 | 0 | 26 | 3 | (1w) |
| M.A. Starc | 4 | 0 | 20 | 2 | - |
| P.J. Cummins | 4 | 0 | 29 | 0 | - |
| G.J. Maxwell | 2 | 0 | 12 | 1 | - |
| D.T. Christian | 2 | 0 | 11 | 0 | - |
| G.B. Hogg | 4 | 0 | 22 | 1 | - |
| Australia First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| D.A. Warner | c K.J. O'Brien | b G.H. Dockrell | 26 | 23 | 4 | 0 |
| S.R. Watson | run out (T.D. Johnston) | 51 | 30 | 5 | 3 | |
| M.E.K. Hussey | lbw | b K.J. O'Brien | 10 | 11 | 0 | 0 |
| C.L. White | not out | 22 | 19 | 3 | 0 | |
| *G.J. Bailey | not out | 6 | 8 | 1 | 0 | |
| G.J. Maxwell | 0 | 0 | 0 | 0 | ||
| +M.S. Wade | 0 | 0 | 0 | 0 | ||
| D.T. Christian | 0 | 0 | 0 | 0 | ||
| G.B. Hogg | 0 | 0 | 0 | 0 | ||
| P.J. Cummins | 0 | 0 | 0 | 0 | ||
| M.A. Starc | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 4, nb 0, w 6) | 10 | ||||
| Total | (close, 15.1 overs) | 125 | ||||
Fall of Wickets:
1-60 (60 D.A. Warner), 2-91 (31 S.R. Watson), 3-95 (4 M.E.K. Hussey)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| W.B. Rankin | 4 | 0 | 28 | 0 | (5w) |
| T.D. Johnston | 2 | 0 | 21 | 0 | - |
| A.R. Cusack | 2 | 0 | 10 | 0 | (1w) |
| G.H. Dockrell | 3 | 0 | 31 | 1 | - |
| P.R. Stirling | 1 | 0 | 13 | 0 | - |
| K.J. O'Brien | 3 | 0 | 18 | 1 | - |
