India v. England
England won by 10 wickets
Test Match
Result: England won by 10 wickets
Toss: India
Umpires: Aleem Dar, Anthony Hill
Match Referee: Roshan Mahanama
Match summary (at close)
| India First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G. Gambhir | lbw | b J.M. Anderson | 4 | 2 | 1 | 0 |
| V. Sehwag | b M.S. Panesar | 30 | 43 | 4 | 0 | |
| C.A. Pujara | st M.J. Prior | b G.P. Swann | 135 | 350 | 12 | 0 |
| S.R. Tendulkar | b M.S. Panesar | 8 | 12 | 1 | 0 | |
| V. Kohli | c N.R.D. Compton | b M.S. Panesar | 19 | 55 | 3 | 0 |
| Y. Singh | b G.P. Swann | 0 | 2 | 0 | 0 | |
| *+M.S. Dhoni | c G.P. Swann | b M.S. Panesar | 29 | 64 | 4 | 0 |
| R. Ashwin | lbw | b M.S. Panesar | 68 | 114 | 9 | 0 |
| H. Singh | lbw | b G.P. Swann | 21 | 35 | 2 | 1 |
| Z. Khan | c J.M. Bairstow | b G.P. Swann | 11 | 11 | 1 | 1 |
| P.P. Ojha | not out | 0 | 4 | 0 | 0 | |
| Extras | (b 0, lb 1, nb 1, w 0) | 2 | ||||
| Total | (close, 115.1 overs) | 327 | ||||
Fall of Wickets:
1-4 (4 G. Gambhir), 2-52 (48 V. Sehwag), 3-60 (8 S.R. Tendulkar), 4-118 (58 V. Kohli), 5-119 (1 Y. Singh), 6-169 (50 M.S. Dhoni), 7-280 (111 R. Ashwin), 8-315 (35 H. Singh), 9-316 (1 C.A. Pujara), 10-327 (11 Z. Khan)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.M. Anderson | 18 | 3 | 61 | 1 | - |
| S.C.J. Broad | 12 | 1 | 60 | 0 | - |
| M.S. Panesar | 47 | 12 | 129 | 5 | - |
| G.P. Swann | 34 | 7 | 70 | 4 | - |
| S.R. Patel | 4 | 1 | 6 | 0 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.N. Cook | c M.S. Dhoni | b R. Ashwin | 122 | 270 | 13 | 1 |
| N.R.D. Compton | c V. Sehwag | b P.P. Ojha | 29 | 90 | 4 | 0 |
| I.J.L. Trott | lbw | b P.P. Ojha | 0 | 6 | 0 | 0 |
| K.P. Pietersen | c M.S. Dhoni | b P.P. Ojha | 186 | 233 | 20 | 4 |
| J.M. Bairstow | c G. Gambhir | b P.P. Ojha | 9 | 23 | 2 | 0 |
| S.R. Patel | c V. Kohli | b P.P. Ojha | 26 | 42 | 4 | 1 |
| +M.J. Prior | run out (M.S. Dhoni) | 21 | 34 | 3 | 0 | |
| S.C.J. Broad | c C.A. Pujara | b H. Singh | 6 | 20 | 0 | 0 |
| G.P. Swann | not out | 1 | 4 | 0 | 0 | |
| J.M. Anderson | lbw | b H. Singh | 2 | 5 | 0 | 0 |
| M.S. Panesar | c Z. Khan | b R. Ashwin | 4 | 2 | 1 | 0 |
| Extras | (b 4, lb 2, nb 0, w 1) | 7 | ||||
| Total | (close, 121.3 overs) | 413 | ||||
Fall of Wickets:
1-66 (66 N.R.D. Compton), 2-68 (2 I.J.L. Trott), 3-274 (206 A.N. Cook), 4-298 (24 J.M. Bairstow), 5-357 (59 S.R. Patel), 6-382 (25 K.P. Pietersen), 7-406 (24 M.J. Prior), 8-406 (0 S.C.J. Broad), 9-408 (2 J.M. Anderson), 10-413 (5 M.S. Panesar)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R. Ashwin | 42 | 6 | 145 | 2 | - |
| P.P. Ojha | 40 | 6 | 143 | 5 | - |
| Z. Khan | 15 | 4 | 37 | 0 | (1w) |
| H. Singh | 21 | 1 | 74 | 2 | - |
| Y. Singh | 3 | 0 | 8 | 0 | - |
| India Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G. Gambhir | lbw | b G.P. Swann | 65 | 142 | 6 | 0 |
| V. Sehwag | c G.P. Swann | b M.S. Panesar | 9 | 14 | 1 | 0 |
| C.A. Pujara | c J.M. Bairstow | b G.P. Swann | 6 | 5 | 1 | 0 |
| S.R. Tendulkar | lbw | b M.S. Panesar | 8 | 19 | 2 | 0 |
| V. Kohli | Caught (Sub) | b G.P. Swann | 7 | 13 | 1 | 0 |
| Y. Singh | c J.M. Bairstow | b M.S. Panesar | 8 | 10 | 1 | 0 |
| *+M.S. Dhoni | c I.J.L. Trott | b M.S. Panesar | 6 | 17 | 0 | 0 |
| R. Ashwin | c S.R. Patel | b M.S. Panesar | 11 | 10 | 0 | 1 |
| H. Singh | c I.J.L. Trott | b G.P. Swann | 6 | 5 | 1 | 0 |
| Z. Khan | c M.J. Prior | b M.S. Panesar | 1 | 11 | 0 | 0 |
| P.P. Ojha | not out | 6 | 19 | 1 | 0 | |
| Extras | (b 6, lb 3, nb 0, w 0) | 9 | ||||
| Total | (close, 44.1 overs) | 142 | ||||
Fall of Wickets:
1-30 (30 V. Sehwag), 2-37 (7 C.A. Pujara), 3-52 (15 S.R. Tendulkar), 4-65 (13 V. Kohli), 5-78 (13 Y. Singh), 6-92 (14 M.S. Dhoni), 7-110 (18 R. Ashwin), 8-128 (18 H. Singh), 9-131 (3 Z. Khan), 10-142 (11 G. Gambhir)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J.M. Anderson | 4 | 1 | 9 | 0 | - |
| M.S. Panesar | 22 | 3 | 81 | 6 | - |
| G.P. Swann | 18 | 6 | 43 | 4 | - |
| England Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.N. Cook | not out | 18 | 30 | 1 | 0 | |
| N.R.D. Compton | not out | 30 | 28 | 4 | 1 | |
| I.J.L. Trott | 0 | 0 | 0 | 0 | ||
| K.P. Pietersen | 0 | 0 | 0 | 0 | ||
| J.M. Bairstow | 0 | 0 | 0 | 0 | ||
| S.R. Patel | 0 | 0 | 0 | 0 | ||
| +M.J. Prior | 0 | 0 | 0 | 0 | ||
| G.P. Swann | 0 | 0 | 0 | 0 | ||
| S.C.J. Broad | 0 | 0 | 0 | 0 | ||
| M.S. Panesar | 0 | 0 | 0 | 0 | ||
| J.M. Anderson | 0 | 0 | 0 | 0 | ||
| Extras | (b 8, lb 2, nb 0, w 0) | 10 | ||||
| Total | (close, 9.4 overs) | 58 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R. Ashwin | 3 | 0 | 22 | 0 | - |
| P.P. Ojha | 4 | 0 | 16 | 0 | - |
| H. Singh | 2 | 0 | 10 | 0 | - |
