India v. England
India won by 127 runs
One Day International Series
Result: India won by 127 runs
Toss: India
Umpires: Stephen Davis, Vinayak Kulkarni
Match Referee: Andrew Pycroft
Match summary (at close)
| India First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A.M. Rahane | b S.T. Finn | 4 | 14 | 0 | 0 | |
| G. Gambhir | b J.W. Dernbach | 8 | 13 | 1 | 0 | |
| V. Kohli | c I.R. Bell | b C.R. Woakes | 37 | 54 | 1 | 1 |
| Y. Singh | lbw | b J.C. Tredwell | 32 | 37 | 5 | 0 |
| S.K. Raina | b S.T. Finn | 55 | 78 | 2 | 2 | |
| *+M.S. Dhoni | c J.E. Root | b J.W. Dernbach | 72 | 66 | 7 | 2 |
| R.A. Jadeja | not out | 61 | 37 | 8 | 2 | |
| R. Ashwin | not out | 1 | 1 | 0 | 0 | |
| B. Kumar | 0 | 0 | 0 | 0 | ||
| I. Sharma | 0 | 0 | 0 | 0 | ||
| S. Ahmed | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 5, nb 0, w 10) | 15 | ||||
| Total | (close, 50 overs) | 285 | ||||
Fall of Wickets:
1-18 (18 G. Gambhir), 2-18 (0 A.M. Rahane), 3-71 (53 Y. Singh), 4-119 (48 V. Kohli), 5-174 (55 S.K. Raina), 6-270 (96 M.S. Dhoni)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| S.T. Finn | 10 | 1 | 51 | 2 | - |
| J.W. Dernbach | 9 | 0 | 73 | 2 | (3w) |
| C.R. Woakes | 9 | 0 | 60 | 1 | (1w) |
| S.R. Patel | 10 | 0 | 43 | 0 | (1w) |
| J.C. Tredwell | 10 | 0 | 48 | 1 | - |
| J.E. Root | 2 | 0 | 5 | 0 | - |
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *A.N. Cook | lbw | b B. Kumar | 17 | 27 | 3 | 0 |
| I.R. Bell | c M.S. Dhoni | b S. Ahmed | 1 | 6 | 0 | 0 |
| K.P. Pietersen | b B. Kumar | 42 | 44 | 7 | 0 | |
| J.E. Root | b R.A. Jadeja | 36 | 50 | 3 | 0 | |
| E.J.G. Morgan | c M.S. Dhoni | b B. Kumar | 0 | 2 | 0 | 0 |
| +C. Kieswetter | c S.K. Raina | b R. Ashwin | 18 | 38 | 3 | 0 |
| S.R. Patel | not out | 30 | 29 | 3 | 1 | |
| C.R. Woakes | lbw | b R.A. Jadeja | 0 | 3 | 0 | 0 |
| J.C. Tredwell | lbw | b R. Ashwin | 1 | 10 | 0 | 0 |
| S.T. Finn | c M.S. Dhoni | b R. Ashwin | 0 | 1 | 0 | 0 |
| J.W. Dernbach | run out (R.A. Jadeja) | 2 | 6 | 0 | 0 | |
| Extras | (b 5, lb 2, nb 0, w 4) | 11 | ||||
| Total | (close, 36 overs) | 158 | ||||
Fall of Wickets:
1-4 (4 I.R. Bell), 2-58 (54 A.N. Cook), 3-73 (15 K.P. Pietersen), 4-73 (0 E.J.G. Morgan), 5-110 (37 C. Kieswetter), 6-132 (22 J.E. Root), 7-132 (0 C.R. Woakes), 8-135 (3 J.C. Tredwell), 9-135 (0 S.T. Finn), 10-158 (23 J.W. Dernbach)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B. Kumar | 10 | 2 | 29 | 3 | (1w) |
| S. Ahmed | 4 | 1 | 24 | 1 | (2w) |
| I. Sharma | 4 | 0 | 28 | 0 | (1w) |
| R.A. Jadeja | 7 | 1 | 12 | 2 | - |
| Y. Singh | 4 | 0 | 19 | 0 | - |
| R. Ashwin | 7 | 0 | 39 | 3 | - |
