Pakistan v. South Africa
Pakistan won by 2 wickets
ICC World Twenty20
Result: Pakistan won by 2 wickets
Toss: South Africa
Umpires: Ian Gould, Rodney Tucker
Match Referee: Ranjan Madugalle
Match summary (at close)
| South Africa First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| R.E. Levi | b S. Ajmal | 8 | 9 | 1 | 0 | |
| H.M. Amla | c S. Malik | b Y.A. Satti | 6 | 6 | 1 | 0 |
| J.H. Kallis | c S.S.M.K. Afridi | b M. Hafeez | 12 | 18 | 0 | 1 |
| J.P. Duminy | c K. Akmal | b Y.A. Satti | 48 | 38 | 2 | 2 |
| F. Behardien | st K. Akmal | b M. Hafeez | 18 | 21 | 2 | 0 |
| *+A.B. de Villiers | c I. Nazir | b U. Gul | 25 | 18 | 2 | 1 |
| J.A. Morkel | not out | 9 | 6 | 1 | 0 | |
| R.J. Peterson | not out | 3 | 4 | 0 | 0 | |
| J. Botha | 0 | 0 | 0 | 0 | ||
| D.W. Steyn | 0 | 0 | 0 | 0 | ||
| M. Morkel | 0 | 0 | 0 | 0 | ||
| Extras | (b 0, lb 2, nb 0, w 2) | 4 | ||||
| Total | (close, 20 overs) | 133 | ||||
Fall of Wickets:
1-8 (8 H.M. Amla), 2-28 (20 R.E. Levi), 3-28 (0 J.H. Kallis), 4-66 (38 F. Behardien), 5-110 (44 A.B. de Villiers), 6-123 (13 J.P. Duminy)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| R. Hasan | 3 | 1 | 12 | 0 | - |
| Y.A. Satti | 3 | 0 | 25 | 2 | (1w) |
| S. Ajmal | 4 | 1 | 26 | 1 | - |
| M. Hafeez | 4 | 0 | 23 | 2 | - |
| S.S.M.K. Afridi | 4 | 0 | 26 | 0 | (1w) |
| U. Gul | 2 | 0 | 19 | 1 | - |
| Pakistan First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *M. Hafeez | st A.B. de Villiers | b R.J. Peterson | 15 | 9 | 2 | 1 |
| I. Nazir | c A.B. de Villiers | b D.W. Steyn | 14 | 11 | 3 | 0 |
| N. Jamshed | st A.B. de Villiers | b R.J. Peterson | 0 | 2 | 0 | 0 |
| +K. Akmal | b J. Botha | 1 | 6 | 0 | 0 | |
| S. Malik | c D.W. Steyn | b J.H. Kallis | 12 | 26 | 1 | 0 |
| U. Akmal | not out | 43 | 41 | 4 | 1 | |
| S.S.M.K. Afridi | c J.A. Morkel | b J.P. Duminy | 0 | 1 | 0 | 0 |
| Y.A. Satti | c J.P. Duminy | b D.W. Steyn | 3 | 5 | 0 | 0 |
| U. Gul | c R.J. Peterson | b D.W. Steyn | 32 | 17 | 2 | 3 |
| S. Ajmal | not out | 4 | 1 | 1 | 0 | |
| R. Hasan | 0 | 0 | 0 | 0 | ||
| Extras | (b 2, lb 6, nb 1, w 3) | 12 | ||||
| Total | (close, 19.4 overs) | 136 | ||||
Fall of Wickets:
1-24 (24 I. Nazir), 2-30 (6 M. Hafeez), 3-31 (1 N. Jamshed), 4-37 (6 K. Akmal), 5-63 (26 S. Malik), 6-63 (0 S.S.M.K. Afridi), 7-76 (13 Y.A. Satti), 8-125 (49 U. Gul)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| D.W. Steyn | 4 | 0 | 22 | 3 | (2w) |
| M. Morkel | 3 | 0 | 33 | 0 | - |
| R.J. Peterson | 4 | 1 | 15 | 2 | - |
| J.A. Morkel | 2 | 0 | 26 | 0 | - |
| J. Botha | 2 | 1 | 10 | 1 | - |
| J.P. Duminy | 2 | 0 | 5 | 1 | - |
| J.H. Kallis | 2 | 0 | 17 | 1 | (1w) |
