Namibia U19 v. Nepal U19
Nepal Under 19s won by 39 runs
ICC Under 19 World Cup
Result: Nepal Under 19s won by 39 runs
Toss: Nepal U19
Umpires: Owen Chirombe, Richard Smith
Match Referee: David Boon
Match summary (at close)
| Nepal Under 19s First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +S.P. Khakurel | c S.J. Baard | b S. Groenewald | 35 | 79 | 0 | 0 |
| F. Rahman | c L.J. Bolton | b A. Engelbrecht | 5 | 17 | 0 | 0 |
| S. Pun | b C.W. Coombe | 7 | 23 | 0 | 0 | |
| N.B. Budayair | c M.B. Kruger | b C.W. Coombe | 1 | 7 | 0 | 0 |
| *P. Baskota | lbw | b L.J. Bolton | 18 | 40 | 2 | 0 |
| P.S. Airee | not out | 98 | 76 | 3 | 3 | |
| R.P. Magar | c L.J. Bolton | b S. Groenewald | 24 | 37 | 1 | 0 |
| H. Ansari | c J. Baard | b C.W. Coombe | 18 | 18 | 0 | 0 |
| K. Karki | not out | 3 | 4 | 0 | 0 | |
| Extras | (b 2, lb 2, nb 1, w 5) | 10 | ||||
| Total | (close, 50 overs) | 219 | ||||
Did not bat:
R. Giri, B. Karki
Fall of Wickets:
1-11 (11 F. Rahman), 2-27 (16 S. Pun), 3-29 (2 N.B. Budayair), 4-66 (37 P. Baskota), 5-72 (6 S.P. Khakurel), 6-136 (64 R.P. Magar), 7-196 (60 H. Ansari)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| J. Davidson | 10 | 2 | 42 | 0 | - |
| A. Engelbrecht | 8 | 1 | 35 | 1 | - |
| C.W. Coombe | 10 | 0 | 61 | 3 | - |
| L.J. Bolton | 10 | 1 | 22 | 1 | - |
| S. Groenewald | 10 | 0 | 35 | 2 | - |
| Z. Groenewald | 2 | 0 | 20 | 0 | - |
| Namibia Under 19s First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| P.G. Myburgh | c S.P. Khakurel | b R. Giri | 5 | 17 | 1 | 0 |
| M.D. du Preez | c B. Karki | b P. Baskota | 21 | 55 | 0 | 0 |
| J. Baard | c S.P. Khakurel | b K. Karki | 2 | 6 | 0 | 0 |
| *S.J. Baard | b P.S. Airee | 56 | 86 | 2 | 0 | |
| +M.B. Kruger | st S.P. Khakurel | b S. Pun | 13 | 23 | 2 | 0 |
| Z. Groenewald | c N.B. Budayair | b B. Karki | 54 | 64 | 2 | 2 |
| J. Davidson | c P. Baskota | b B. Karki | 4 | 5 | 0 | 0 |
| C.W. Coombe | b B. Karki | 5 | 7 | 0 | 0 | |
| S. Groenewald | c P.S. Airee | b B. Karki | 4 | 7 | 0 | 0 |
| L.J. Bolton | not out | 7 | 6 | 0 | 0 | |
| A. Engelbrecht | b B. Karki | 2 | 4 | 0 | 0 | |
| Extras | (b 2, lb 2, nb 1, w 2) | 7 | ||||
| Total | (close, 46.3 overs) | 180 | ||||
Fall of Wickets:
1-13 (13 P.G. Myburgh), 2-22 (9 J. Baard), 3-51 (29 M.D. du Preez), 4-72 (21 M.B. Kruger), 5-143 (71 S.J. Baard), 6-157 (14 J. Davidson), 7-164 (7 C.W. Coombe), 8-172 (8 Z. Groenewald), 9-172 (0 S. Groenewald), 10-180 (8 A. Engelbrecht)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| K. Karki | 9 | 0 | 46 | 1 | - |
| R. Giri | 7 | 1 | 22 | 1 | - |
| P. Baskota | 9 | 1 | 31 | 1 | - |
| B. Karki | 7 | 0 | 21 | 5 | - |
| S. Pun | 8 | 0 | 30 | 1 | - |
| R.P. Magar | 1 | 0 | 4 | 0 | - |
| P.S. Airee | 5 | 0 | 22 | 1 | - |
