New Zealand won by 32 runs
Match summary (at Close)
| New Zealand First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| TG McIntosh | b Mohammad Aamer | 0 | 1 | 0 | 0 | |
| MJ Guptill | c Fawad Alam | b Mohammad Aamer | 60 | 142 | 10 | 1 |
| DR Flynn | c Kamran Akmal | b Mohammad Asif | 8 | 14 | 2 | 0 |
| RL Taylor | c Imran Farhat | b Saeed Ajmal | 94 | 174 | 13 | 1 |
| PG Fulton | b Mohammad Asif | 29 | 73 | 3 | 0 | |
| GD Elliott | c Kamran Akmal | b Mohammad Asif | 8 | 33 | 0 | 0 |
| +BB McCullum | b Umar Gul | 78 | 154 | 12 | 0 | |
| *DL Vettori | c Kamran Akmal | b Umar Gul | 99 | 133 | 14 | 0 |
| SE Bond | c Kamran Akmal | b Mohammad Asif | 22 | 48 | 2 | 1 |
| IE O'Brien | not out | 13 | 17 | 2 | 0 | |
| CS Martin | lbw | b Saeed Ajmal | 0 | 5 | 0 | 0 |
| Extras | (b 0, lb 14, nb 3, w 1) | 18 | ||||
| Total | (All out, 131.5 overs) | 429 | ||||
Fall of Wickets:
1-0 (0 TG McIntosh, 1 min), 2-27 (27 DR Flynn, 23 mins), 3-144 (117 MJ Guptill, 180 mins), 4-192 (48 RL Taylor, 52 mins), 5-210 (18 PG Fulton, 37 mins), 6-211 (1 GD Elliott, 3 mins), 7-375 (164 BB McCullum, 196 mins), 8-402 (27 DL Vettori, 37 mins), 9-428 (26 SE Bond, 25 mins), 10-429 (1 CS Martin, 5 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Aamer | 24 | 3 | 87 | 2 | - |
| Mohammad Asif | 34 | 6 | 108 | 4 | - |
| Umar Gul | 36 | 10 | 129 | 2 | (3nb, 1w) |
| Saeed Ajmal | 37.5 | 10 | 91 | 2 | - |
| Pakistan First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Khurram Manzoor | b CS Martin | 6 | 15 | 1 | 0 | |
| Imran Farhat | lbw | b CS Martin | 22 | 48 | 3 | 0 |
| Fawad Alam | c BB McCullum | b SE Bond | 29 | 66 | 4 | 0 |
| *Mohammad Yousuf | c & b SE Bond | 17 | 48 | 3 | 0 | |
| Umar Akmal | c PG Fulton | b SE Bond | 129 | 160 | 21 | 2 |
| Shoaib Malik | b SE Bond | 2 | 7 | 0 | 0 | |
| +Kamran Akmal | c RL Taylor | b DL Vettori | 82 | 136 | 11 | 1 |
| Mohammad Aamer | c DL Vettori | b SE Bond | 26 | 65 | 3 | 0 |
| Umar Gul | lbw | b DL Vettori | 6 | 11 | 1 | 0 |
| Mohammad Asif | c TG McIntosh | b CS Martin | 10 | 21 | 2 | 0 |
| Saeed Ajmal | not out | 1 | 6 | 0 | 0 | |
| Extras | (b 0, lb 0, nb 2, w 0) | 2 | ||||
| Total | (All out, 96.5 overs) | 332 | ||||
Fall of Wickets:
1-11 (11 Khurram Manzoor, 18 mins), 2-43 (32 Imran Farhat, 59 mins), 3-74 (31 Mohammad Yousuf, 49 mins), 4-79 (5 Fawad Alam, 6 mins), 5-85 (6 Shoaib Malik, 8 mins), 6-261 (176 Kamran Akmal, 165 mins), 7-293 (32 Umar Akmal, 36 mins), 8-302 (9 Umar Gul, 14 mins), 9-320 (18 Mohammad Asif, 24 mins), 10-332 (12 Mohammad Aamer, 11 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| SE Bond | 27.5 | 4 | 107 | 5 | - |
| CS Martin | 21 | 8 | 63 | 3 | (2nb) |
| IE O'Brien | 21 | 3 | 98 | 0 | - |
| DL Vettori | 27 | 7 | 64 | 2 | - |
| New Zealand Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| MJ Guptill | b Mohammad Aamer | 0 | 4 | 0 | 0 | |
| TG McIntosh | lbw | b Mohammad Asif | 31 | 136 | 5 | 0 |
| DR Flynn | lbw | b Mohammad Aamer | 0 | 4 | 0 | 0 |
| RL Taylor | run out (Khurram Manzoor) | 59 | 83 | 7 | 1 | |
| PG Fulton | lbw | b Umar Gul | 0 | 8 | 0 | 0 |
| GD Elliott | c Kamran Akmal | b Umar Gul | 25 | 101 | 0 | 0 |
| +BB McCullum | c Kamran Akmal | b Mohammad Asif | 0 | 13 | 0 | 0 |
| *DL Vettori | c Fawad Alam | b Mohammad Asif | 8 | 7 | 2 | 0 |
| SE Bond | b Mohammad Asif | 7 | 34 | 0 | 0 | |
| IE O'Brien | lbw | b Umar Gul | 4 | 13 | 1 | 0 |
| CS Martin | not out | 1 | 2 | 0 | 0 | |
| Extras | (b 4, lb 5, nb 3, w 1, pen 5) | 18 | ||||
| Total | (All out, 67 overs) | 153 | ||||
Fall of Wickets:
1-0 (0 MJ Guptill, 1 min), 2-0 (0 DR Flynn, 5 mins), 3-87 (87 RL Taylor, 119 mins), 4-91 (4 PG Fulton, 9 mins), 5-112 (21 TG McIntosh, 59 mins), 6-115 (3 BB McCullum, 23 mins), 7-123 (8 DL Vettori, 9 mins), 8-143 (20 SE Bond, 41 mins), 9-150 (7 IE O'Brien, 17 mins), 10-153 (3 GD Elliott, 12 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Aamer | 16 | 7 | 29 | 2 | - |
| Mohammad Asif | 20 | 6 | 43 | 4 | (1nb, 1w) |
| Umar Gul | 14 | 3 | 41 | 3 | (2nb) |
| Saeed Ajmal | 17 | 5 | 26 | 0 | - |
| Pakistan Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Khurram Manzoor | c BB McCullum | b SE Bond | 4 | 18 | 1 | 0 |
| Imran Farhat | c TG McIntosh | b CS Martin | 1 | 17 | 0 | 0 |
| Fawad Alam | c PG Fulton | b SE Bond | 5 | 18 | 0 | 0 |
| *Mohammad Yousuf | c BB McCullum | b CS Martin | 41 | 70 | 7 | 1 |
| Umar Akmal | c & b SE Bond | 75 | 174 | 5 | 1 | |
| Shoaib Malik | c BB McCullum | b IE O'Brien | 32 | 59 | 5 | 1 |
| +Kamran Akmal | lbw | b IE O'Brien | 27 | 32 | 4 | 0 |
| Mohammad Aamer | c & b DL Vettori | 15 | 36 | 1 | 0 | |
| Umar Gul | c DL Vettori | b IE O'Brien | 4 | 8 | 1 | 0 |
| Mohammad Asif | c RL Taylor | b DL Vettori | 0 | 19 | 0 | 0 |
| Saeed Ajmal | not out | 1 | 6 | 0 | 0 | |
| Extras | (b 9, lb 1, nb 1, w 2) | 13 | ||||
| Total | (All out, 76 overs) | 218 | ||||
Fall of Wickets:
1-4 (4 Khurram Manzoor, 20 mins), 2-6 (2 Imran Farhat, 6 mins), 3-24 (18 Fawad Alam, 17 mins), 4-95 (71 Mohammad Yousuf, 108 mins), 5-161 (66 Shoaib Malik, 70 mins), 6-195 (34 Umar Akmal, 44 mins), 7-197 (2 Kamran Akmal, 2 mins), 8-203 (6 Umar Gul, 9 mins), 9-213 (10 Mohammad Asif, 25 mins), 10-218 (5 Mohammad Aamer, 16 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| SE Bond | 21 | 6 | 46 | 3 | - |
| CS Martin | 16 | 4 | 45 | 2 | (1nb) |
| IE O'Brien | 23 | 3 | 63 | 3 | (2w) |
| DL Vettori | 14 | 1 | 51 | 2 | - |
| GD Elliott | 2 | 0 | 3 | 0 | - |
Contact ECB by email, phone or fax - or feedback via ecb.co.uk
Get the news feeds you want on your PC/Mac right now on ecb.co.uk
Get our news and scores feeds via RSS to your desktop or mobile
Want to watch some cricket? Find the matches you want to see
ecb.co.uk brings you the best of the game from around the globe
Enjoy our blogs, right across the cricketing spectrum, from players to volunteers
Want to start playing cricket - or re-kindle your playing days?
Official site of the England and Wales Cricket Board