TwelfthMan: My account
England won by 354 runs
Match summary (at Close)
| England First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | c Kamran Akmal | b Mohammad Aamer | 45 | 75 | 6 | 0 |
| AN Cook | c Imran Farhat | b Mohammad Aamer | 8 | 26 | 1 | 0 |
| IJL Trott | lbw | b Mohammad Aamer | 38 | 67 | 5 | 0 |
| KP Pietersen | b Mohammad Asif | 9 | 29 | 2 | 0 | |
| PD Collingwood | lbw | b Mohammad Asif | 82 | 180 | 11 | 0 |
| EJG Morgan | lbw | b Mohammad Asif | 130 | 216 | 19 | 1 |
| +MJ Prior | run out (Mohammad Aamer) | 6 | 20 | 0 | 0 | |
| GP Swann | lbw | b Mohammad Asif | 2 | 13 | 0 | 0 |
| SCJ Broad | b Umar Gul | 3 | 2 | 0 | 0 | |
| JM Anderson | lbw | b Mohammad Asif | 0 | 1 | 0 | 0 |
| ST Finn | not out | 0 | 3 | 0 | 0 | |
| Extras | (b 5, lb 14, nb 7, w 5) | 31 | ||||
| Total | (All out, 104.1 overs) | 354 | ||||
Fall of Wickets:
1-42 (42 AN Cook, 38 mins), 2-93 (51 AJ Strauss, 71 mins), 3-116 (23 KP Pietersen, 35 mins), 4-118 (2 IJL Trott, 6 mins), 5-337 (219 PD Collingwood, 237 mins), 6-344 (7 EJG Morgan, 1 min), 7-351 (7 MJ Prior, 31 mins), 8-354 (3 GP Swann, 1 min), 9-354 (0 JM Anderson, 1 min), 10-354 (0 SCJ Broad, 21 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Aamer | 24 | 7 | 41 | 3 | (1w) |
| Mohammad Asif | 27 | 9 | 77 | 5 | - |
| Umar Gul | 18.1 | 5 | 61 | 1 | (5nb) |
| Danish Kaneria | 21 | 0 | 100 | 0 | (2nb) |
| Shoaib Malik | 11 | 2 | 39 | 0 | - |
| Azhar Ali | 1 | 0 | 9 | 0 | - |
| Umar Amin | 1 | 0 | 3 | 0 | - |
| Imran Farhat | 1 | 0 | 5 | 0 | - |
| Pakistan First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Imran Farhat | b JM Anderson | 19 | 51 | 3 | 0 | |
| *Salman Butt | c MJ Prior | b JM Anderson | 1 | 13 | 0 | 0 |
| Azhar Ali | c MJ Prior | b JM Anderson | 14 | 48 | 1 | 0 |
| Umar Amin | c GP Swann | b ST Finn | 2 | 6 | 0 | 0 |
| Umar Akmal | c GP Swann | b ST Finn | 4 | 8 | 1 | 0 |
| Shoaib Malik | c AJ Strauss | b JM Anderson | 38 | 53 | 6 | 0 |
| +Kamran Akmal | c PD Collingwood | b ST Finn | 0 | 2 | 0 | 0 |
| Mohammad Aamer | c GP Swann | b JM Anderson | 25 | 69 | 4 | 0 |
| Umar Gul | not out | 65 | 46 | 8 | 4 | |
| Danish Kaneria | b SCJ Broad | 7 | 20 | 0 | 0 | |
| Mohammad Asif | run out (EJG Morgan) | 0 | 8 | 0 | 0 | |
| Extras | (b 5, lb 2, nb 0, w 0) | 7 | ||||
| Total | (All out, 54 overs) | 182 | ||||
Fall of Wickets:
1-5 (5 Salman Butt, 13 mins), 2-32 (27 Imran Farhat, 47 mins), 3-35 (3 Umar Amin, 7 mins), 4-41 (6 Azhar Ali, 9 mins), 5-45 (4 Umar Akmal, 8 mins), 6-47 (2 Kamran Akmal, 4 mins), 7-105 (58 Shoaib Malik, 78 mins), 8-108 (3 Mohammad Aamer, 7 mins), 9-147 (39 Danish Kaneria, 31 mins), 10-182 (35 Mohammad Asif, 17 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 22 | 7 | 54 | 5 | - |
| SCJ Broad | 17 | 4 | 59 | 1 | - |
| ST Finn | 13 | 5 | 50 | 3 | - |
| GP Swann | 2 | 1 | 12 | 0 | - |
| England Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | c Kamran Akmal | b Mohammad Aamer | 0 | 3 | 0 | 0 |
| AN Cook | c Kamran Akmal | b Mohammad Asif | 12 | 29 | 1 | 0 |
| IJL Trott | b Umar Gul | 26 | 55 | 5 | 0 | |
| KP Pietersen | c Kamran Akmal | b Umar Gul | 22 | 50 | 3 | 0 |
| PD Collingwood | lbw | b Umar Gul | 1 | 19 | 0 | 0 |
| EJG Morgan | run out (Umar Akmal) | 17 | 46 | 3 | 0 | |
| +MJ Prior | not out | 102 | 136 | 7 | 2 | |
| GP Swann | lbw | b Danish Kaneria | 28 | 35 | 4 | 1 |
| SCJ Broad | c Imran Farhat | b Shoaib Malik | 24 | 29 | 2 | 1 |
| JM Anderson | c Kamran Akmal | b Shoaib Malik | 2 | 4 | 0 | 0 |
| ST Finn | not out | 9 | 50 | 2 | 0 | |
| Extras | (b 4, lb 11, nb 3, w 1) | 19 | ||||
| Total | (9 wkt declared, 75.3 overs) | 262 | ||||
Fall of Wickets:
1-2 (2 AJ Strauss, 2 mins), 2-18 (16 AN Cook, 34 mins), 3-65 (47 KP Pietersen, 75 mins), 4-66 (1 IJL Trott, 10 mins), 5-72 (6 PD Collingwood, 20 mins), 6-98 (26 EJG Morgan, 43 mins), 7-147 (49 GP Swann, 46 mins), 8-203 (56 SCJ Broad, 45 mins), 9-213 (10 JM Anderson, 7 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Aamer | 16 | 3 | 35 | 1 | - |
| Mohammad Asif | 17 | 1 | 56 | 1 | (1nb) |
| Umar Gul | 15 | 2 | 41 | 3 | (1nb, 1w) |
| Umar Amin | 5 | 1 | 13 | 0 | - |
| Danish Kaneria | 12 | 0 | 71 | 1 | (1nb) |
| Shoaib Malik | 10.3 | 0 | 31 | 2 | - |
| Pakistan Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Imran Farhat | c AJ Strauss | b JM Anderson | 15 | 37 | 3 | 0 |
| *Salman Butt | c PD Collingwood | b SCJ Broad | 8 | 10 | 2 | 0 |
| Azhar Ali | lbw | b SCJ Broad | 0 | 2 | 0 | 0 |
| Umar Amin | lbw | b JM Anderson | 1 | 4 | 0 | 0 |
| Mohammad Aamer | c KP Pietersen | b ST Finn | 4 | 44 | 0 | 0 |
| Umar Akmal | lbw | b JM Anderson | 4 | 10 | 0 | 0 |
| Shoaib Malik | c PD Collingwood | b JM Anderson | 9 | 26 | 2 | 0 |
| +Kamran Akmal | lbw | b ST Finn | 0 | 3 | 0 | 0 |
| Umar Gul | c PD Collingwood | b JM Anderson | 9 | 10 | 2 | 0 |
| Danish Kaneria | not out | 16 | 21 | 2 | 1 | |
| Mohammad Asif | c GP Swann | b JM Anderson | 0 | 8 | 0 | 0 |
| Extras | (b 4, lb 8, nb 1, w 1) | 14 | ||||
| Total | (All out, 29 overs) | 80 | ||||
Fall of Wickets:
1-10 (10 Salman Butt, 13 mins), 2-10 (0 Azhar Ali, 2 mins), 3-11 (1 Umar Amin, 1 min), 4-31 (20 Imran Farhat, 49 mins), 5-37 (6 Umar Akmal, 9 mins), 6-41 (4 Mohammad Aamer, 1 min), 7-41 (0 Kamran Akmal, 4 mins), 8-50 (9 Umar Gul, 8 mins), 9-65 (15 Shoaib Malik, 36 mins), 10-80 (15 Mohammad Asif, 9 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 15 | 8 | 17 | 6 | (1nb) |
| SCJ Broad | 8 | 2 | 23 | 2 | - |
| ST Finn | 6 | 3 | 28 | 2 | (1w) |
Official site of the England and Wales Cricket Board