England v. South Africa
Investec Test Series, England v South Africa
Last updated: 10:13
Toss: England won the toss and elected to bowl.
Umpires: Stephen Davis, Rodney Tucker
Video Official: Asad Rauf
Reserve Umpire: Jeffrey Crowe
Reserve Officials: Nicholas Cook
Result: Match Drawn
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alviro Petersen | c Matt Prior | b Stuart Broad | 182 | 365 | 533 | 23 | 0 | 49.86 | |||||||||||||||||||||||||||||||||||||||
| *Graeme Smith | c Ian Bell | b Tim Bresnan | 52 | 93 | 170 | 4 | 0 | 55.91 | |||||||||||||||||||||||||||||||||||||||
| Hashim Amla | run out (Tim Bresnan) | 9 | 14 | 17 | 2 | 0 | 64.29 | ||||||||||||||||||||||||||||||||||||||||
| Jacques Kallis | c Alastair Cook | b James Anderson | 19 | 30 | 38 | 4 | 0 | 63.33 | |||||||||||||||||||||||||||||||||||||||
| +AB de Villiers | b Stuart Broad | 47 | 107 | 134 | 9 | 0 | 43.93 | ||||||||||||||||||||||||||||||||||||||||
| Dale Steyn | b Steven Finn | 0 | 6 | 9 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Jacques Rudolph | st Matt Prior | b Kevin Pietersen | 19 | 74 | 111 | 3 | 0 | 25.68 | |||||||||||||||||||||||||||||||||||||||
| JP Duminy | not out | 48 | 94 | 130 | 6 | 0 | 51.06 | ||||||||||||||||||||||||||||||||||||||||
| Vernon Philander | c Tim Bresnan | b Steven Finn | 13 | 20 | 24 | 3 | 0 | 65.00 | |||||||||||||||||||||||||||||||||||||||
| Morne Morkel | c Alastair Cook | b Stuart Broad | 19 | 27 | 42 | 3 | 0 | 70.37 | |||||||||||||||||||||||||||||||||||||||
| Imran Tahir | c Alastair Cook | b James Anderson | 0 | 6 | 14 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 6, nb 0, w 0) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 139.2 overs) | 419 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-120 (Graeme Smith, 37.2 ov, 120 runs), 2-132 (Hashim Amla, 40.1 ov, 12 runs), 3-157 (Jacques Kallis, 49.5 ov, 25 runs), 4-254 (AB de Villiers, 82.6 ov, 97 runs), 5-259 (Dale Steyn, 85.1 ov, 5 runs), 6-318 (Jacques Rudolph, 110.2 ov, 59 runs), 7-353 (Alviro Petersen, 120.4 ov, 35 runs), 8-375 (Vernon Philander, 126.5 ov, 22 runs), 9-414 (Morne Morkel, 136.2 ov, 39 runs), 10-419 (Imran Tahir, 139.2 ov, 5 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 33.2 | 10 | 61 | 2 | |
| Stuart Broad | 35 | 10 | 96 | 3 | |
| Steven Finn | 32 | 3 | 118 | 2 | |
| Tim Bresnan | 27 | 4 | 98 | 1 | |
| Jonathan Trott | 5 | 1 | 9 | 0 | |
| Kevin Pietersen | 7 | 0 | 26 | 1 |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Andrew Strauss | c AB de Villiers | b Dale Steyn | 37 | 106 | 154 | 7 | 0 | 34.91 | |||||||||||||||||||||||||||||||||||||||
| Alastair Cook | lbw | b Vernon Philander | 24 | 78 | 113 | 2 | 0 | 30.77 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c Graeme Smith | b Dale Steyn | 35 | 77 | 121 | 6 | 0 | 45.45 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | lbw | b Morne Morkel | 149 | 214 | 321 | 22 | 1 | 69.63 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | c Graeme Smith | b Jacques Kallis | 11 | 29 | 41 | 0 | 1 | 37.93 | |||||||||||||||||||||||||||||||||||||||
| James Taylor | b Morne Morkel | 34 | 104 | 153 | 4 | 0 | 32.69 | ||||||||||||||||||||||||||||||||||||||||
| +Matt Prior | c Dale Steyn | b Imran Tahir | 68 | 89 | 130 | 8 | 0 | 76.40 | |||||||||||||||||||||||||||||||||||||||
| Tim Bresnan | c Graeme Smith | b Vernon Philander | 9 | 50 | 57 | 0 | 0 | 18.00 | |||||||||||||||||||||||||||||||||||||||
| Stuart Broad | c (sub) | b Imran Tahir | 1 | 8 | 12 | 0 | 0 | 12.50 | |||||||||||||||||||||||||||||||||||||||
| James Anderson | b Imran Tahir | 8 | 16 | 19 | 2 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Steven Finn | not out | 0 | 0 | 3 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 7, lb 17, nb 11, w 14) | 49 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 126.4 overs) | 425 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-65 (Alastair Cook, 25.3 ov, 65 runs), 2-85 (Andrew Strauss, 34.4 ov, 20 runs), 3-142 (Jonathan Trott, 51.3 ov, 57 runs), 4-173 (Ian Bell, 61.2 ov, 31 runs), 5-320 (James Taylor, 95.3 ov, 147 runs), 6-351 (Kevin Pietersen, 105.2 ov, 31 runs), 7-396 (Tim Bresnan, 119.6 ov, 45 runs), 8-407 (Stuart Broad, 122.6 ov, 11 runs), 9-420 (Matt Prior, 126.1 ov, 13 runs), 10-425 (James Anderson, 126.4 ov, 5 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Morne Morkel | 32 | 9 | 96 | 2 | 3 w 1 nb |
| Vernon Philander | 30 | 10 | 72 | 2 | 1 w 2 nb |
| Dale Steyn | 28 | 8 | 102 | 2 | |
| Jacques Kallis | 12 | 3 | 34 | 1 | 2 w |
| Imran Tahir | 23.4 | 0 | 92 | 3 | 8 nb |
| JP Duminy | 1 | 0 | 5 | 0 |
| South Africa 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacques Rudolph | lbw | b Kevin Pietersen | 69 | 122 | 168 | 12 | 0 | 56.56 | |||||||||||||||||||||||||||||||||||||||
| *Graeme Smith | c James Taylor | b Kevin Pietersen | 52 | 117 | 188 | 4 | 0 | 44.44 | |||||||||||||||||||||||||||||||||||||||
| Hashim Amla | c Alastair Cook | b Kevin Pietersen | 28 | 41 | 58 | 4 | 0 | 68.29 | |||||||||||||||||||||||||||||||||||||||
| +AB de Villiers | lbw | b Stuart Broad | 44 | 45 | 59 | 5 | 0 | 97.78 | |||||||||||||||||||||||||||||||||||||||
| Jacques Kallis | c Matt Prior | b Stuart Broad | 27 | 32 | 50 | 2 | 1 | 84.38 | |||||||||||||||||||||||||||||||||||||||
| JP Duminy | lbw | b Stuart Broad | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Vernon Philander | lbw | b Stuart Broad | 6 | 8 | 12 | 1 | 0 | 75.00 | |||||||||||||||||||||||||||||||||||||||
| Alviro Petersen | not out | 16 | 21 | 38 | 3 | 0 | 76.19 | ||||||||||||||||||||||||||||||||||||||||
| Dale Steyn | c & b James Anderson | 3 | 11 | 15 | 0 | 0 | 27.27 | ||||||||||||||||||||||||||||||||||||||||
| Morne Morkel | c Alastair Cook | b Stuart Broad | 10 | 8 | 6 | 2 | 0 | 125.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 1) | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts Dec, 67.4 overs) | 258 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-120 (Jacques Rudolph, 37.2 ov, 120 runs), 2-129 (Graeme Smith, 41.5 ov, 9 runs), 3-182 (Hashim Amla, 51.5 ov, 53 runs), 4-209 (AB de Villiers, 55.4 ov, 27 runs), 5-209 (JP Duminy, 55.5 ov, 0 runs), 6-223 (Vernon Philander, 59.1 ov, 14 runs), 7-230 (Jacques Kallis, 61.5 ov, 7 runs), 8-247 (Dale Steyn, 66.1 ov, 17 runs), 9-258 (Morne Morkel, 67.4 ov, 11 runs)
Did not bat:
Imran Tahir
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 19 | 7 | 40 | 1 | |
| Stuart Broad | 16.4 | 2 | 69 | 5 | 1 w |
| Steven Finn | 14 | 2 | 55 | 0 | |
| Tim Bresnan | 9 | 2 | 40 | 0 | |
| Kevin Pietersen | 9 | 1 | 52 | 3 |
| England 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pietersen | c Imran Tahir | b Vernon Philander | 12 | 8 | 14 | 3 | 0 | 150.00 | |||||||||||||||||||||||||||||||||||||||
| Alastair Cook | c Jacques Rudolph | b Dale Steyn | 46 | 62 | 79 | 5 | 1 | 74.19 | |||||||||||||||||||||||||||||||||||||||
| *Andrew Strauss | c & b JP Duminy | 22 | 33 | 45 | 2 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | not out | 30 | 57 | 92 | 3 | 0 | 52.63 | ||||||||||||||||||||||||||||||||||||||||
| +Matt Prior | run out (Graeme Smith) | 7 | 5 | 11 | 1 | 0 | 140.00 | ||||||||||||||||||||||||||||||||||||||||
| Ian Bell | not out | 3 | 34 | 61 | 0 | 0 | 8.82 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 8, nb 1, w 1) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (4 wkts, 33.0 overs) | 130 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-21 (Kevin Pietersen, 3.1 ov, 21 runs), 2-75 (Andrew Strauss, 13.6 ov, 54 runs), 3-90 (Alastair Cook, 17.4 ov, 15 runs), 4-106 (Matt Prior, 19.4 ov, 16 runs)
Did not bat:
James Taylor, Tim Bresnan, Stuart Broad, James Anderson, Steven Finn
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Morne Morkel | 10 | 4 | 33 | 0 | |
| Vernon Philander | 6 | 1 | 26 | 1 | 1 w |
| Dale Steyn | 7 | 1 | 26 | 1 | |
| Imran Tahir | 4 | 0 | 20 | 0 | 1 nb |
| JP Duminy | 2 | 0 | 10 | 1 | |
| Jacques Kallis | 4 | 2 | 7 | 0 |
Team Line-ups:
England:
*Andrew Strauss, Alastair Cook, Jonathan Trott, Kevin Pietersen, Ian Bell, James Taylor, +Matt Prior, Tim Bresnan, Stuart Broad, James Anderson, Steven Finn.
South Africa:
*Graeme Smith, Alviro Petersen, Hashim Amla, Jacques Kallis, +AB de Villiers, Jacques Rudolph, JP Duminy, Vernon Philander, Dale Steyn, Morne Morkel, Imran Tahir.
