Derbyshire v. South Africa
Tour Matches in England 2012
Last updated: 10:17
Toss: Derbyshire won the toss and elected to bowl.
Umpires: Neil Mallender, Ishmeel Dawood
Result: Match Drawn
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacques Rudolph | lbw | b Alasdair Evans | 15 | 16 | 16 | 3 | 0 | 93.75 | |||||||||||||||||||||||||||||||||||||||
| Hashim Amla | b Ross Whiteley | 42 | 49 | 70 | 7 | 1 | 85.71 | ||||||||||||||||||||||||||||||||||||||||
| JP Duminy | c & b David Wainwright | 69 | 129 | 183 | 7 | 2 | 53.49 | ||||||||||||||||||||||||||||||||||||||||
| AB de Villiers | ret out | 97 | 96 | 113 | 16 | 2 | 101.04 | ||||||||||||||||||||||||||||||||||||||||
| Faf du Plessis | not out | 68 | 76 | 79 | 9 | 1 | 89.47 | ||||||||||||||||||||||||||||||||||||||||
| Albie Morkel | not out | 49 | 57 | 64 | 7 | 1 | 85.96 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 12, lb 1, nb 3, w 9) | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (4 wkts Dec, 70.0 overs) | 365 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-17 (Jacques Rudolph, 3.4 ov, 17 runs), 2-71 (Hashim Amla, 16.2 ov, 54 runs), 3-228 (AB de Villiers, 46.6 ov, 157 runs), 4-242 (JP Duminy, 52.4 ov, 14 runs)
Did not bat:
*Graeme Smith, Jacques Kallis, Morne Morkel, Dale Steyn, Vernon Philander, Imran Tahir, +Thami Tsolekile, Lonwabo Tsotsobe, Robin Peterson
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mark Footitt | 14 | 1 | 68 | 0 | 4 w 1 nb |
| Alasdair Evans | 12 | 4 | 72 | 1 | 2 nb |
| Matt Higginbottom | 8 | 3 | 35 | 0 | |
| Ross Whiteley | 7 | 1 | 38 | 1 | 1 w |
| David Wainwright | 17 | 1 | 88 | 1 | |
| Alex Hughes | 6 | 2 | 20 | 0 | |
| Peter Burgoyne | 6 | 0 | 31 | 0 |
| Derbyshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Wayne Madsen | c Thami Tsolekile | b Morne Morkel | 29 | 89 | 112 | 4 | 0 | 32.58 | |||||||||||||||||||||||||||||||||||||||
| Matt Lineker | c Thami Tsolekile | b Vernon Philander | 14 | 21 | 34 | 3 | 0 | 66.67 | |||||||||||||||||||||||||||||||||||||||
| Usman Khawaja | c Thami Tsolekile | b Vernon Philander | 37 | 46 | 64 | 6 | 0 | 80.43 | |||||||||||||||||||||||||||||||||||||||
| Dan Redfern | c Graeme Smith | b Lonwabo Tsotsobe | 20 | 37 | 50 | 3 | 0 | 54.05 | |||||||||||||||||||||||||||||||||||||||
| Ross Whiteley | not out | 51 | 63 | 83 | 6 | 3 | 80.95 | ||||||||||||||||||||||||||||||||||||||||
| Jonathan Luke Clare | c Thami Tsolekile | b Lonwabo Tsotsobe | 4 | 4 | 8 | 1 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| +Tom Poynton | c Thami Tsolekile | b Lonwabo Tsotsobe | 0 | 2 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Alex Hughes | c Graeme Smith | b Imran Tahir | 4 | 12 | 14 | 1 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Peter Burgoyne | c Graeme Smith | b Lonwabo Tsotsobe | 1 | 7 | 6 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Matt Higginbottom | b Imran Tahir | 4 | 19 | 17 | 1 | 0 | 21.05 | ||||||||||||||||||||||||||||||||||||||||
| Alasdair Evans | not out | 0 | 3 | 6 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 9, w 0) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts Dec, 49.0 overs) | 174 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-25 (Matt Lineker, 7.5 ov, 25 runs), 2-82 (Usman Khawaja, 23.3 ov, 57 runs), 3-90 (Wayne Madsen, 26.2 ov, 8 runs), 4-119 (Dan Redfern, 34.6 ov, 29 runs), 5-127 (Jonathan Luke Clare, 36.4 ov, 8 runs), 6-127 (Tom Poynton, 36.6 ov, 0 runs), 7-139 (Alex Hughes, 41.3 ov, 12 runs), 8-140 (Peter Burgoyne, 42.4 ov, 1 runs), 9-167 (Matt Higginbottom, 47.6 ov, 27 runs)
Did not bat:
David Wainwright, Mark Footitt
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Morne Morkel | 10 | 2 | 23 | 1 | 1 nb |
| Vernon Philander | 9 | 2 | 31 | 2 | 2 nb |
| Lonwabo Tsotsobe | 10 | 1 | 45 | 4 | 6 nb |
| Imran Tahir | 9 | 2 | 35 | 2 | |
| Robin Peterson | 6 | 0 | 32 | 0 | |
| Dale Steyn | 5 | 1 | 7 | 0 |
| South Africa 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faf du Plessis | b Mark Footitt | 4 | 2 | 3 | 1 | 0 | 200.00 | ||||||||||||||||||||||||||||||||||||||||
| +Thami Tsolekile | b Tim Groenewald | 26 | 61 | 96 | 4 | 0 | 42.62 | ||||||||||||||||||||||||||||||||||||||||
| Robin Peterson | c Matt Lineker | b Mark Footitt | 11 | 32 | 34 | 2 | 0 | 34.38 | |||||||||||||||||||||||||||||||||||||||
| Morne Morkel | lbw | b Mark Footitt | 0 | 2 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Imran Tahir | c Matt Lineker | b Mark Footitt | 0 | 4 | 8 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Albie Morkel | c Peter Burgoyne | b Jonathan Luke Clare | 9 | 10 | 15 | 2 | 0 | 90.00 | |||||||||||||||||||||||||||||||||||||||
| Vernon Philander | not out | 68 | 80 | 105 | 9 | 2 | 85.00 | ||||||||||||||||||||||||||||||||||||||||
| Dale Steyn | c Mark Footitt | b Peter Burgoyne | 34 | 28 | 50 | 3 | 2 | 121.43 | |||||||||||||||||||||||||||||||||||||||
| JP Duminy | not out | 4 | 22 | 25 | 1 | 0 | 18.18 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 6, lb 2, nb 1, w 3) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (7 wkts Dec, 40.0 overs) | 168 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-4 (Faf du Plessis, 0.2 ov, 4 runs), 2-29 (Robin Peterson, 8.3 ov, 25 runs), 3-29 (Morne Morkel, 8.5 ov, 0 runs), 4-38 (Imran Tahir, 10.3 ov, 9 runs), 5-51 (Albie Morkel, 13.4 ov, 13 runs), 6-68 (Thami Tsolekile, 21.5 ov, 17 runs), 7-142 (Dale Steyn, 33.4 ov, 74 runs)
Did not bat:
*Graeme Smith, Jacques Rudolph, Hashim Amla, Jacques Kallis, AB de Villiers, Lonwabo Tsotsobe
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mark Footitt | 11 | 2 | 38 | 4 | 2 w |
| Alasdair Evans | 5 | 0 | 25 | 0 | 1 w 1 nb |
| Jonathan Luke Clare | 3 | 2 | 2 | 1 | |
| Tim Groenewald | 6 | 1 | 27 | 1 | |
| Ross Whiteley | 5 | 2 | 9 | 0 | |
| Peter Burgoyne | 7 | 1 | 46 | 1 | |
| Wayne Madsen | 1 | 0 | 12 | 0 | |
| Matt Higginbottom | 2 | 1 | 1 | 0 |
Team Line-ups:
Derbyshire:
Tim Groenewald, +Tom Poynton, *Wayne Madsen, Matt Lineker, Usman Khawaja, Dan Redfern, Ross Whiteley, David Wainwright, Alex Hughes, Mark Footitt, Alasdair Evans, Matt Higginbottom, Jonathan Luke Clare, Peter Burgoyne.
South Africa:
*Graeme Smith, Jacques Rudolph, Hashim Amla, Jacques Kallis, AB de Villiers, JP Duminy, Faf du Plessis, Morne Morkel, Dale Steyn, Vernon Philander, Imran Tahir, +Thami Tsolekile, Albie Morkel, Lonwabo Tsotsobe, Robin Peterson.
