England v. South Africa
NatWest Series, England v South Africa
Last updated: 10:25
Toss: South Africa won the toss and elected to bat.
Umpires: Robert Bailey, Simon Taufel
Video Official: Handunnettige Dharmasena
Reserve Umpire: Andrew Pycroft
Reserve Officials: Richard Kettleborough
Result: South Africa win by 80 runs
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Smith | c Craig Kieswetter | b Tim Bresnan | 52 | 76 | 82 | 5 | 0 | 68.42 | |||||||||||||||||||||||||||||||||||||||
| Hashim Amla | c Tim Bresnan | b Steven Finn | 150 | 124 | 209 | 16 | 0 | 120.97 | |||||||||||||||||||||||||||||||||||||||
| JP Duminy | run out (James Anderson) | 14 | 24 | 27 | 1 | 0 | 58.33 | ||||||||||||||||||||||||||||||||||||||||
| Dean Elgar | b Graeme Swann | 15 | 28 | 29 | 1 | 0 | 53.57 | ||||||||||||||||||||||||||||||||||||||||
| *+AB de Villiers | b Graeme Swann | 28 | 29 | 43 | 1 | 0 | 96.55 | ||||||||||||||||||||||||||||||||||||||||
| Faf du Plessis | not out | 22 | 19 | 30 | 2 | 0 | 115.79 | ||||||||||||||||||||||||||||||||||||||||
| Wayne Parnell | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 4, nb 0, w 1) | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (5 wkts, 50.0 overs) | 287 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-89 (Graeme Smith, 19.2 ov, 89 runs), 2-121 (JP Duminy, 25.6 ov, 32 runs), 3-165 (Dean Elgar, 33.5 ov, 44 runs), 4-230 (AB de Villiers, 43.4 ov, 65 runs), 5-285 (Hashim Amla, 49.4 ov, 55 runs)
Did not bat:
Ryan McLaren, Robin Peterson, Morne Morkel, Lonwabo Tsotsobe
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 9 | 0 | 53 | 0 | 1 w |
| Steven Finn | 10 | 0 | 59 | 1 | |
| Tim Bresnan | 8 | 0 | 61 | 1 | |
| Graeme Swann | 10 | 0 | 50 | 2 | |
| Samit Patel | 10 | 0 | 47 | 0 | |
| Ravi Bopara | 3 | 0 | 12 | 0 |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | b Lonwabo Tsotsobe | 0 | 2 | 4 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Ian Bell | b Robin Peterson | 45 | 41 | 74 | 5 | 0 | 109.76 | ||||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c Dean Elgar | b Morne Morkel | 23 | 37 | 52 | 2 | 0 | 62.16 | |||||||||||||||||||||||||||||||||||||||
| Ravi Bopara | c Faf du Plessis | b Robin Peterson | 16 | 21 | 30 | 2 | 0 | 76.19 | |||||||||||||||||||||||||||||||||||||||
| Eoin Morgan | c Dean Elgar | b JP Duminy | 27 | 48 | 77 | 1 | 0 | 56.25 | |||||||||||||||||||||||||||||||||||||||
| +Craig Kieswetter | c Graeme Smith | b Dean Elgar | 20 | 20 | 19 | 1 | 1 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Samit Patel | c AB de Villiers | b Morne Morkel | 45 | 51 | 75 | 3 | 2 | 88.24 | |||||||||||||||||||||||||||||||||||||||
| Tim Bresnan | c AB de Villiers | b Wayne Parnell | 0 | 1 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Graeme Swann | c AB de Villiers | b Wayne Parnell | 0 | 2 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| James Anderson | run out (AB de Villiers) | 5 | 13 | 14 | 0 | 0 | 38.46 | ||||||||||||||||||||||||||||||||||||||||
| Steven Finn | not out | 15 | 8 | 9 | 3 | 0 | 187.50 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 3, lb 7, nb 0, w 1) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 40.4 overs) | 207 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-0 (Alastair Cook, 0.2 ov, 0 runs), 2-64 (Jonathan Trott, 11.4 ov, 64 runs), 3-77 (Ian Bell, 15.5 ov, 13 runs), 4-90 (Ravi Bopara, 17.6 ov, 13 runs), 5-118 (Craig Kieswetter, 23.3 ov, 28 runs), 6-159 (Eoin Morgan, 33.4 ov, 41 runs), 7-159 (Tim Bresnan, 34.1 ov, 0 runs), 8-159 (Graeme Swann, 34.3 ov, 0 runs), 9-170 (James Anderson, 37.4 ov, 11 runs), 10-207 (Samit Patel, 40.4 ov, 37 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Lonwabo Tsotsobe | 6 | 0 | 29 | 1 | |
| Ryan McLaren | 7 | 1 | 31 | 0 | |
| Morne Morkel | 5.4 | 0 | 29 | 2 | 1 w |
| Wayne Parnell | 7 | 1 | 30 | 2 | |
| Robin Peterson | 9 | 0 | 51 | 2 | |
| JP Duminy | 3 | 0 | 16 | 1 | |
| Dean Elgar | 3 | 1 | 11 | 1 |
Team Line-ups:
England:
Ravi Bopara, *Alastair Cook, Jonathan Trott, Ian Bell, Eoin Morgan, +Craig Kieswetter, Samit Patel, Tim Bresnan, Graeme Swann, James Anderson, Steven Finn.
South Africa:
Graeme Smith, Hashim Amla, Dean Elgar, *+AB de Villiers, JP Duminy, Faf du Plessis, Ryan McLaren, Wayne Parnell, Robin Peterson, Morne Morkel, Lonwabo Tsotsobe.
