v.
Last updated: 16:11
Toss: MCC won the toss and elected to bat.
Umpires: Mark Benson, Jeffrey Evans
Lancashire win by 6 wickets
| MCC 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Rees | c Gareth Cross | b Glen Chapple | 3 | 11 | 11 | 0 | 0 | 27.27 | |||||||||||||||||||||||||||||||||||||||
| Stephen Peters | c Tom Smith | b Simon Kerrigan | 32 | 63 | 82 | 6 | 0 | 50.79 | |||||||||||||||||||||||||||||||||||||||
| Mark Ramprakash | b Simon Kerrigan | 7 | 25 | 38 | 1 | 0 | 28.00 | ||||||||||||||||||||||||||||||||||||||||
| Hamish Marshall | b Tom Smith | 18 | 26 | 35 | 3 | 0 | 69.23 | ||||||||||||||||||||||||||||||||||||||||
| Moeen Ali | b Glen Chapple | 33 | 96 | 100 | 3 | 0 | 34.38 | ||||||||||||||||||||||||||||||||||||||||
| Ian Blackwell | not out | 102 | 144 | 200 | 16 | 0 | 70.83 | ||||||||||||||||||||||||||||||||||||||||
| Niall O'Brien | c Tom Smith | b Sajid Mahmood | 28 | 63 | 67 | 4 | 0 | 44.44 | |||||||||||||||||||||||||||||||||||||||
| Lewis Gregory | c Gareth Cross | b Steven Croft | 0 | 4 | 6 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Gareth Batty | c Paul Horton | b Simon Kerrigan | 6 | 10 | 14 | 1 | 0 | 60.00 | |||||||||||||||||||||||||||||||||||||||
| Rana Naved | b Simon Kerrigan | 10 | 11 | 10 | 2 | 0 | 90.91 | ||||||||||||||||||||||||||||||||||||||||
| Alan Richardson | b Sajid Mahmood | 5 | 7 | 9 | 1 | 0 | 71.43 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 18, w 1) | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 75.1 overs) | 266 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-8 (Gareth Rees, 2.6 ov, 8 runs), 2-28 (Mark Ramprakash, 11.3 ov, 20 runs), 3-69 (Stephen Peters, 19.4 ov, 41 runs), 4-73 (Hamish Marshall, 20.2 ov, 4 runs), 5-168 (Moeen Ali, 48.3 ov, 95 runs), 6-226 (Niall O'Brien, 65.3 ov, 58 runs), 7-227 (Lewis Gregory, 66.3 ov, 1 runs), 8-245 (Gareth Batty, 70.1 ov, 18 runs), 9-259 (Rana Naved, 72.6 ov, 14 runs), 10-266 (Alan Richardson, 75.1 ov, 7 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Glen Chapple | 12 | 3 | 37 | 2 | 1 w |
| Sajid Mahmood | 15.1 | 3 | 43 | 2 | |
| Luke Procter | 9 | 2 | 33 | 0 | |
| Simon Kerrigan | 18 | 1 | 65 | 4 | |
| Tom Smith | 9 | 0 | 38 | 1 | |
| Gary Keedy | 9 | 1 | 38 | 0 | |
| Steven Croft | 3 | 0 | 9 | 1 |
| Lancashire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Horton | c Niall O'Brien | b Rana Naved | 9 | 33 | 29 | 0 | 0 | 27.27 | |||||||||||||||||||||||||||||||||||||||
| Stephen Moore | lbw | b Ian Blackwell | 11 | 25 | 46 | 1 | 0 | 44.00 | |||||||||||||||||||||||||||||||||||||||
| Karl Brown | lbw | b Rana Naved | 39 | 96 | 98 | 6 | 0 | 40.62 | |||||||||||||||||||||||||||||||||||||||
| Gary Keedy | c Rana Naved | b Alan Richardson | 4 | 17 | 21 | 1 | 0 | 23.53 | |||||||||||||||||||||||||||||||||||||||
| Luke Procter | c Niall O'Brien | b Lewis Gregory | 18 | 80 | 95 | 2 | 0 | 22.50 | |||||||||||||||||||||||||||||||||||||||
| Steven Croft | b Lewis Gregory | 4 | 19 | 20 | 1 | 0 | 21.05 | ||||||||||||||||||||||||||||||||||||||||
| Tom Smith | b Gareth Batty | 10 | 18 | 19 | 2 | 0 | 55.56 | ||||||||||||||||||||||||||||||||||||||||
| Gareth Cross | c Stephen Peters | b Ian Blackwell | 30 | 61 | 70 | 1 | 0 | 49.18 | |||||||||||||||||||||||||||||||||||||||
| Glen Chapple | not out | 42 | 84 | 101 | 4 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Sajid Mahmood | c Moeen Ali | b Gareth Batty | 8 | 3 | 9 | 2 | 0 | 266.67 | |||||||||||||||||||||||||||||||||||||||
| Simon Kerrigan | b Rana Naved | 8 | 30 | 24 | 1 | 0 | 26.67 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 6, nb 10, w 0) | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 76.5 overs) | 199 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-13 (Paul Horton, 7.6 ov, 13 runs), 2-25 (Stephen Moore, 12.3 ov, 12 runs), 3-38 (Gary Keedy, 19.1 ov, 13 runs), 4-81 (Karl Brown, 36.4 ov, 43 runs), 5-87 (Steven Croft, 42.4 ov, 6 runs), 6-104 (Luke Procter, 46.5 ov, 17 runs), 7-106 (Tom Smith, 47.3 ov, 2 runs), 8-160 (Gareth Cross, 66.6 ov, 54 runs), 9-171 (Sajid Mahmood, 69.3 ov, 11 runs), 10-199 (Simon Kerrigan, 76.5 ov, 28 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Alan Richardson | 15 | 3 | 34 | 1 | |
| Rana Naved | 14.5 | 3 | 31 | 3 | |
| Lewis Gregory | 7 | 2 | 29 | 2 | |
| Ian Blackwell | 22 | 8 | 51 | 2 | |
| Gareth Batty | 18 | 4 | 48 | 2 |
| MCC 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Peters | c Paul Horton | b Simon Kerrigan | 28 | 89 | 129 | 1 | 0 | 31.46 | |||||||||||||||||||||||||||||||||||||||
| Gareth Rees | lbw | b Sajid Mahmood | 0 | 1 | 4 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Mark Ramprakash | c Glen Chapple | b Sajid Mahmood | 6 | 19 | 17 | 1 | 0 | 31.58 | |||||||||||||||||||||||||||||||||||||||
| Hamish Marshall | lbw | b Glen Chapple | 31 | 41 | 40 | 5 | 0 | 75.61 | |||||||||||||||||||||||||||||||||||||||
| Moeen Ali | b Tom Smith | 2 | 25 | 25 | 0 | 0 | 8.00 | ||||||||||||||||||||||||||||||||||||||||
| Ian Blackwell | c Stephen Moore | b Tom Smith | 0 | 6 | 8 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Niall O'Brien | c Tom Smith | b Simon Kerrigan | 4 | 19 | 22 | 0 | 0 | 21.05 | |||||||||||||||||||||||||||||||||||||||
| Lewis Gregory | not out | 3 | 24 | 17 | 0 | 0 | 12.50 | ||||||||||||||||||||||||||||||||||||||||
| Gareth Batty | c Tom Smith | b Simon Kerrigan | 0 | 3 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Rana Naved | lbw | b Glen Chapple | 1 | 6 | 7 | 0 | 0 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| Alan Richardson | c Gareth Cross | b Simon Kerrigan | 0 | 9 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 8, lb 1, nb 0, w 0) | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 40.2 overs) | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-2 (Gareth Rees, 1.1 ov, 2 runs), 2-10 (Mark Ramprakash, 5.5 ov, 8 runs), 3-56 (Hamish Marshall, 17.2 ov, 46 runs), 4-67 (Moeen Ali, 24.4 ov, 11 runs), 5-69 (Ian Blackwell, 26.5 ov, 2 runs), 6-79 (Niall O'Brien, 32.5 ov, 10 runs), 7-80 (Stephen Peters, 34.1 ov, 1 runs), 8-80 (Gareth Batty, 34.4 ov, 0 runs), 9-81 (Rana Naved, 37.2 ov, 1 runs), 10-84 (Alan Richardson, 40.2 ov, 3 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Glen Chapple | 8 | 3 | 14 | 2 | |
| Sajid Mahmood | 7 | 1 | 19 | 2 | |
| Simon Kerrigan | 12.2 | 3 | 31 | 4 | |
| Tom Smith | 6 | 4 | 5 | 2 | |
| Gary Keedy | 4 | 1 | 4 | 0 | |
| Luke Procter | 3 | 1 | 2 | 0 |
| Lancashire 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Horton | c Gareth Batty | b Moeen Ali | 58 | 118 | 0 | 9 | 0 | 49.15 | |||||||||||||||||||||||||||||||||||||||
| Stephen Moore | c Moeen Ali | b Ian Blackwell | 4 | 20 | 0 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Karl Brown | b Lewis Gregory | 0 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Luke Procter | c Gareth Rees | b Ian Blackwell | 47 | 94 | 0 | 6 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Steven Croft | not out | 24 | 26 | 0 | 4 | 0 | 92.31 | ||||||||||||||||||||||||||||||||||||||||
| Tom Smith | not out | 7 | 10 | 0 | 1 | 0 | 70.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 4, nb 4, w 0) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (4 wkts, 44.3 overs) | 152 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-11 (Stephen Moore, 8.2 ov, 11 runs), 2-11 (Karl Brown, 9.1 ov, 0 runs), 3-109 (Paul Horton, 36.3 ov, 98 runs), 4-140 (Luke Procter, 42.4 ov, 31 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Alan Richardson | 8 | 5 | 10 | 0 | |
| Rana Naved | 8 | 1 | 23 | 0 | |
| Ian Blackwell | 8.3 | 1 | 31 | 2 | |
| Lewis Gregory | 8 | 0 | 34 | 1 | |
| Gareth Batty | 4 | 0 | 17 | 0 | |
| Moeen Ali | 8 | 3 | 29 | 1 |
Team Line-ups:
