Sussex v. Middlesex
LV= County Championship - Division One 2012
Last updated: 10:14
Toss: Sussex won the toss and elected to bowl.
Umpires: Stephen Gale, Trevor Jesty
Bonus Points:
Middlesex: 0 batting, 3 bowling
Sussex: 2 batting, 3 bowling
Result: Sussex win by 8 wickets
| Middlesex 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Chris Rogers | c Luke Wright | b Steve Magoffin | 5 | 13 | 14 | 0 | 0 | 38.46 | |||||||||||||||||||||||||||||||||||||||
| Sam Robson | c Michael Yardy | b Amjad Khan | 24 | 63 | 87 | 3 | 0 | 38.10 | |||||||||||||||||||||||||||||||||||||||
| Joe Denly | c Luke Wright | b Steve Magoffin | 4 | 8 | 8 | 1 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Dawid Malan | c Ed Joyce | b Amjad Khan | 19 | 42 | 53 | 4 | 0 | 45.24 | |||||||||||||||||||||||||||||||||||||||
| Neil Dexter | c Ben Brown | b Amjad Khan | 4 | 7 | 14 | 0 | 0 | 57.14 | |||||||||||||||||||||||||||||||||||||||
| Ollie Rayner | c Ben Brown | b Amjad Khan | 32 | 81 | 101 | 2 | 0 | 39.51 | |||||||||||||||||||||||||||||||||||||||
| +John Simpson | c Michael Yardy | b Luke Wright | 1 | 7 | 8 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Gareth Berg | c Michael Yardy | b Amjad Khan | 19 | 52 | 96 | 2 | 0 | 36.54 | |||||||||||||||||||||||||||||||||||||||
| Toby Roland-Jones | lbw | b Monty Panesar | 9 | 15 | 24 | 2 | 0 | 60.00 | |||||||||||||||||||||||||||||||||||||||
| Tim Murtagh | b Steve Magoffin | 34 | 27 | 40 | 4 | 1 | 125.93 | ||||||||||||||||||||||||||||||||||||||||
| Corey Collymore | not out | 6 | 30 | 27 | 0 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 3, nb 6, w 0) | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 57.0 overs) | 170 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-9 (Chris Rogers, 3.2 ov, 9 runs), 2-17 (Joe Denly, 5.4 ov, 8 runs), 3-56 (Dawid Malan, 18.6 ov, 39 runs), 4-59 (Sam Robson, 20.6 ov, 3 runs), 5-62 (Neil Dexter, 22.1 ov, 3 runs), 6-65 (John Simpson, 23.5 ov, 3 runs), 7-119 (Ollie Rayner, 44.1 ov, 54 runs), 8-128 (Gareth Berg, 46.2 ov, 9 runs), 9-140 (Toby Roland-Jones, 49.3 ov, 12 runs), 10-170 (Tim Murtagh, 56.6 ov, 30 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anyon | 13 | 2 | 37 | 0 | 1 nb |
| Steve Magoffin | 15 | 5 | 45 | 3 | 2 nb |
| Amjad Khan | 14 | 4 | 25 | 5 | |
| Luke Wright | 11 | 1 | 39 | 1 | |
| Monty Panesar | 4 | 0 | 17 | 1 |
| Sussex 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Nash | c John Simpson | b Gareth Berg | 11 | 29 | 46 | 2 | 0 | 37.93 | |||||||||||||||||||||||||||||||||||||||
| *Ed Joyce | c John Simpson | b Toby Roland-Jones | 68 | 177 | 237 | 8 | 0 | 38.42 | |||||||||||||||||||||||||||||||||||||||
| Luke Wells | c Neil Dexter | b Gareth Berg | 12 | 36 | 40 | 1 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Murray Goodwin | lbw | b Toby Roland-Jones | 1 | 4 | 4 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Michael Yardy | c Tim Murtagh | b Toby Roland-Jones | 89 | 188 | 270 | 10 | 0 | 47.34 | |||||||||||||||||||||||||||||||||||||||
| Luke Wright | c Dawid Malan | b Tim Murtagh | 10 | 17 | 27 | 1 | 0 | 58.82 | |||||||||||||||||||||||||||||||||||||||
| +Ben Brown | c John Simpson | b Toby Roland-Jones | 12 | 58 | 62 | 2 | 0 | 20.69 | |||||||||||||||||||||||||||||||||||||||
| Steve Magoffin | c John Simpson | b Corey Collymore | 35 | 53 | 86 | 4 | 0 | 66.04 | |||||||||||||||||||||||||||||||||||||||
| James Anyon | b Toby Roland-Jones | 29 | 51 | 64 | 3 | 0 | 56.86 | ||||||||||||||||||||||||||||||||||||||||
| Amjad Khan | not out | 3 | 14 | 15 | 0 | 0 | 21.43 | ||||||||||||||||||||||||||||||||||||||||
| Monty Panesar | lbw | b Toby Roland-Jones | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 8, lb 7, nb 0, w 2) | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 104.4 overs) | 287 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-37 (Chris Nash, 11.4 ov, 37 runs), 2-63 (Luke Wells, 21.4 ov, 26 runs), 3-64 (Murray Goodwin, 22.3 ov, 1 runs), 4-142 (Ed Joyce, 56.4 ov, 78 runs), 5-166 (Luke Wright, 62.5 ov, 24 runs), 6-206 (Ben Brown, 80.6 ov, 40 runs), 7-238 (Michael Yardy, 88.3 ov, 32 runs), 8-281 (Steve Magoffin, 101.1 ov, 43 runs), 9-287 (James Anyon, 104.3 ov, 6 runs), 10-287 (Monty Panesar, 104.4 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Tim Murtagh | 28 | 9 | 63 | 1 | 1 w |
| Corey Collymore | 24 | 2 | 64 | 1 | 1 w |
| Gareth Berg | 19 | 2 | 57 | 2 | |
| Toby Roland-Jones | 21.4 | 4 | 66 | 6 | |
| Neil Dexter | 4 | 1 | 12 | 0 | |
| Ollie Rayner | 8 | 0 | 10 | 0 |
| Middlesex 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Robson | c Ben Brown | b Amjad Khan | 36 | 138 | 171 | 2 | 0 | 26.09 | |||||||||||||||||||||||||||||||||||||||
| *Chris Rogers | c Ben Brown | b Monty Panesar | 48 | 53 | 71 | 7 | 0 | 90.57 | |||||||||||||||||||||||||||||||||||||||
| Joe Denly | b Steve Magoffin | 8 | 11 | 17 | 0 | 0 | 72.73 | ||||||||||||||||||||||||||||||||||||||||
| Toby Roland-Jones | c Ben Brown | b Steve Magoffin | 20 | 36 | 41 | 2 | 0 | 55.56 | |||||||||||||||||||||||||||||||||||||||
| Dawid Malan | c Chris Nash | b Monty Panesar | 18 | 48 | 54 | 2 | 0 | 37.50 | |||||||||||||||||||||||||||||||||||||||
| Neil Dexter | c Ben Brown | b James Anyon | 40 | 72 | 93 | 4 | 0 | 55.56 | |||||||||||||||||||||||||||||||||||||||
| +John Simpson | c Michael Yardy | b Amjad Khan | 3 | 5 | 5 | 0 | 0 | 60.00 | |||||||||||||||||||||||||||||||||||||||
| Gareth Berg | c Ben Brown | b Amjad Khan | 1 | 6 | 8 | 0 | 0 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| Ollie Rayner | c Ben Brown | b James Anyon | 9 | 30 | 48 | 1 | 0 | 30.00 | |||||||||||||||||||||||||||||||||||||||
| Tim Murtagh | b James Anyon | 1 | 13 | 16 | 0 | 0 | 7.69 | ||||||||||||||||||||||||||||||||||||||||
| Corey Collymore | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 16, lb 6, nb 4, w 0) | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 68.3 overs) | 211 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-72 (Chris Rogers, 17.6 ov, 72 runs), 2-81 (Joe Denly, 22.2 ov, 9 runs), 3-111 (Toby Roland-Jones, 34.3 ov, 30 runs), 4-132 (Sam Robson, 46.1 ov, 21 runs), 5-148 (Dawid Malan, 49.5 ov, 16 runs), 6-151 (John Simpson, 50.4 ov, 3 runs), 7-153 (Gareth Berg, 52.5 ov, 2 runs), 8-197 (Ollie Rayner, 64.5 ov, 44 runs), 9-208 (Neil Dexter, 68.1 ov, 11 runs), 10-211 (Tim Murtagh, 68.3 ov, 3 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anyon | 10.3 | 1 | 45 | 3 | 2 nb |
| Steve Magoffin | 19 | 6 | 56 | 2 | |
| Amjad Khan | 15 | 3 | 39 | 3 | |
| Monty Panesar | 24 | 7 | 49 | 2 |
| Sussex 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Ed Joyce | c & b Ollie Rayner | 35 | 58 | 71 | 6 | 0 | 60.34 | ||||||||||||||||||||||||||||||||||||||||
| Chris Nash | c Neil Dexter | b Tim Murtagh | 5 | 8 | 19 | 1 | 0 | 62.50 | |||||||||||||||||||||||||||||||||||||||
| Luke Wells | not out | 29 | 65 | 73 | 5 | 0 | 44.62 | ||||||||||||||||||||||||||||||||||||||||
| Murray Goodwin | not out | 19 | 22 | 20 | 4 | 0 | 86.36 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 8, lb 2, nb 0, w 0) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (2 wkts, 25.3 overs) | 98 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-9 (Chris Nash, 4.5 ov, 9 runs), 2-67 (Ed Joyce, 19.2 ov, 58 runs)
Did not bat:
Michael Yardy, Luke Wright, +Ben Brown, Steve Magoffin, James Anyon, Amjad Khan, Monty Panesar
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Tim Murtagh | 5 | 2 | 16 | 1 | |
| Toby Roland-Jones | 6 | 2 | 24 | 0 | |
| Gareth Berg | 4 | 2 | 6 | 0 | |
| Ollie Rayner | 6.3 | 0 | 32 | 1 | |
| Corey Collymore | 4 | 1 | 10 | 0 |
Team Line-ups:
Sussex:
Chris Nash, *Ed Joyce, Luke Wells, Murray Goodwin, Michael Yardy, Luke Wright, +Ben Brown, Steve Magoffin, James Anyon, Amjad Khan, Monty Panesar.
Middlesex:
*Chris Rogers, Sam Robson, Joe Denly, Neil Dexter, Dawid Malan, +John Simpson, Gareth Berg, Ollie Rayner, Toby Roland-Jones, Corey Collymore, Tim Murtagh.
