Lancashire v. Netherlands
Clydesdale Bank 40 2012
Last updated: 10:15
Toss: Lancashire won the toss and elected to bowl.
Umpires: Nigel Cowley, Peter Willey
Result: Lancashire win by 9 wickets
| Netherlands 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Wesley Barresi | c Steven Croft | b Gary Keedy | 20 | 29 | 47 | 3 | 0 | 68.97 | |||||||||||||||||||||||||||||||||||||||
| Michael Swart | c Paul Horton | b Ajmal Shahzad | 8 | 15 | 21 | 1 | 0 | 53.33 | |||||||||||||||||||||||||||||||||||||||
| Eric Szwarczynski | c Steven Croft | b Ajmal Shahzad | 2 | 6 | 10 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| *Peter Borren | c Ashwell Prince | b Oliver Newby | 0 | 5 | 5 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Daan van Bunge | b Gary Keedy | 7 | 12 | 16 | 0 | 0 | 58.33 | ||||||||||||||||||||||||||||||||||||||||
| Tom de Grooth | b Stephen Parry | 6 | 13 | 13 | 0 | 0 | 46.15 | ||||||||||||||||||||||||||||||||||||||||
| Werner Coetsee | run out (Paul Horton) | 1 | 2 | 2 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Mudassar Bukhari | c Ashwell Prince | b Stephen Parry | 11 | 15 | 16 | 1 | 0 | 73.33 | |||||||||||||||||||||||||||||||||||||||
| Tim Gruijters | st Gareth Cross | b Gary Keedy | 3 | 21 | 22 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Pieter Seelaar | b Stephen Parry | 1 | 2 | 4 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Ahsan Malik | not out | 0 | 5 | 4 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 4, nb 0, w 5) | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 20.5 overs) | 68 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-22 (Michael Swart, 5.3 ov, 22 runs), 2-31 (Eric Szwarczynski, 7.3 ov, 9 runs), 3-33 (Peter Borren, 8.3 ov, 2 runs), 4-38 (Wesley Barresi, 10.2 ov, 5 runs), 5-49 (Daan van Bunge, 12.4 ov, 11 runs), 6-50 (Werner Coetsee, 12.6 ov, 1 runs), 7-52 (Tom de Grooth, 13.5 ov, 2 runs), 8-66 (Mudassar Bukhari, 17.6 ov, 14 runs), 9-68 (Pieter Seelaar, 19.1 ov, 2 runs), 10-68 (Tim Gruijters, 20.5 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Glen Chapple | 3 | 0 | 16 | 0 | |
| Ajmal Shahzad | 4 | 0 | 7 | 2 | 1 w |
| Oliver Newby | 2 | 0 | 9 | 1 | 1 w |
| Stephen Parry | 6 | 2 | 13 | 3 | |
| Gary Keedy | 3.5 | 0 | 15 | 3 | 2 w |
| Steven Croft | 2 | 0 | 4 | 0 |
| Lancashire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Moore | not out | 50 | 54 | 50 | 3 | 1 | 92.59 | ||||||||||||||||||||||||||||||||||||||||
| Ashwell Prince | run out (Peter Borren) | 4 | 11 | 14 | 1 | 0 | 36.36 | ||||||||||||||||||||||||||||||||||||||||
| Steven Croft | not out | 14 | 34 | 35 | 0 | 0 | 41.18 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 0, nb 0, w 0) | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (1 wkts, 16.3 overs) | 69 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-17 (Ashwell Prince, 4.5 ov, 17 runs)
Did not bat:
Karl Brown, Paul Horton, +Gareth Cross, Ajmal Shahzad, *Glen Chapple, Stephen Parry, Oliver Newby, Gary Keedy
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Tim Gruijters | 2 | 0 | 6 | 0 | |
| Michael Swart | 4 | 0 | 17 | 0 | |
| Werner Coetsee | 6 | 0 | 31 | 0 | |
| Pieter Seelaar | 2 | 0 | 9 | 0 | |
| Ahsan Malik | 2.3 | 0 | 5 | 0 |
Team Line-ups:
Lancashire:
Stephen Moore, Ashwell Prince, Steven Croft, Karl Brown, Paul Horton, +Gareth Cross, Ajmal Shahzad, *Glen Chapple, Stephen Parry, Oliver Newby, Gary Keedy.
Netherlands:
Michael Swart, Daan van Bunge, +Wesley Barresi, Werner Coetsee, *Peter Borren, Tom de Grooth, Mudassar Bukhari, Tim Gruijters, Pieter Seelaar, Eric Szwarczynski, Ahsan Malik.
